1989 Recruiting Board | Player | Pos | Other | Ht | Wt | City | St | School | SC Offer | SC Visit | Other Schools | Committed To | SC Commit Date |
Cole, Lorenzo | WR | | | | Florence | AL | Bradshaw | Y | 1989-02-04 | ALA,VAN,UGA,USM,LOU | Alabama | |
Stofa, Jeff | QB | | | | Cincinnati | OH | | Y | | CIN,LOU,TOL | Cincinnati | |
Burris, Pat | CB | | | | Rock Hill | SC | Arizona Western JC | Y | | CLM | Clemson | |
Simpson, Tyrone | DT | | | | | | Fork Union | Y | | CLM,LSU | Clemson | |
Calhoun, Darren | LB | | | | | SC | McCormick | Y | | [CLM] | Clemson | |
Smith, Terry | WR | | 6-3 | 190 | Clemson | SC | Daniel | Y | | CLM, GT | Clemson | |
Patton, Martin | RB | | | | Missouri City | TX | | Y | | MIA | Miami (Fla.) | |
Jordan, Todd | QB | | | | Tupelo | MS | Tupelo | Y | | LSU,ALA,MSST,LOU | Mississippi State | |
Reid, Mike | S | | | | Spartanburg | SC | Broome | Y | | NCS,CLM,GT | N.C. State | | Braswell, John | LB | | 6-3 | 220 | Rockingham | NC | Richmond County | Y | | NC | North Carolina | |
Perry, Jonathan | TE | DE | | | Orangeburg | SC | Orangeburg-Wilkinson | Y | | NC,GT,NCS | North Carolina | |
Mazyck, Chris | OT | | | | Columbia | SC | Lower Richland | Y | | PS,TN,AZST | Penn State | |
Hamrick, Hal | C | | 6-3 | 265 | Canton | GA | Lees McRae JC | Y | | | SOUTH CAROLINA | | Cross, Thomas | CB | | 5-10 | 175 | Lithonia | GA | Southwest DeKalb | Y | | | SOUTH CAROLINA | 1989-02-03 | Fuqua, Todd | DB | | 5-11 | 185 | Hendersonville | TN | Hendersonville | Y | 1989-02-04 | | SOUTH CAROLINA | | Waite, Clayton | DB/Q | | 6-3 | 190 | Warren | OH | Harding | Y | | | SOUTH CAROLINA | | Amos, Keith | DL | | 6-6 | 300 | West Point | MS | West Point | Y | | MS,MSST,MEM,USM | SOUTH CAROLINA | 1989-03-03 | Bembery, Cedric | DL | | 6-0 | 270 | Miami | FL | Carol City | Y | | [MIA],[FL],[TN],[WV] | SOUTH CAROLINA | 1989-02-06 | Jeffries, Roger | DL | | 6-4 | 250 | Vincetown | NJ | Shawnee | Y | | | SOUTH CAROLINA | | Pettiford, Jahmal | DL | | 6-2 | 230 | High Point | NC | Andrews | Y | | FSU,NC | SOUTH CAROLINA | 1989-01-29 | Whitmire, Kelly | DL | | 6-6 | 248 | Brevard | NC | Brevard | Y | | | SOUTH CAROLINA | | Brown, Eric | LB | | 6-2 | 210 | Baltimore | MD | City College | Y | | | SOUTH CAROLINA | 1989-01-29 | Landry, Mike | LB | QB | 6-3 | 225 | Sykesville | MD | South Carroll | Y | | | SOUTH CAROLINA | 1989-01-29 | Bonner, Courtney | OL | | 6-4 | 270 | Hartselle | AL | Hartselle | Y | | MSST,NCS,UTC | SOUTH CAROLINA | 1989-01-29 | Dye, Ernest | OL | | 6-6 | 295 | Greenwood | SC | Greenwood | Y | | [CLM] | SOUTH CAROLINA | 1989-02-06 | Ewing, John | OL | | 6-3 | 255 | Gaffney | SC | Gaffney | Y | | | SOUTH CAROLINA | | Harp, Lance | QB | | 6-5 | 191 | Franklin | OH | Franklin | Y | | | SOUTH CAROLINA | | Hogan, Ben | QB | | 6-2 | 185 | Valdosta | GA | Valdosta | Y | | | SOUTH CAROLINA | | Pender, Bru | QB | | 5-11 | 175 | Barnwell | SC | Barnwell | Y | | CIT,PRES,NEWB | SOUTH CAROLINA | | Willis, Danny | QB | | 6-0 | 160 | Gonzales | LA | St. Amant | Y | | | SOUTH CAROLINA | | Logan, Todd | S | | 6-1 | 195 | Gaffney | SC | Gaffney | Y | | [CLM] | SOUTH CAROLINA | |
Whitman, Mike | TE/L | | 6-4 | 222 | Lebanon | PA | Cedar Crest | Y | | | SOUTH CAROLINA | | Adams, Frank | WR | | 5-10 | 165 | Gastonia | NC | Ashbrook | Y | | | SOUTH CAROLINA | 1989-01-29 | Henry, Mario | WR | | 6-1 | 185 | Mount Laurel | NJ | Lenape | Y | | | SOUTH CAROLINA | | Inman, Jerry | WR | | 6-1 | 175 | Richmond | VA | Mills Godwin | Y | | MD,VT | SOUTH CAROLINA | 1989-01-29 | Elder, Reggie | DE | | | | Carrollton | GA | Carrollton | Y | | USM | Southern Mississippi | |
Smith, Lathan | CB | | | | Missouri City | TX | Willowridge | | | SYR | Syracuse | |
Kelly, Todd | DE | | | | Hampton | VA | Bethel | Y | | NC,TN | Tennessee | |
Dodson, Dwayne | LB | FB | 6-2 | 240 | Hendersonville | TN | Hendersonville | Y | | TN | Tennessee | |
Duke, Darrick | WR | | | | Houston | TX | Reagan | Y | | TXTC | Texas Tech | |
Valentine, Greg | RB | | | | Morristown | NJ | | Y | | VIL | Villanova | |
[]s indicate the other school offered; an asterisk (*) indicates that school is the current leader