GamecockArchives.com
GEORGE BEAM
Pitcher
1970 / 1973
Charlotte, NC
Prior Schools
SchoolLocation
Roster Listings
YearRosterNumPosHtWtYr
1970 1970 P Fr
1971 1971 P
1972 1972 P Jr
1973 1973 17 P Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
1970 9 18 0 1 1 0 0 0 0 0 0 00056056111
1971 9 16 1 3 1 0 0 3 0 0 0 00188188250
1972 12 16 0 2 0 0 0 1 0 0 0 00125125125
1973 8 3 0 0 0 0 0 0 0 0 0 10000000000
Tot 38 53 1 6 2 0 0 4 0 0 0 10113113151
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
ACC 3 6 0 0 0 0 0 0 0.000 0.000
Non-Conference 17 18 0 2 0 0 0 1 0.111 0.111
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
1971 1 1 0 0 0 0 0 0 0.000 0.000
1970 3 8 0 0 0 0 0 0 0.000 0.000
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1970 9 8 2 4 0 1.54 2 0 46.2 39 22 8 14 29 5.6 1.14
1971 9 7 2 3 0 3.86 1 0 49.0 40 24 21 37 41 7.5 1.57
1972 12 8 6 2 0 2.14 2 0 54.2 33 18 13 33 53 8.7 1.21
1973 8 5 0 2 0 8.71 0 0 10.1 6 11 10 19 12 10.5 2.42
Tot 38 28 10 11 0 2.91 5 0 160.2 118 75 52 103 135 7.6 1.38
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
1970
1970-04-14ClemsonP30000000-1.5
1970-05-05ClemsonP20000000-1
1971
1971-04-25ClemsonP10000000-0.5
1972
1972-03-04N.C. StateP4000-2
1972-03-17Central MichiganP20000000-1
1972-03-21Arizona StateP201000001.5
1972-04-04ClemsonP10000000-0.5
1972-04-06StetsonP10000000-0.5
1972-04-10Western CarolinaP301000001
1972-04-17Appalachian StateP100100000.5
1972-04-26FurmanP10000000-0.5
1973
1973-04-20High PointP10000000-0.5
1973-04-25Appalachian StateP20000000-1
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1970-04-14 Clemson L 8.0 7 1 2 2 6
1970-05-05 Clemson L 5.1 4 1 3 1 4
1971-03-27 N.C. State 12.0 3
1971-04-06 Taylor W 7.0 1 0 0
1971-04-25 Clemson L 4.1 7 6 6 3 3
1972-03-04 N.C. State W 9.0 3 0 0 4 17
1972-03-09 West Virginia 2.1 1 0 0 1 4
1972-03-17 Central Michigan W 7.0 3 0 1 0 6
1972-03-21 Arizona State L 7.0 10 3 5 1 3
1972-04-04 Clemson 4.0 3 3 3 4 2
1972-04-06 Stetson W 2.2 2 1 1 0 1
1972-04-10 Western Carolina W 7.0 1 0 0 8 5
1972-04-17 Appalachian State W 7.0 3 0 0 7 6
1972-04-21 Clemson 1.0 1 0 1 2 1
1972-04-26 Furman W 3.1 0 1 1 5 3
1972-04-28 Georgia Southern L 0.1 4 5 5 1 1
1973-03-19 Miami (Ohio) L 0.2 1 1 1 1 0
1973-04-05 Baptist 0.0 1 1 1 2 0
1973-04-20 High Point 2.0 1 2 2 2 2
1973-04-25 Appalachian State 3.0 2 2 2 4 6
1973-04-28 Clemson 1.0 2 1 1 0 0
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Appalachian State300000100
Arizona State20100000500
Baptist00000000
Central Michigan200000000
Clemson700000000
Furman100000000
Georgia Southern00000000
High Point100000000
Miami (Ohio)00000000
N.C. State40000
Stetson100000000
West Virginia00000000
Western Carolina30100000333
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Appalachian State 2 2 1 0 0 10.0 5 2 2 11 12 1.80
Arizona State 1 1 0 1 0 7.0 10 3 5 1 3 3.86
Baptist 1 1 0 0 0 0.0 1 1 1 2 0
Central Michigan 1 1 1 0 0 7.0 3 0 1 0 6 0.00
Clemson 6 2 0 3 0 23.2 24 12 16 12 16 4.56
Furman 1 0 1 0 0 3.1 0 1 1 5 3 2.70
Georgia Southern 1 1 0 1 0 0.1 4 5 5 1 1 135.00
High Point 1 1 0 0 0 2.0 1 2 2 2 2 9.00
Miami (Ohio) 1 1 0 1 0 0.2 1 1 1 1 0 13.50
N.C. State 2 2 1 0 0 21.0 3 0 3 4 17 0.00
Stetson 1 0 1 0 0 2.2 2 1 1 0 1 3.38
Taylor 1 1 1 0 0 7.0 1 0 0 0.00
West Virginia 1 1 0 0 0 2.1 1 0 0 1 4 0.00
Western Carolina 1 1 1 0 0 7.0 1 0 0 8 5 0.00
Career Timeline