GamecockArchives.com
Gamecock Opponents
Opponent
106th Division - WLT1st GameLast Game
Baseball 0 2 0 1943-04-07 1943-04-17
117th Infantry - WLT1st GameLast Game
Baseball 1 0 0 1941-04-19 1941-04-19
176th Infantry - WLT1st GameLast Game
Football 0 1 0 1943-10-02 1943-10-02
300th Infantry - WLT1st GameLast Game
Men's Basketball 2 0 0 1944-12-20 1945-01-31
317th Field Artillery - WLT1st GameLast Game
Men's Basketball 1 0 0 1918-01-25 1918-01-25
323rd Regiment - WLT1st GameLast Game
Men's Basketball 1 0 0 1918-01-16 1918-01-16
35th Infantry - WLT1st GameLast Game
Baseball 0 1 0 1944-05-28 1944-05-28
402nd Signal Batallion - WLT1st GameLast Game
Men's Basketball 1 0 0 1918-01-19 1918-01-19
48th Infantry - WLT1st GameLast Game
Baseball 1 0 0 1919-04-08 1919-04-08
6th Cavalry - WLT1st GameLast Game
Baseball 1 0 0 1943-04-02 1943-04-02
6th Infantry - WLT1st GameLast Game
Baseball 1 0 0 1921-03-19 1921-03-19
812th Tankers - WLT1st GameLast Game
Men's Basketball 1 0 0 1944-12-19 1944-12-19
81st Division - WLT1st GameLast Game
Baseball 0 1 0 1918-03-27 1918-03-27
87th Infantry - WLT1st GameLast Game
Baseball 0 2 0 1944-05-08 1944-05-20
Adelphi - Garden City, NY WLT1st GameLast Game
Men's Soccer 1 0 0 1997-10-19 1997-10-19
Softball 9 3 0 1982-03-20 1989-04-14
Air Force - Colorado Springs, CO WLT1st GameLast Game
Men's Basketball 1 0 0 1966-12-29 1966-12-29
Men's Soccer 3 0 0 1988-11-05 1999-09-17
Akron - Akron, OH WLT1st GameLast Game
Men's Basketball 2 1 0 2013-12-25 2014-11-23
Football 1 0 0 2018-12-01 2018-12-01
Men's Soccer 2 0 1 1986-11-08 1989-11-05
Softball 1 0 0 1989-03-11 1989-03-11
Volleyball 1 0 0 2012-08-24 2012-08-24
Women's Basketball 1 0 0 2000-12-01 2000-12-01
Alabama - Tuscaloosa, AL WLT1st GameLast Game
Baseball 37 29 0 1973-03-16 2019-04-06
Men's Basketball 16 31 0 1923-02-28 2020-02-29
Football 3 13 0 1937-10-09 2019-09-14
Softball 6 33 0 2005-04-16 2019-04-07
Volleyball 11 19 0 1979-09-21 2019-10-27
Women's Basketball 26 14 0 1979-02-10 2020-01-06
Women's Soccer 11 3 1 1997-10-24 2019-09-26
Alabama A&M - Normal, AL WLT1st GameLast Game
Men's Basketball 1 0 0 2009-11-13 2009-11-13
Men's Soccer 5 2 0 1982-09-19 2007-09-23
Women's Basketball 1 0 0 2011-11-14 2011-11-14
Alabama State - Montgomery, AL WLT1st GameLast Game
Softball 1 0 0 2013-03-02 2013-03-02
Women's Basketball 2 0 0 2017-11-10 2018-11-11
Women's Soccer 2 0 0 2016-11-11 2017-11-10
Alabama-Birmingham - Birmingham, AL WLT1st GameLast Game
Beach Volleyball 10 1 0 2014-03-22 2019-03-16
Men's Basketball 2 1 0 1986-02-08 1992-12-28
Football 3 0 0 2003-09-20 2012-09-15
Men's Soccer 13 7 1 1995-10-22 2019-10-12
Volleyball 2 0 0 1981-10-10 2012-09-08
Women's Basketball 3 0 0 1983-02-19 1991-12-20
Women's Soccer 0 1 0 1997-09-21 1997-09-21
Alaska-Anchorage - Anchorage, AK WLT1st GameLast Game
Men's Basketball 2 0 0 1990-11-25 2005-11-24
Women's Basketball 1 0 0 1988-02-26 1988-02-26
Albany - Albany, NY WLT1st GameLast Game
Baseball 6 0 0 2013-02-23 2016-02-21
Volleyball 1 0 0 2019-09-08 2019-09-08
Alcorn State - Lorman, MS WLT1st GameLast Game
Women's Basketball 1 0 0 2002-12-29 2002-12-29
Alderson Broadus - Phillippi, WV WLT1st GameLast Game
Baseball 1 0 0 1981-03-06 1981-03-06
Allen - Columbia, SC WLT1st GameLast Game
Softball 1 0 0
Allen Mills - WLT1st GameLast Game
Baseball 0 2 0 1935-03-23 1935-03-26
American - Washington, DC WLT1st GameLast Game
Men's Soccer 1 1 0 1985-12-01 1998-09-12
Softball 1 0 0 1982-03-18 1982-03-18
Amherst - Amherst, MA WLT1st GameLast Game
Baseball 1 0 0 1960-03-25 1960-03-25
Anderson College - Anderson, SC WLT1st GameLast Game
Women's Basketball 3 6 0 1974-12-02 1978-02-15
Appalachian State - Boone, NC WLT1st GameLast Game
Baseball 15 1 0 1972-04-17 2019-02-26
Football 8 2 0 1972-10-14 2019-11-09
Men's Soccer 13 1 2 1978-10-29 2003-09-21
Softball 3 0 0 2012-02-25 2015-02-13
Volleyball 2 2 0 1976-10-15 2007-09-08
Women's Basketball 13 4 0 1975-01-17 2019-11-17
Women's Soccer 3 0 0 1995-09-13 1998-09-08
Arizona - Tucson, AZ WLT1st GameLast Game
Baseball 0 2 0 2012-06-24 2012-06-25
Softball 2 4 0 1983-03-19 2017-05-21
Women's Soccer 1 0 0 2011-08-26 2011-08-26
Arizona State - Tempe, AZ WLT1st GameLast Game
Baseball 3 4 0 1972-03-21 2010-06-22
Beach Volleyball 2 1 0 2015-03-20 2019-03-31
Men's Basketball 0 1 0 1982-12-04 1982-12-04
Softball 3 6 0 1983-03-19 2018-05-26
Volleyball 0 1 0 2008-08-29 2008-08-29
Women's Basketball 3 1 0 1995-12-20 2017-03-19
Women's Soccer 0 1 1 2010-09-05 2011-08-28
Arkansas - Fayetteville, AR WLT1st GameLast Game
Baseball 34 42 0 1985-05-31 2018-06-11
Men's Basketball 15 19 0 1992-02-15 2020-01-29
Football 10 14 0 1992-09-12 2022-09-10
Softball 24 13 0 2005-03-08 2019-03-17
Volleyball 8 15 0 2005-09-25 2019-11-29
Women's Basketball 21 18 0 1992-02-01 2020-03-07
Women's Soccer 13 3 2 1995-09-24 2020-10-16
Arkansas State - Jonesboro, AR WLT1st GameLast Game
Women's Basketball 0 1 0 1994-12-29 1994-12-29
Arkansas-Little Rock - Little Rock, AR WLT1st GameLast Game
Men's Basketball 1 0 0 2012-11-25 2012-11-25
Armstrong State - Savannah, GA WLT1st GameLast Game
Baseball 4 1 0 1982-03-10 1987-03-03
Men's Basketball 2 0 0 1982-11-27 1987-02-04
Army - West Point, NY WLT1st GameLast Game
Men's Basketball 0 1 0 1969-03-18 1969-03-18
Football 1 2 0 1952-09-27 1958-09-27
Assumption - Worcester, MA WLT1st GameLast Game
Men's Basketball 2 0 0 1965-12-18 1974-12-26
Atlanta Athletic Club - Atlanta, GA WLT1st GameLast Game
Men's Basketball 0 1 0 1930-01-13 1930-01-13
Atlanta Baptist - Atlanta, GA WLT1st GameLast Game
Baseball 2 0 0 1971-05-11 1971-05-11
Auburn - Auburn, AL WLT1st GameLast Game
Baseball 48 25 0 1927-04-22 2019-03-31
Men's Basketball 19 26 0 1930-01-11 2020-01-22
Football 3 10 1 1930-11-27 2021-11-20
Equestrian 0 5 0 2018-09-28 2020-02-29
Softball 12 28 0 2005-03-06 2019-04-14
Volleyball 15 12 0 1978-11-04 2019-11-24
Women's Basketball 25 21 0 1980-01-12 2020-02-13
Women's Soccer 10 4 4 1995-10-22 2019-10-31
Auburn-Montgomery - Montgomery, AL WLT1st GameLast Game
Men's Basketball 1 0 0 1979-12-20 1979-12-20
Augusta College - Augusta, GA WLT1st GameLast Game
Baseball 5 1 0 1977-03-10 1991-03-06
Men's Basketball 5 0 0 1984-11-26 1991-01-29
Augusta Y - WLT1st GameLast Game
Football 0 1 0 1894-11-11 1894-11-11
Austin Peay - Clarksville, TN WLT1st GameLast Game
Baseball 1 0 0 1981-03-15 1981-03-15
Softball 1 0 0 1989-04-21 1989-04-21
Women's Basketball 1 0 0 1993-12-30 1993-12-30
Baldwin-Wallace - Berea, OH WLT1st GameLast Game
Men's Basketball 1 0 0 1962-12-15 1962-12-15
Ball State - Muncie, IN WLT1st GameLast Game
Baseball 2 0 0 2013-03-05 2013-03-06
Men's Basketball 1 0 0 2002-03-21 2002-03-21
Football 1 0 0 1998-09-05 1998-09-05
Softball 1 2 0 2014-02-28 2019-03-01
Baptist - Charleston, SC WLT1st GameLast Game
Baseball 37 6 0 1972-03-14 1990-04-11
Men's Basketball 2 0 0 1977-12-07 1979-02-12
Barnwell - WLT1st GameLast Game
Baseball 0 1 0 1933-04-26 1933-04-26
Barrington - Barrington, RI WLT1st GameLast Game
Softball 3 0 0 1977-03-24 1977-03-24
Base Hospital - WLT1st GameLast Game
Baseball 0 1 0 1919-03-30 1919-03-30
Baylor - Waco, TX WLT1st GameLast Game
Baseball 1 0 0 1977-06-11 1977-06-11
Men's Basketball 3 4 0 2006-12-09 2017-03-24
Football 1 2 0 1949-09-24 1976-10-02
Equestrian 0 0 1 2018-11-09 2018-11-09
Softball 3 1 1 1985-03-03 2019-02-07
Women's Basketball 1 2 0 2018-12-02 2019-11-30
Belmont Abbey - Belmont, NC WLT1st GameLast Game
Baseball 1 0 0 1967-04-04 1967-04-04
Men's Soccer 2 0 0 1981-09-20 2020-10-24
Belmont U. - Nashville, TN WLT1st GameLast Game
Men's Basketball 1 0 0 1997-12-01 1997-12-01
Men's Soccer 1 0 0 2014-08-29 2014-08-29
Women's Basketball 1 0 0 2019-03-22 2019-03-22
Benedict - Columbia, SC WLT1st GameLast Game
Softball 3 0 0 1977-04-23 1979-04-21
Volleyball 1 0 0
Women's Basketball 3 0 0 1978-02-23 2016-11-06
Benedictine - Atchison, KS WLT1st GameLast Game
Baseball 1 0 0 1924-04-22 1924-04-22
Berry - Rome, GA WLT1st GameLast Game
Volleyball 1 0 0 1978-11-04 1978-11-04
Women's Basketball 2 0 0 1978-01-13 1986-02-19
Bethune-Cookman - Daytona Beach, FL WLT1st GameLast Game
Softball 1 1 0 2006-02-11 2019-05-18
Women's Basketball 1 0 0 2005-12-21 2005-12-21
Bingham - Asheville, NC WLT1st GameLast Game
Baseball 4 2 0 1900-05-10 1909-04-28
Football 5 2 1 1898-10-18 1908-11-07
Binghamton - Binghamton, NY WLT1st GameLast Game
Volleyball 2 0 0 2007-08-24 2016-08-27
Birmingham Southern - Birmingham, AL WLT1st GameLast Game
Women's Basketball 1 0 0 2004-12-20 2004-12-20
Women's Soccer 1 0 0 2002-08-30 2002-08-30
Biscayne - Miami, FL WLT1st GameLast Game
Men's Basketball 5 0 0 1978-12-01 1983-01-07
Bloomsburg - Bloomsburg, PA WLT1st GameLast Game
Softball 1 2 0 1983-03-09 1984-03-14
Boise State - Boise, ID WLT1st GameLast Game
Men's Basketball 0 1 0 2013-12-23 2013-12-23
Football 1 0 0 2001-09-01 2001-09-01
Volleyball 1 0 0 2006-08-25 2006-08-25
Boston College - Boston, MA WLT1st GameLast Game
Men's Basketball 1 2 0 1971-12-28 2011-01-01
Softball 3 0 0 1986-03-06 2020-02-21
Volleyball 2 0 0 2007-08-25 2008-09-05
Women's Basketball 1 0 0 2002-11-30 2002-11-30
Boston U. - Boston, MA WLT1st GameLast Game
Men's Basketball 2 1 0 1980-02-18 2019-11-19
Men's Soccer 3 0 0 1987-11-08 2003-08-29
Softball 2 0 0 2005-03-04 2014-02-21
Women's Basketball 0 1 0 2009-12-28 2009-12-28
Women's Soccer 2 0 1 2010-08-20 2014-08-29
Bowling Green - Bowling Green, OH WLT1st GameLast Game
Baseball 1 1 0 1967-03-22 1967-03-23
Men's Basketball 0 2 0 1947-12-22 1948-12-21
Softball 3 1 0 1983-03-26 2009-02-14
Women's Basketball 1 0 0 1990-03-14 1990-03-14
Bradley - Peoria, IL WLT1st GameLast Game
Men's Basketball 0 2 0 1946-12-16 1962-12-20
Men's Soccer 0 0 1 2011-09-11 2011-09-11
Softball 3 0 0 1987-03-14 2018-02-23
Brigham Young - Provo, UT WLT1st GameLast Game
Men's Basketball 1 1 0 1990-12-27 1993-12-03
Men's Soccer 1 0 0 1984-11-03 1984-11-03
Softball 1 0 0 2019-02-07 2019-02-07
Volleyball 0 1 0 2010-08-28 2010-08-28
Women's Soccer 1 0 0 2016-11-19 2016-11-19
Brooklyn College - Brooklyn, NY WLT1st GameLast Game
Men's Basketball 1 0 0 1983-01-17 1983-01-17
Brown - Providence, RI WLT1st GameLast Game
Baseball 10 0 0 1967-04-03 2014-03-09
Men's Basketball 1 0 0 1981-12-16 1981-12-16
Men's Soccer 1 3 0 1994-09-18 2011-09-16
Softball 3 0 0 1981-03-31 1981-03-31
Women's Basketball 1 0 0 2009-12-29 2009-12-29
Bryant - Smithfield, RI WLT1st GameLast Game
Softball 2 0 0 2019-03-13 2019-03-13
Bucknell - Lewisburg, PA WLT1st GameLast Game
Baseball 4 0 0 2010-06-04 2014-02-16
Men's Basketball 1 1 0 1958-12-30 1974-12-02
Men's Soccer 1 1 0 2000-10-21 2004-09-12
Softball 2 0 0 2008-03-01 2008-03-02
Buffalo - Buffalo, NY WLT1st GameLast Game
Baseball 1 0 0 1969-04-01 1969-04-01
Softball 3 0 0 2013-02-16 2016-03-16
Volleyball 1 0 0 2016-09-09 2016-09-09
Women's Basketball 2 0 0 2007-11-17 2018-03-24
Butler - Indianapolis, IN WLT1st GameLast Game
Baseball 3 0 0 1995-03-17 2001-03-14
Women's Basketball 1 0 0 2010-12-21 2010-12-21
Cal Poly - San Luis Obispo, CA WLT1st GameLast Game
Beach Volleyball 0 2 0 2019-02-23 2020-02-22
Softball 1 0 0 2008-02-15 2008-02-15
Cal Poly-Pomona - Pomona, CA WLT1st GameLast Game
Men's Basketball 1 0 0 1976-11-29 1976-11-29
Cal State-Bakersfield - Bakersfield, CA WLT1st GameLast Game
Baseball 2 1 0 2011-03-11 2011-03-13
Women's Basketball 1 0 0 2015-11-28 2015-11-28
Cal State-Fullerton - Fullerton, CA WLT1st GameLast Game
Baseball 1 2 0 2004-06-19 2004-06-24
Men's Soccer 2 0 0 1993-12-03 2001-10-26
Softball 0 4 0 1983-05-27 1987-03-27
Cal State-Northridge - Northridge, CA WLT1st GameLast Game
Softball 1 0 0 2008-02-17 2008-02-17
Women's Basketball 1 0 0 2014-03-23 2014-03-23
Cal-Davis - Davis, CA WLT1st GameLast Game
Softball 1 0 0 2012-03-04 2012-03-04
Women's Basketball 0 1 0 2010-11-28 2010-11-28
Cal-Irvine - Irvine, CA WLT1st GameLast Game
Men's Basketball 1 1 0 2006-11-14 2007-12-28
Cal-Riverside - Riverside, CA WLT1st GameLast Game
Baseball 1 0 0 1972-03-20 1972-03-20
Softball 1 0 0 2012-03-03 2012-03-03
Cal-Santa Barbara - Santa Barbara, CA WLT1st GameLast Game
Softball 2 0 0 2016-02-26 2016-02-27
California - Berkeley, CA WLT1st GameLast Game
Men's Basketball 1 0 0 1971-12-11 1971-12-11
Softball 1 1 0 1986-03-28 2015-02-21
Women's Basketball 1 0 0 1979-03-15 1979-03-15
Camp 3-45 - WLT1st GameLast Game
Men's Basketball 0 0 1 1919-01-29 1919-01-29
Camp Benning - Fort Benning, GA WLT1st GameLast Game
Baseball 0 1 0 1921-03-29 1921-03-29
Camp Blanding - Clay County, FL WLT1st GameLast Game
Football 1 0 0 1945-10-06 1945-10-06
Camp Butner - Butner, NC WLT1st GameLast Game
Men's Basketball 1 0 0 1944-01-11 1944-01-11
Camp Jackson Division - WLT1st GameLast Game
Baseball 2 2 0 1920-03-20 1920-04-02
Men's Basketball 0 2 0 1918-01-26 1920-01-13
Camp Jackson Qtrm - WLT1st GameLast Game
Men's Basketball 0 2 0 1918-02-12 1919-02-15
Campbell - Buies Creek, NC WLT1st GameLast Game
Baseball 12 2 0 1978-03-04 2014-06-01
Men's Basketball 6 1 0 1984-01-21 2007-11-28
Men's Soccer 1 0 0 1995-11-01 1995-11-01
Softball 5 1 0 2007-02-28 2019-02-16
Volleyball 1 0 0 2014-09-12 2014-09-12
Women's Basketball 3 0 0 1995-01-31 1996-11-23
Canadian Comets - WLT1st GameLast Game
Softball 2 0 0
Canisius - Buffalo, NY WLT1st GameLast Game
Men's Basketball 2 1 0 1962-12-27 1975-02-26
Softball 1 0 0 2006-03-04 2006-03-04
Carson-Newman - Jefferson City, TN WLT1st GameLast Game
Baseball 5 0 0 1964-03-21 1969-04-08
Beach Volleyball 3 0 0 2015-03-20 2016-04-17
Catawba - Salisbury, NC WLT1st GameLast Game
Volleyball 1 0 0 1978-10-20 1978-10-20
Catholic - Washington, DC WLT1st GameLast Game
Baseball 0 2 0 1913-04-22 1922-04-07
Men's Basketball 1 1 0 1923-02-11 1925-02-16
Football 1 2 0 1937-11-25 1939-09-29
Volleyball 0 1 0 1979-10-27 1979-10-27
Centenary - Shreveport, LA WLT1st GameLast Game
Men's Soccer 1 0 0 2006-09-05 2006-09-05
Central Florida - Orlando, FL WLT1st GameLast Game
Baseball 3 2 0 1989-05-10 2001-05-27
Men's Basketball 2 0 0 1984-12-15 1986-01-18
Football 5 0 0 1996-09-07 2015-09-26
Men's Soccer 8 2 3 1979-11-05 2019-09-22
Softball 0 5 0 2010-02-19 2015-05-16
Volleyball 1 4 0 1979-09-21 2019-09-06
Women's Basketball 2 0 0 1986-02-17 1998-11-28
Women's Soccer 2 0 0 2016-08-28 2017-08-18
Central Michigan - Mount Pleasant, MI WLT1st GameLast Game
Baseball 3 3 0 1972-03-17 1974-03-14
Softball 5 3 0 1983-05-13 1989-03-07
Women's Basketball 1 0 0 2014-12-20 2014-12-20
Centre - Danville, KY WLT1st GameLast Game
Football 1 2 0 1922-11-30 1931-12-05
Chaminade - Honolulu, HI WLT1st GameLast Game
Men's Basketball 2 1 0 1981-12-02 2001-11-19
Charleston - Charleston, SC WLT1st GameLast Game
Baseball 14 2 0 1899-05-25 1924-05-16
Charleston AA - Charleston, SC WLT1st GameLast Game
Football 0 1 0 1908-10-22 1908-10-22
Charleston Athletic Club - Charleston, SC WLT1st GameLast Game
Football 0 1 0 1904-11-19 1904-11-19
Charleston Coast Guard - Charleston, SC WLT1st GameLast Game
Men's Basketball 1 0 0 1944-01-15 1944-01-15
Football 1 0 1 1943-10-29 1944-10-27
Charleston MC - Charleston, SC WLT1st GameLast Game
Football 1 0 0 1902-11-28 1902-11-28
Charleston Southern - Charleston, SC WLT1st GameLast Game
Baseball 40 7 0 1991-02-16 2019-04-23
Men's Basketball 2 0 0 1990-12-10 1994-12-20
Football 1 0 0 2019-09-07 2019-09-07
Men's Soccer 12 0 0 1978-10-18 2002-08-30
Softball 16 1 0 1988-03-30 2019-02-21
Women's Basketball 7 0 0 1991-12-06 2013-11-08
Women's Soccer 7 0 0 1995-09-20 2003-09-05
Charleston Y - Charleston, SC WLT1st GameLast Game
Football 0 3 0 1896-10-31 1897-11-26
Charlotte - Charlotte, NC WLT1st GameLast Game
Baseball 25 8 0 1979-04-03 2019-04-09
Men's Basketball 2 2 0 1996-12-06 2014-11-21
Football 1 0 0 2022-09-24 2022-09-24
Men's Soccer 15 10 4 1982-09-01 2019-09-27
Softball 24 5 0 1988-04-25 2020-03-01
Volleyball 5 0 0 1982-10-01 2019-09-10
Women's Basketball 18 6 0 1983-02-23 2014-12-04
Women's Soccer 4 4 0 1996-09-07 2016-09-05
Charlotte YMCA - Charlotte, NC WLT1st GameLast Game
Men's Basketball 0 1 0 1920-02-20 1920-02-20
Chattanooga - Chattanooga, TN WLT1st GameLast Game
Men's Basketball 1 0 0 1997-12-06 1997-12-06
Football 1 0 0 2018-11-17 2018-11-17
Softball 1 0 0 2009-02-21 2009-02-21
Women's Basketball 1 0 0 2003-03-23 2003-03-23
Cherry Point - Cherry Point, NC WLT1st GameLast Game
Men's Basketball 0 1 0 1946-01-09 1946-01-09
Cheyney - Cheyney, PA WLT1st GameLast Game
Women's Basketball 1 1 0 1980-01-09 1985-01-21
Chicago - Chicago, IL WLT1st GameLast Game
Football 1 0 0 1928-09-29 1928-09-29
Cincinnati - Cincinnati, OH WLT1st GameLast Game
Baseball 26 12 0 1971-03-16 1991-03-31
Men's Basketball 14 7 0 1967-12-22 2006-03-23
Football 2 0 0 1980-10-11 1982-10-02
Volleyball 0 1 0 2019-08-30 2019-08-30
Women's Basketball 19 1 0 1984-01-17 2002-03-18
Citadel - Charleston, SC WLT1st GameLast Game
Baseball 136 49 1 1900-04-14 2020-03-10
Men's Basketball 76 24 0 1914-02-07 2008-12-20
Football 39 8 3 1905-11-30 2015-11-21
Men's Soccer 18 0 0 1980-10-08 2000-10-27
Volleyball 2 0 0 2010-09-26 2014-09-20
Claflin - Orangeburg, SC WLT1st GameLast Game
Softball 3 0 0 1975-04-25 1975-04-25
Women's Basketball 4 2 0 1974-12-10 1979-02-14
Clemson - Clemson, SC WLT1st GameLast Game
Baseball 140 181 2 1899-05-12 2020-03-01
Men's Basketball 91 78 0 1913-02-06 2019-12-15
Football 43 73 4 1896-11-12 2023-11-25
Men's Soccer 18 31 1 1978-10-15 2020-10-01
Softball 1 0 0 1979-04-21 1979-04-21
Volleyball 17 14 0 1977-10-07 2019-09-12
Women's Basketball 32 32 0 1976-01-10 2019-11-24
Women's Soccer 8 12 1 1995-09-30 2019-09-15
Cleveland State - Cleveland, OH WLT1st GameLast Game
Baseball 3 0 0 1998-02-20 1998-02-22
Men's Basketball 1 1 0 1981-01-05 2019-11-15
Softball 1 0 0 2012-02-12 2012-02-12
Volleyball 1 0 0 2019-08-31 2019-08-31
Coastal Carolina - Conway, SC WLT1st GameLast Game
Baseball 14 6 0 1976-03-05 2016-04-05
Beach Volleyball 7 0 0 2016-03-13 2019-03-27
Men's Basketball 3 1 0 1989-01-23 2018-11-30
Football 2 0 0 2013-11-23 2018-09-01
Men's Soccer 3 9 1 1978-09-26 2017-09-30
Softball 24 7 0 1989-04-06 2020-03-10
Volleyball 6 2 0 1976-11-09 2015-09-22
Women's Basketball 7 0 0 1975-02-28 2004-12-29
Women's Soccer 2 0 0 2015-08-30 2018-09-09
Coker - Hartsville, SC WLT1st GameLast Game
Men's Basketball 1 0 0 2014-12-21 2014-12-21
Men's Soccer 1 0 0 1998-09-01 1998-09-01
Softball 4 0 0 1975-04-08 1975-04-24
Volleyball 1 0 0
Colgate - Hamilton, NY WLT1st GameLast Game
Softball 1 0 0 1987-03-21 1987-03-21
Volleyball 1 0 0 2018-09-09 2018-09-09
Women's Soccer 1 0 0 2015-09-04 2015-09-04
College of Charleston - Charleston, SC WLT1st GameLast Game
Baseball 36 7 0 1923-05-11 2018-05-09
Beach Volleyball 9 2 0 2014-04-05 2020-03-01
Men's Basketball 27 2 0 1917-01-17 2008-11-28
Football 7 0 0 1903-11-21 1912-10-26
Men's Soccer 17 7 4 1978-09-20 2017-08-20
Softball 10 1 0 2006-03-21 2017-02-26
Volleyball 14 11 0 1976-10-02 2016-08-26
Women's Basketball 16 9 0 1974-12-06 2017-12-05
Women's Soccer 5 1 2 1995-10-19 2018-08-19
College of New Jersey - Ewing Township, NJ WLT1st GameLast Game
Softball 3 1 0 1978-03-22 1982-03-24
Colorado - Boulder, CO WLT1st GameLast Game
Volleyball 1 0 0 2018-11-30 2018-11-30
Women's Soccer 1 0 0 2016-11-17 2016-11-17
Colorado Mesa - Mesa, CO WLT1st GameLast Game
Beach Volleyball 1 0 0 2016-03-04 2016-03-04
Colorado State - Fort Collins, CO WLT1st GameLast Game
Men's Basketball 1 1 0 2001-12-01 2002-12-22
Volleyball 1 0 0 2019-12-06 2019-12-06
Columbia - New York, NY WLT1st GameLast Game
Men's Basketball 1 0 0 1979-12-08 1979-12-08
Volleyball 1 0 0
Columbia AA - Columbia, SC WLT1st GameLast Game
Football 1 0 0 1895-11-02 1895-11-02
Columbia Air Base - Columbia, SC WLT1st GameLast Game
Baseball 2 2 0 1944-05-14 1945-05-08
Men's Basketball 4 0 0 1943-02-09 1945-02-03
Columbia Amateurs - Columbia, SC WLT1st GameLast Game
Baseball 3 0 0 1912-03-12 1913-03-17
Softball 2 0 0 2006-02-28 2006-02-28
Columbia College - Columbia, SC WLT1st GameLast Game
Women's Basketball 2 0 0 1977-01-24 1977-01-24
Columbia Mills - Columbia, SC WLT1st GameLast Game
Baseball 2 1 0 1943-04-20 1943-05-07
Men's Basketball 1 0 0 1923-02-24 1923-02-24
Columbia Outlaws - Columbia, SC WLT1st GameLast Game
Men's Basketball 1 0 0 1917-02-13 1917-02-13
Columbia Police - Columbia, SC WLT1st GameLast Game
Baseball 1 0 0 1943-05-04 1943-05-04
Columbia SP - Columbia, SC WLT1st GameLast Game
Baseball 1 1 0 1915-03-09 1915-03-12
Columbia Y - Columbia, SC WLT1st GameLast Game
Men's Basketball 2 2 0 1908-12-19 1920-01-28
Football 2 0 0 1899-10-15 1903-10-02
Concord - Concord, NC WLT1st GameLast Game
Volleyball 1 0 0 1978-10-20 1978-10-20
Connecticut - Storrs, CT WLT1st GameLast Game
Baseball 3 0 0 1985-03-10 2011-06-12
Men's Basketball 1 1 0 1975-03-16 2001-03-14
Football 0 1 0 2010-01-02 2010-01-02
Men's Soccer 1 5 0 1979-09-14 2010-09-19
Softball 3 0 0 1985-03-10 2016-03-05
Women's Basketball 1 8 0 2007-12-17 2020-02-10
Converse - Spartanburg, SC WLT1st GameLast Game
Equestrian 1 0 0 2019-02-02 2019-02-02
Volleyball 1 0 0 1976-11-03 1976-11-03
Coppin State - Baltimore, MD WLT1st GameLast Game
Men's Basketball 0 1 0 1997-03-14 1997-03-14
Cornell - Ithaca, NY WLT1st GameLast Game
Baseball 6 1 0 1964-04-02 2020-03-08
Men's Basketball 2 0 0 1970-12-26 2014-11-20
Women's Basketball 1 0 0 1996-12-30 1996-12-30
Cortland - Cortland, NY WLT1st GameLast Game
Softball 5 0 0 1981-03-10 1982-03-09
Covenant - Lookout Mountain, GA WLT1st GameLast Game
Volleyball 1 0 0 1978-11-03 1978-11-03
Creighton - Omaha, NE WLT1st GameLast Game
Men's Basketball 2 0 0 1972-03-01 1974-03-05
Men's Soccer 1 1 0 1996-10-18 1997-09-12
Softball 1 3 0 1982-05-15 1990-03-15
Cumberland - WLT1st GameLast Game
Football 1 0 0 1915-11-06 1915-11-06
Daniel Field - Augusta, GA WLT1st GameLast Game
Men's Basketball 1 0 0 1944-01-28 1944-01-28
Dartmouth - Hanover, NH WLT1st GameLast Game
Men's Basketball 1 0 0 1980-01-21 1980-01-21
Softball 1 0 0 2015-05-16 2015-05-16
Women's Soccer 1 0 0 2003-09-07 2003-09-07
Davidson - Davidson, NC WLT1st GameLast Game
Baseball 49 21 1 1900-04-26 2018-03-27
Men's Basketball 39 28 0 1909-11-02 2009-03-17
Football 6 13 0 1898-11-24 1939-10-13
Men's Soccer 19 7 1 1981-11-04 2009-09-25
Volleyball 2 0 0 2011-09-02 2016-09-16
Women's Basketball 2 0 0 1975-02-06 2008-11-24
Women's Soccer 6 2 0 1996-09-01 2003-09-17
Dayton - Dayton, OH WLT1st GameLast Game
Men's Basketball 2 0 0 1974-02-09 1975-02-15
Volleyball 1 0 0 2008-08-29 2008-08-29
Women's Basketball 2 0 0 2018-11-28 2019-11-13
Delaware - Newark, DE WLT1st GameLast Game
Baseball 0 1 0 1983-05-27 1983-05-27
Men's Basketball 0 1 0 1978-12-20 1978-12-20
Softball 1 0 0 1981-05-02 1981-05-02
Volleyball 1 1 0 1979-10-27 2007-08-25
Delaware State - Dover, DE WLT1st GameLast Game
Baseball 9 0 0 2000-02-18 2004-03-14
Men's Basketball 1 0 0 2010-12-01 2010-12-01
Equestrian 2 0 0 2019-03-08 2020-03-06
Softball 1 0 0 2015-02-07 2015-02-07
Delta State - Cleveland, MS WLT1st GameLast Game
Softball 1 2 0 1975-04-18 1976-04-09
Denver - Denver, CO WLT1st GameLast Game
Men's Basketball 0 1 0 1953-12-31 1953-12-31
DePaul - Chicago, IL WLT1st GameLast Game
Men's Basketball 4 4 0 1961-12-16 2015-11-20
Softball 1 1 0 2010-03-05 2010-03-06
Women's Basketball 3 2 0 1982-01-13 2012-11-24
Women's Soccer 1 0 0 2019-09-08 2019-09-08
