GamecockArchives.com
BOBBY KISH
Pitcher
1979 / 1981
Boyertown, PA
Prior Schools
SchoolLocation
Honors
AwardYear
1981 NCAA All-Regional Team
Roster Listings
YearRosterNumPosHtWtYr
1979 1979 P
1980 1980 P
1981 1981 15 P 6-0 180 Jr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
Tot 000000000
Career Batting by Game Type
YearGmsABRH2B3BHRRBIAVGSLG
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
1979 4 0 0 1 0 3.21 0 0 14.0 11 5 5 6 13 8.4 1.21
1980 26 0 4 2 8 1.77 0 0 56.0 36 22 11 21 43 6.9 1.02
1981 23 0 2 3 7 3.46 0 0 52.0 44 25 20 25 43 7.4 1.33
Tot 53 0 6 6 15 2.66 0 0 122.0 91 52 36 52 99 7.3 1.17
Fielding
YearPosInnPOAstErrDPPctCS%TC/9
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
1979-04-20 Georgia Southern 3.1 2 0 0 1 3
1979-05-12 Miami (Fla.) L 5.2 5 2 2 0 7
1980-03-11 Furman 3.0 2 0 0 0 1
1980-04-12 Mercer 4.0 3
1980-04-15 Clemson L 1.0 2 1 6 3 0
1980-04-16 Clemson 1.1 0 0 0 0 1
1980-04-25 Georgia Southern SV 4.0 2 0 0
1980-05-03 UNC-Wilmington SV 4.0 3 0 1 0 8
1980-05-11 Clemson SV 0.1 0 0 0 0 1
1980-05-22 Georgia Southern 1.2 0 0 0 0 0
1980-05-24 Clemson 2.1 1 0 0 3 0
1980-05-25 East Tennessee State SV 0.1 0 0 0 0 0
1980-05-25 Clemson 1.1 3 0 3 2 0
1981-03-21 Florida State 2.0 1 0 0 2 1
1981-04-04 Clemson 0.0 2 2 4 1 0
1981-04-13 Clemson L 4.2 3 1 1 2 4
1981-04-17 Florida State 3.0 3 2 2 1 0
1981-04-19 Florida State 1.1 2 0 0 0 1
1981-05-02 Furman 0.1 0 1 1 2 0
1981-05-22 Temple SV 3.0 2 0 0 0 3
1981-05-23 Memphis SV 3.0 4 2 2 0 4
1981-05-31 Oklahoma State L 1.2 3 3 3 3 0
1981-06-04 Mississippi State SV 2.2 2 0 0 2
1981-06-06 Arizona State 1.1 1 0 0 1 2
Pro Batting
YearTeamLgLvlGmsABRH2B3BHRRBISBKBBAvgOBPSLG
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Arizona State 1 0 0 0 0 1.1 1 0 0 1 2 0.00
Clemson 7 0 0 2 1 11.0 11 4 14 11 6 3.27
East Tennessee State 1 0 0 0 1 0.1 0 0 0 0 0 0.00
Florida State 3 0 0 0 0 6.1 6 2 2 3 2 2.84
Furman 2 0 0 0 0 3.1 2 1 1 2 1 2.70
Georgia Southern 3 0 0 0 1 9.0 4 0 0 1 3 0.00
Memphis 1 0 0 0 1 3.0 4 2 2 0 4 6.00
Mercer 1 0 0 0 0 4.0 3
Miami (Fla.) 1 0 0 1 0 5.2 5 2 2 0 7 3.18
Mississippi State 1 0 0 0 1 2.2 2 0 0 2 0.00
Oklahoma State 1 0 0 1 0 1.2 3 3 3 3 0 16.20
Temple 1 0 0 0 1 3.0 2 0 0 0 3 0.00
UNC-Wilmington 1 0 0 0 1 4.0 3 0 1 0 8 0.00
Career Timeline