GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Christian Walker 67 66 240 48 77 12 2 11 55 3 2 8 248.0 5117.1 0.3210.4550.5250.980130 0.317300.104
T.J. Costen 38 10 51 13 14 4 1 1 2 1 4 1 1931.7 813.3 0.2750.3830.4510.834111 0.419470.118
Erik Payne 37 30 98 10 26 5 3 3 19 2 0 4 3129.5 32.9 0.2650.3140.4690.784104 0.338370.112
L.B. Dantzler 69 69 263 37 69 15 0 10 48 0 2 2 3712.5 3010.2 0.2620.3420.4330.776103 0.269260.095
Kyle Martin 40 22 78 11 23 5 0 1 12 0 0 0 1618.2 1011.4 0.2950.3750.3970.772102 0.344310.077
Evan Marzilli 69 69 268 51 76 14 4 2 32 13 4 9 5718.6 309.8 0.2840.3750.3880.763101 0.341300.075
Chase Vergason 54 43 128 17 33 8 0 1 13 2 2 8 1811.2 2515.5 0.2580.4100.3440.754100 0.286290.070
Joey Pankake 66 62 239 42 63 15 3 2 27 3 4 4 4014.6 3111.3 0.2640.3580.3770.73497 0.307270.084
Grayson Greiner 62 53 194 26 43 13 1 6 32 0 1 5 4821.0 3013.1 0.2220.3410.3920.73297 0.259380.103
Tanner English 69 68 248 43 74 6 4 0 23 12 3 3 7126.8 145.3 0.2980.3430.3550.69892 0.413320.040
Adam Matthews 66 64 225 30 53 6 0 5 26 7 3 3 4819.0 249.5 0.2360.3170.3290.64686 0.274310.049
Michael Roth 17 3 19 0 4 2 0 0 2 0 0 0 731.8 313.6 0.2110.3180.3160.63484 0.333450.105
Brison Celek 29 12 58 3 13 5 0 0 8 0 1 0 1218.2 812.1 0.2240.3180.3100.62983 0.277300.086
Connor Bright 32 22 79 8 18 2 0 0 9 1 1 1 1922.1 67.0 0.2280.2910.2530.54472 0.300290.025
Dante Rosenberg 31 22 67 7 14 3 0 0 7 0 0 1 1317.8 56.8 0.2090.2740.2540.52870 0.259250.045
Sean Sullivan 18 6 31 3 5 0 1 0 5 0 0 0 927.3 26.1 0.1610.2120.2260.43858 0.227330.032
Ahmad Christian 1 1 2 0 0 0 0 0 0 0 0 0 2100.0 00.0 0.0000.0000.0000.0000 1000.000
Patrick Harrington 2 0 0 1 0 0 0 0 0 0 0 0 0 0
Colby Holmes 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Lovick 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Joel Seddon 2 0 0 1 0 0 0 0 0 0 0 0 0 0

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting w/Runners in Scoring Position
PlayerPAHBBHBPRBIGIDPSHSFAvgOBPDRI
Erik Payne 26 5 2 0 10 0 0 3 0.238 0.26928.6
Christian Walker 107 28 27 1 35 5 0 3 0.368 0.52327.6
Connor Bright 24 5 3 0 8 1 0 1 0.263 0.33327.6
Kyle Martin 35 7 2 0 10 0 1 1 0.241 0.25725.6
Sean Sullivan 14 3 1 0 4 0 1 0 0.250 0.28625.0
L.B. Dantzler 109 26 13 0 32 1 1 5 0.292 0.35824.4
Joey Pankake 72 17 12 1 20 2 2 2 0.309 0.41723.8
Brison Celek 25 3 6 0 7 0 0 1 0.176 0.36021.2
Chase Vergason 46 9 8 4 10 1 1 3 0.300 0.45720.4
Tanner English 83 18 6 1 19 2 5 1 0.261 0.30119.0
Evan Marzilli 88 18 14 2 20 0 1 4 0.273 0.38618.9
Grayson Greiner 87 13 17 1 20 5 0 3 0.203 0.35618.0
Dante Rosenberg 23 4 1 0 5 2 2 0 0.200 0.21717.2
Adam Matthews 78 14 11 2 16 2 3 3 0.237 0.34616.7
Michael Roth 12 2 1 0 1 0 0 0 0.182 0.2506.3
T.J. Costen 15 1 2 0 1 0 0 0 0.091 0.2005.6
Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
T.J. Costen 15 26 5 8 3 0 0 0 0.308 0.423
Tanner English 29 101 21 31 1 2 0 9 0.307 0.356
Christian Walker 29 102 28 31 5 1 7 25 0.304 0.578
Michael Roth 8 10 0 3 2 0 0 2 0.300 0.500
Joey Pankake 29 110 15 30 6 1 0 14 0.273 0.345
Sean Sullivan 9 11 2 3 0 1 0 4 0.273 0.455
Adam Matthews 28 96 9 26 3 0 3 11 0.271 0.396
Erik Payne 17 45 5 12 2 0 2 10 0.267 0.444
Grayson Greiner 28 93 16 24 8 1 3 18 0.258 0.462
L.B. Dantzler 29 110 16 28 8 0 6 24 0.255 0.491
Chase Vergason 22 53 11 13 4 0 1 4 0.245 0.377
Evan Marzilli 29 107 24 26 2 2 0 11 0.243 0.299
Connor Bright 14 31 4 7 0 0 0 3 0.226 0.226
Brison Celek 17 36 1 8 2 0 0 7 0.222 0.278
Kyle Martin 15 19 3 4 0 0 0 5 0.211 0.211
Dante Rosenberg 9 21 2 4 1 0 0 2 0.190 0.238
Joel Seddon 2 0 1 0 0 0 0 0
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Ethan Carter 5 0 1 0 0 0.00 0 0 10.0 3 0 0 2 10 0.50 3.46 68.60 5.0 94 143
Tyler Webb 39 0 6 1 3 1.56 228 0 0 57.2 44 12 10 18 58 1.08 4.15 65.74 3.2 211 278
Hunter Privette 15 0 1 0 0 1.86 191 0 0 9.2 9 2 2 2 14 1.14 3.79 63.52 7.0 243 333
Nolan Belcher 19 2 4 2 2 2.12 168 0 0 29.2 22 7 7 13 35 1.18 4.05 60.12 2.7 210 295
Michael Roth 20 20 9 1 0 2.43 146 1 0 137.0 101 41 37 41 93 1.04 3.80 61.63 2.3 209 273
Joel Seddon 9 3 2 0 1 2.76 129 0 0 16.1 9 5 5 6 13 0.92 3.42 57.32 2.2 164 354
Adam Westmoreland 7 4 2 1 0 2.86 124 0 0 22.0 20 7 7 4 14 1.09 3.50 64.76 3.5 238 289
Colby Holmes 16 16 7 2 0 3.05 117 0 0 79.2 66 30 27 17 65 1.04 4.17 63.68 3.8 226 308
Matt Price 28 5 5 5 13 3.48 102 0 0 77.2 55 32 30 31 94 1.11 4.15 61.16 3.0 198 299
Patrick Sullivan 13 1 0 0 0 3.52 101 0 0 23.0 25 9 9 11 16 1.57 3.52 60.63 1.5 284 364
Jordan Montgomery 15 13 6 1 0 3.62 98 0 0 74.2 69 34 30 10 57 1.06 3.40 66.11 5.7 248 271
Evan Beal 28 1 4 4 5 3.81 93 0 0 52.0 39 23 22 32 55 1.37 3.90 58.11 1.7 220 340
Logan Munson 11 0 0 0 0 4.50 79 0 0 8.0 8 4 4 2 8 1.25 4.26 60.69 4.0 250 294
Forrest Koumas 18 4 2 2 3 4.82 74 0 0 28.0 31 19 15 17 31 1.71 3.89 56.97 1.8 277 397
Drake Thomason 2 0 0 0 0 13.50 26 0 0 0.2 2 1 1 0 1 3.00 3.20 56.25 500 400
Vince Fiori 2 0 0 0 0 13.50 26 0 0 0.2 1 1 1 2 0 4.50 4.20 47.62 0.0 333 600

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding