GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Cole Ganopulos 1 0 2 1 1 0 0 0 1 0 0 0 150.0 00.0 0.5000.5000.5001.000124 1.000500.000
Andrew Eyster 50 47 165 29 51 12 1 10 32 0 0 3 5629.8 2010.6 0.3090.3940.5760.969120 0.406460.139
Luke Berryhill 56 56 199 38 54 15 1 12 49 8 3 5 4719.8 3313.9 0.2710.3880.5380.926114 0.292400.141
T.J. Hopkins 56 56 214 49 61 11 3 11 42 18 4 1 4920.2 2711.2 0.2850.3680.5190.886110 0.318360.117
Jacob Olson 55 55 213 35 54 14 0 13 37 8 0 10 4016.7 166.7 0.2540.3350.5020.837103 0.255300.127
Brady Allen 56 55 181 37 38 6 5 7 30 6 4 2 5525.2 3516.1 0.2100.3440.4140.75894 0.261450.099
Wes Clarke 19 11 46 3 11 5 0 1 5 0 0 0 1121.2 611.5 0.2390.3270.4130.74091 0.294350.130
Noah Campbell 50 49 188 32 45 6 1 6 19 8 6 7 4722.1 188.5 0.2390.3290.3780.70687 0.283340.069
George Callil 43 41 131 19 28 6 1 4 17 1 0 9 3723.9 159.7 0.2140.3350.3660.70287 0.258380.084
Ian Jenkins 26 14 64 8 12 2 0 5 9 0 0 0 2942.6 45.9 0.1880.2350.4530.68885 0.233560.109
Jacob English 14 0 2 3 0 0 0 0 0 0 0 0 116.7 466.7 0.0000.6670.0000.66782 0.000830.000
Quinntin Perez 25 21 59 14 10 1 0 1 5 1 1 9 2428.9 1518.1 0.1690.4100.2370.64780 0.257540.034
Chris Cullen 54 52 175 26 36 11 0 5 23 0 0 5 3216.5 147.2 0.2060.2840.3540.63879 0.221270.091
Jordan Holladay 28 8 42 3 10 3 0 0 6 0 0 0 1328.3 48.7 0.2380.3040.3100.61476 0.333370.071
Joel Brewer 14 1 17 0 4 1 0 0 1 0 0 0 844.4 15.6 0.2350.2780.2940.57271 0.444500.059
Jonah Beamon 24 10 35 7 6 0 0 0 3 2 2 2 1637.2 614.0 0.1710.3260.1710.49761 0.316540.000
Nick Neville 32 19 63 3 8 2 1 0 3 0 0 0 2739.7 57.4 0.1270.1910.1900.38247 0.222470.048
Josiah Sightler 15 7 30 1 2 0 1 0 2 0 0 0 1858.1 13.2 0.0670.0970.1330.23028 0.167610.033

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP
Brady Allen 2 0 11 22 3 28 0 1 10 2 0 311611
Jonah Beamon 0 5 5 19 0 33 5 0 10 0 0 0014010
Luke Berryhill 3 2 19 15 0 17 0 2 10 8 1 511602
Joel Brewer 0 0 6 25 0 38 0 0 19 6 0 00600
George Callil 0 0 15 25 0 21 1 4 10 5 1 32806
Noah Campbell 2 2 12 27 0 20 2 1 13 3 1 22913
Wes Clarke 0 14 0 29 0 43 0 0 14 0 0 00000
Chris Cullen 6 0 26 12 1 18 3 3 11 5 0 32603
Jacob English 0 0 0 0 0 100 0 0 0 0 0 00000
Andrew Eyster 2 2 6 18 1 33 0 1 13 5 1 421001
Jordan Holladay 0 0 11 30 0 30 0 3 16 3 0 00800
T.J. Hopkins 3 2 14 19 2 22 0 1 14 4 2 431001
Ian Jenkins 0 0 12 12 2 44 0 3 7 3 0 82700
Nick Neville 0 6 13 17 2 42 2 2 6 4 0 00800
Jacob Olson 8 3 19 12 1 16 0 3 11 6 0 72614
Quinntin Perez 0 1 9 13 0 30 3 3 10 1 0 111809
Josiah Sightler 0 11 5 0 0 68 0 11 0 0 5 00000

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting w/Runners in Scoring Position
PlayerPAHBBHBPRBIGIDPSHSFAvgOBPDRI
Cole Ganopulos 1 1 0 0 1 0 0 0 1.000 1.00050.0
T.J. Hopkins 64 19 6 0 23 0 0 3 0.345 0.39133.3
Andrew Eyster 52 14 6 1 17 1 0 2 0.341 0.40428.3
Jonah Beamon 10 4 1 0 3 0 0 0 0.444 0.50027.3
Luke Berryhill 76 16 12 2 26 0 0 4 0.276 0.39527.1
Ian Jenkins 11 2 0 0 4 0 0 0 0.182 0.18225.0
Jordan Holladay 18 4 0 0 5 1 0 0 0.235 0.22223.8
George Callil 40 6 7 2 11 0 1 3 0.231 0.37522.4
Brady Allen 64 13 11 2 16 1 1 0 0.265 0.40621.3
Chris Cullen 59 11 5 1 14 0 3 3 0.234 0.28820.0
Noah Campbell 49 8 5 1 12 0 1 3 0.205 0.28619.7
Jacob Olson 75 16 5 3 17 2 0 1 0.242 0.32019.5
Wes Clarke 13 2 2 0 2 0 0 0 0.182 0.30813.3
Josiah Sightler 12 2 0 0 2 0 0 0 0.167 0.16713.3
Nick Neville 20 3 1 0 3 0 0 0 0.158 0.20012.0
Quinntin Perez 24 3 2 1 3 0 1 1 0.158 0.25011.1
Joel Brewer 6 2 0 0 1 0 0 0 0.333 0.33311.1
Jacob English 3 0 2 0 0 0 0 0 0.000 0.6670.0
Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Luke Berryhill 30 104 13 29 5 0 5 17 0.279 0.471
Jordan Holladay 13 15 2 4 3 0 0 2 0.267 0.467
Andrew Eyster 25 77 10 20 5 0 5 15 0.260 0.519
George Callil 26 88 9 21 4 0 3 11 0.239 0.386
Noah Campbell 26 86 13 19 3 0 2 5 0.221 0.326
T.J. Hopkins 30 109 20 24 3 0 1 10 0.220 0.275
Jacob Olson 30 105 16 23 6 0 4 12 0.219 0.390
Wes Clarke 9 23 1 5 2 0 0 2 0.217 0.304
Joel Brewer 8 10 0 2 0 0 0 0 0.200 0.200
Chris Cullen 30 102 10 19 5 0 1 12 0.186 0.265
Ian Jenkins 17 44 4 7 1 0 4 8 0.159 0.455
Brady Allen 30 89 13 13 2 3 4 8 0.146 0.371
Quinntin Perez 11 28 2 4 0 0 1 2 0.143 0.250
Nick Neville 16 25 1 2 1 0 0 1 0.080 0.120
Jonah Beamon 16 25 6 2 0 0 0 1 0.080 0.080
Josiah Sightler 7 16 0 1 0 0 0 1 0.063 0.063
Jacob English 5 1 1 0 0 0 0 0 0.000 0.000
Cam Tringali 1 0 0 0 0 0 0 0
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Josiah Sightler 1 0 0 0 0 0 0 0.0 1 3 3 2 0 4.33 0.0 1000 1000
Ridge Chapman 1 0 0 0 0 0.00 0 0 1.2 0 0 0 2 3 1.20 4.14 1.5 0 286
Brett Kerry 22 2 4 1 7 2.62 151 0 0 58.1 43 17 17 13 65 0.96 3.90 5.0 200 248
T.J. Shook 14 9 3 1 1 3.76 105 0 0 38.1 30 18 16 18 49 1.25 4.20 2.7 213 323
Reid Morgan 14 14 4 6 0 3.80 104 0 0 87.2 97 49 37 17 70 1.30 3.46 4.1 276 311
Wesley Sweatt 23 4 2 3 1 4.33 91 0 0 43.2 47 26 21 12 31 1.35 3.74 2.6 273 314
Hayden Lehman 7 1 0 1 0 4.91 80 0 0 7.1 7 4 4 4 7 1.50 4.48 1.8 250 333
Cam Tringali 23 8 2 4 1 5.00 79 0 0 66.2 63 43 37 20 59 1.25 3.74 3.0 250 326
Parker Coyne 16 1 2 1 1 5.26 75 0 0 25.2 33 15 15 12 35 1.75 3.86 2.9 311 388
Carmen Mlodzinski 3 3 0 0 0 5.91 67 0 0 10.2 13 9 7 11 11 2.25 3.95 1.0 289 448
Sawyer Bridges 15 0 2 1 1 6.75 59 0 0 18.2 22 14 14 6 22 1.50 3.51 3.7 297 357
John Gilreath 16 1 2 1 0 7.00 56 0 0 27.0 30 25 21 18 24 1.78 3.98 1.3 275 372
Gage Hinson 16 0 1 1 0 7.62 52 0 0 13.0 18 15 11 8 12 2.00 4.04 1.5 321 412
Daniel Lloyd 15 8 3 4 0 9.51 42 0 0 29.1 39 35 31 22 33 2.08 4.08 1.5 312 439
Dylan Harley 24 5 3 4 0 9.58 41 0 0 41.1 40 46 44 30 52 1.69 4.08 1.7 256 386
Cole Ganopulos 16 0 0 0 0 9.78 40 0 0 19.1 28 23 21 10 15 1.97 3.52 1.5 326 422

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP
Sawyer Bridges 2 4 11 21 2 26 0 0 14 7 2 70402
Ridge Chapman 0 0 14 0 0 43 14 0 0 0 0 002900
Parker Coyne 3 3 8 8 0 32 0 2 21 2 3 501103
Cole Ganopulos 3 3 11 25 3 17 0 2 17 2 0 221105
John Gilreath 2 3 9 25 2 18 0 1 17 3 1 221220
Dylan Harley 5 2 11 16 0 29 1 1 12 4 1 401400
Gage Hinson 3 6 12 29 3 12 0 0 21 0 0 03903
Brett Kerry 4 2 20 11 1 31 1 3 15 4 0 12411
Hayden Lehman 6 9 9 21 0 21 0 0 18 3 0 031200
Daniel Lloyd 0 4 9 20 0 22 0 1 14 6 0 311504
Carmen Mlodzinski 3 2 5 22 0 19 0 3 17 3 0 201903
Reid Morgan 1 2 13 28 1 18 1 1 21 4 0 12301
T.J. Shook 5 2 13 12 1 31 2 2 12 4 0 101003
Wesley Sweatt 2 2 14 30 3 12 1 1 19 5 2 14600
Cam Tringali 5 2 15 21 1 25 1 1 15 3 0 11403

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding
Pitcher
PlayerInnPOAstErrDPPctCS%TC/9
Reid Morgan 80.2 2 19 0 0 1.000 11.8 2.34
Cam Tringali 66.2 4 4 1 0 0.889 20.0 1.22
Brett Kerry 55.2 6 5 0 0 1.000 50.0 1.78
T.J. Shook 36.1 2 5 0 1 1.000 0.0 1.73
Wesley Sweatt 38.2 1 6 0 0 1.000 28.6 1.63
Dylan Harley 33.2 1 12 0 1 1.000 33.3 3.48
Daniel Lloyd 29.1 1 3 0 0 1.000 100.0 1.23
Parker Coyne 25.2 3 1 0 0 1.000 33.3 1.40
John Gilreath 25.0 1 5 0 0 1.000 16.7 2.16
Cole Ganopulos 19.1 2 1 0 0 1.000 33.3 1.40
Sawyer Bridges 17.2 1 5 0 0 1.000 50.0 3.06
Carmen Mlodzinski 10.2 1 1 0 0 1.000 50.0 1.69
Gage Hinson 12.2 0 3 1 0 0.750 0.0 2.84
Hayden Lehman 6.2 1 0 0 0 1.000 50.0 1.35
Ridge Chapman 1.2 0 1 0 0 1.000 0.0 5.40
Josiah Sightler 0.0 0 0 0 0
Catcher
PlayerInnPOAstErrDPPctCS%TC/9
Luke Berryhill 419.2 404 30 7 0 0.984 22.7 9.46
Wes Clarke 32.0 36 2 0 0 1.000 33.3 10.69
Chris Cullen 11.0 16 2 0 0 1.000 0.0 14.73
First Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Chris Cullen 388.2 346 28 4 18 0.989 8.75
Jordan Holladay 32.0 26 1 1 4 0.964 7.88
Josiah Sightler 25.0 26 2 0 1 1.000 10.08
Second Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Noah Campbell 331.2 41 73 6 11 0.950 3.26
Jonah Beamon 61.0 11 17 3 3 0.903 4.57
Quinntin Perez 49.0 7 17 1 3 0.960 4.59
Nick Neville 16.0 2 5 0 0 1.000 3.94
Jacob English 4.0 1 0 0 0 1.000 2.25
Third Baseman
PlayerInnPOAstErrDPPctCS%TC/9
Jacob Olson 369.0 41 63 9 1 0.920 2.76
Quinntin Perez 43.2 2 9 0 0 1.000 2.27
Nick Neville 38.0 4 7 2 1 0.846 3.08
Jonah Beamon 5.0 0 0 0 0 0.00
Shortstop
PlayerInnPOAstErrDPPctCS%TC/9
George Callil 312.2 60 93 5 15 0.968 4.55
Nick Neville 131.0 8 28 3 2 0.923 2.68
Noah Campbell 12.0 4 0 2 0 0.667 4.50
Jonah Beamon 2.0 0 1 0 0 1.000 4.50
Left Field
PlayerInnPOAstErrDPPctCS%TC/9
Brady Allen 304.2 70 3 2 0 0.973 2.22
Andrew Eyster 100.0 24 0 0 0 1.000 2.16
Luke Berryhill 16.0 2 0 0 0 1.000 1.13
Joel Brewer 16.0 1 0 0 0 1.000 0.56
Noah Campbell 9.0 0 0 0 0 0.00
Josiah Sightler 7.0 0 0 0 0 0.00
Jacob English 3.0 1 1 0 0 1.000 6.00
Jonah Beamon 1.0 0 0 0 0.00
Center Field
PlayerInnPOAstErrDPPctCS%TC/9
T.J. Hopkins 448.2 131 4 5 0 0.964 2.81
Joel Brewer 11.0 1 0 0 0 1.000 0.82
Jacob English 2.0 0 0 0 0 0.00
Right Field
PlayerInnPOAstErrDPPctCS%TC/9
Andrew Eyster 252.1 33 0 1 0 0.971 1.21
Brady Allen 105.0 21 0 0 0 1.000 1.80
Jacob Olson 91.2 18 4 0 1 1.000 2.16
Joel Brewer 10.2 2 1 0 0 1.000 2.53
Josiah Sightler 5.0 1 1 0 0 1.000 3.60
Ian Jenkins 3.0 1 0 0 0 1.000 3.00