GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Josiah Sightler 51 51 170 35 51 11 0 15 31 2 0 12 4220.9 199.5 0.3000.4080.6291.037 0.319400.153
Brandt Belk 49 49 188 43 64 10 1 6 38 11 5 6 209.1 2511.4 0.3400.4340.5000.934 0.343240.090
Andrew Eyster 53 53 198 37 63 10 0 10 53 1 2 7 5524.3 219.3 0.3180.4030.5200.923 0.393390.101
Jack Mahoney 15 1 16 5 3 0 0 2 4 0 0 0 1052.6 315.8 0.1880.3160.5630.878 0.250790.125
Braylen Wimmer 55 55 221 38 69 13 0 7 35 13 1 3 5422.6 156.3 0.3120.3640.4660.830 0.383320.090
Michael Braswell 54 54 201 29 57 9 2 2 27 3 2 0 5423.7 2711.8 0.2840.3680.3780.747 0.374360.065
Colin Burgess 51 49 146 28 30 8 0 5 25 0 0 12 3117.1 2312.7 0.2050.3590.3630.722 0.223350.089
Talmadge LeCroy 39 27 95 13 24 5 0 0 11 1 1 2 2420.7 1916.4 0.2530.3880.3050.693 0.329380.053
Kevin Madden 53 53 201 33 49 5 1 6 26 5 3 8 219.4 146.3 0.2440.3180.3680.687 0.243190.060
Connor Cino 12 5 23 2 5 0 0 1 4 0 0 0 934.6 311.5 0.2170.3080.3480.656 0.308500.043
Carson Hornung 41 32 91 11 19 2 0 2 11 0 0 0 2320.9 1917.3 0.2090.3450.2970.642 0.254400.044
Jalen Vasquez 29 6 31 6 7 0 0 1 5 1 0 0 1338.2 38.8 0.2260.2940.3230.617 0.316500.032
Matt Hogan 39 17 51 9 7 1 1 1 4 5 1 5 2132.3 913.8 0.1370.3230.2550.578 0.200520.059
Evan Stone 46 28 87 16 16 2 0 0 4 0 1 7 3028.8 109.6 0.1840.3170.2070.524 0.281410.023
David Cromer 2 0 1 0 0 0 0 0 0 0 0 0 150.0 150.0 0.0000.5000.0000.500 1000.000
Elijah Lambros 36 7 33 3 5 0 0 0 5 3 2 1 1230.0 615.0 0.1520.3000.1520.452 0.238460.000
Cole Messina 17 5 30 2 4 0 0 0 1 0 1 1 822.9 411.4 0.1330.2570.1330.390 0.182350.000
Vytas Valincius 5 0 6 1 1 0 0 0 1 0 0 0 350.0 00.0 0.1670.1670.1670.333 0.333500.000
Thad Ector 18 3 15 3 1 0 0 0 2 3 0 0 741.2 211.8 0.0670.1760.0670.243 0.111530.000

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Cade Austin 27 2 5 2 2 3.17 0 2 54.0 52 25 19 19 55 1.31 0.00 2.9 249 314
Will Sanders 15 15 7 3 0 3.43 0 0 89.1 84 40 34 31 91 1.29 0.00 2.9 249 325
Noah Hall 15 12 3 5 0 4.34 0 1 76.2 75 41 37 31 78 1.38 0.00 2.5 253 345
James Hicks 2 2 0 1 0 5.14 0 0 7.0 10 4 4 1 7 1.57 0.00 7.0 345 387
Matthew Becker 21 5 2 4 4 5.21 0 1 48.1 44 30 28 33 68 1.59 0.00 2.1 242 367
Eli Jones 6 6 1 1 0 5.68 0 0 12.2 17 8 8 3 10 1.58 0.00 3.3 298 355
John Gilreath 23 1 0 3 1 5.89 0 1 44.1 43 35 29 24 39 1.51 0.00 1.6 257 371
Wesley Sweatt 7 1 1 0 1 6.57 0 0 12.1 12 10 9 4 10 1.30 0.00 2.5 245 302
Brett Thomas 10 6 1 1 0 6.65 0 0 23.0 29 18 17 16 25 1.96 0.00 1.6 322 445
Aidan Hunter 20 3 5 5 0 7.63 0 2 48.1 68 44 41 13 39 1.68 0.00 3.0 329 388
Cam Tringali 13 0 1 0 0 9.19 0 1 15.2 12 17 16 17 16 1.85 0.00 0.9 218 456
CJ Weins 10 1 0 0 0 11.81 0 0 10.2 5 14 14 13 13 1.69 0.00 1.0 139 392

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes
Plate Appearance Breakdown
PlayerPOLOFOGOGIDPKSACFL1B2B3BHRROEBBIBBHBP

This is a table of percentages of plate appearance by result. GO - includes ground outs and fielder's choices but not grounded into double plays (they are in GIDP)- ROE is reached on error - BB - walks - does not include intentional walks (IBB)

Fielding