GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1928-05-11 0 4 Atlanta GA L.Godshall (L) Carney (W)
1928-05-12 2 3 Atlanta GA
1929-05-02 17 3 Atlanta GA
1930-04-11 1 2 Columbia SC H.Stoddard (L, 2-1) Strickland (W)
1930-04-12 5 4 Columbia SC B.Brigham (W, 2-0) Mitchum (L)
1931-04-02 11 1 Atlanta GA B.Brigham (W, 1-0) Mitchum (L)
1931-04-03 4 3 Atlanta GA B.Ouzts (W, 1-0) Baker (L)
1938-04-22 2 7 Atlanta GA C.McCravy (L) Chivington (W)
1938-04-23 3 2 Atlanta GA L.Tabor (W) Chivington (L)
1939-04-21 9 7 Columbia SC J.Grugan (W, 3-2) Corbitt (L)
1939-04-22 4 12 Columbia SC D.Baxter (L, 1-2) Oliver (W)
1972-05-12 4 5 Atlanta GA G.Ward (L, 3-3) Sorrow (W, 5-3)
1973-05-11 5 5 Columbia SC
1973-05-12 11 3 Columbia SC G.Ward (W, 6-3) Baldwin (L, 4-1)
1973-05-12 2 0 Columbia SC G,Ward (W, 7-3) Pearce (L, 2-1)
1974-04-13 4 2 Columbia SC T.Lewis (W, 7-1) J.Beaver (L, 2-4) A.Johnson
1974-04-13 4 1 Columbia SC R.Lavigne (W, 4-0) S.Thomas (L, 1-1)
1974-05-11 6 3 Atlanta GA G.Ward (W, 9-3) Beavers (L, 2-8)
1974-05-11 12 1 Atlanta GA T.Lewis (W, 11-1) Pearce (L, 1-2)
1975-05-20 20 1 Atlanta GA G.Ward )W. 12-2) Pearce (L, 1-3)
1975-05-20 6 0 Atlanta GA E.Bass (W, 14-0) J.Bass (L, 3-6)
1976-04-27 6 3 Columbia SC T.Lewis (W, 10-2) Hudlow (L, 5-5)
1976-04-27 8 0 Columbia SC E.Lynch (W, 8-1) Bass (L, 1-3)
1977-05-06 8 2 Atlanta GA J.Lewis (W, 9-5) Bass (L)
1977-05-07 9 8 Atlanta GA
1978-04-28 6 3 Columbia SC B.Landrum (W, 6-2) Middour (L, 4-1)
1978-04-29 9 3 Columbia SC M.Kish (W, 3-0) Roethlisberger (L, 1-5)
1979-03-28 21 4 Atlanta GA A.Scott (W, 3-1)
1982-03-01 9 8 Atlanta GA M.Ridgik (W, 1-0) Walker (L)
1983-03-12 3 11 Atlanta GA L.Price (L, 0-1) J.Distasio (W, 1-0)
1984-03-26 3 10 Columbia SC
1985-03-02 2 5 Atlanta GA C.Reed (L, 0-2) Fleming (W, 1-0)
1986-03-01 14 4 Columbia SC C.Reed (W, 1-0) Kinard (L, 0-2)
1986-03-02 15 14 Columbia SC C.Sawyer (W, 1-0)
1988-05-27 6 7 Coral Gables FL J.Cardwell (L, 10-3) Davis (W, 7-4)
1988-05-29 5 0 Coral Gables FL B.Williams (W, 3-1) Drake (L, 5-9)
1989-03-27 5 3 Columbia SC B.Rountree (W, 4-3)
1989-05-08 7 8 Atlanta GA B.Rountree (L, 5-7) D.Creek (W, 9-5)
1990-04-17 1 0 Columbia SC B.Williams (W, 6-3) Hostetler (L, 8-1)
1990-04-18 10 5 Columbia SC C.Young (W, 4-1) Pisciotta (L, 4-3)
1990-05-10 7 4 Atlanta GA S.Hardwick (W, 3-1) M.Pisciotta (L) B.Beatson
1990-05-10 1 11 Atlanta GA R.Pratt (L, 3-5) Colson (W)
1991-04-02 4 3 Columbia SC J.Baker (W, 6-2)
1991-04-23 7 4 Atlanta GA S.Hardwick (W, 8-2) Creek (L, 9-2) R.Mosser (6)
1993-05-29 0 12 Atlanta GA M.Threehouse (L) Gogolin (W)
2002-02-23 8 3 Myrtle Beach SC D.Marchbanks (W, 3-0) J.Watchko (L, 2-1) B.Taylor (2)
2002-06-14 0 11 Omaha NE G.Bell (L, 10-3) K.Bakker (W, 13-2)
2002-06-18 9 5 Omaha NE A.Rawl (W, 7-1) B.Burks (L, 10-7)
2005-06-04 2 10 Atlanta GA A.Hempy (L, 2-1) B.Wood (W, 10-1)
2005-06-05 8 3 Atlanta GA A.Lambert (W, 4-0) R.Turner (L, 7-3)
2005-06-06 0 5 Atlanta GA A.Rawl (L, 9-6) T.Gustafson (W, 6-2)