GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1992-03-21 1 4 Columbia SC J.Baker (L, 4-1)
1992-03-21 1 3 Columbia SC R.Mosser (L, 0-1)
1992-03-22 0 5 Columbia SC R.Pratt (L, 5-1)
1992-05-17 3 6 New Orleans LA J.Baker (L, 4-6) Rantz (W)
1993-03-27 3 10 Baton Rouge LA M.Threehouse (L, 5-1) Chamberlain (W, 2-1)
1993-03-27 1 6 Baton Rouge LA R.Pratt (L, 5-1) Laxton (W, 5-0)
1993-03-28 9 9 Baton Rouge LA
1996-04-05 2 15 Columbia SC B.Jodie (L, 1-3) E.Yarnall (W, 6-0)
1996-04-07 2 4 Columbia SC B.Moore (L, 2-2) P.Coogan (W, 3-0)
1996-04-07 2 0 Columbia SC J.Haynie (W, 5-3) K.Shipp (L, 1-2) O.Harwas (1)
1997-04-04 8 9 Baton Rouge LA B.Moore (L, 1-1) P.Coogan (W, 8-0)
1997-04-05 8 7 Baton Rouge LA B.Jodie (W, 6-0) D.Thompson (L, 4-2) T.Speer (1)
1997-04-06 10 11 Baton Rouge LA C.Hoshour (L, 4-2) E.Berthelot (W, 6-1)
1998-05-14 0 6 Birmingham AL R.Keisler (W, 8-5) B.Jodie (L, 6-6)
2000-03-24 6 8 Baton Rouge LA S.Barber (L, 3-1) B.Saxon (W, 3-0)
2000-03-25 6 7 Baton Rouge LA J.Wesley (L, 0-1) S.Youman (W, 1-0)
2000-03-26 9 7 Baton Rouge LA J.Poston (W, 3-0) B.Pettit (L, 2-2) J.Wesley (1)
2001-04-06 3 5 Columbia SC K.Bouknight (L, 6-2) L.Mestepey (W, 6-0)
2001-04-07 5 12 Columbia SC G.Bell (L, 6-4) R.Corcoran (W, 5-1)
2001-04-08 4 2 Columbia SC C.Spigner (W, 6-2) B.Wilson (L, 1-2) L.Gronkiewicz (7)
2002-04-19 8 9 Columbia SC S.Bondurant (L, 5-1) L.Mestepey (W, 8-2)
2002-04-20 4 2 Columbia SC D.Marchbanks (W, 7-2) B.Wilson (L, 5-3) B.Taylor (10)
2002-04-21 4 3 Columbia SC G.Bell (W, 7-2) B.Pettit (L, 5-6) B.Taylor (11)
2002-05-23 3 8 Hoover AL B.Taylor (L, 5-1) B.Wilson (W, 9-4)
2002-05-25 5 4 Hoover AL A.Rawl (W, 5-1) B.Pettit (L, 8-7) B.Taylor (19)
2002-05-25 10 8 Hoover AL M.Campbell (W, 3-2) J.Tompkins (L, 5-1) J.Wesley (1)
2003-04-04 1 5 Baton Rouge LA S.Bondurant (L, 3-2) J.Meier (W, 4-0)
2003-04-05 8 5 Baton Rouge LA D.Marchbanks, (W, 6-2) B.Pettit (L, 5-1)
2003-04-06 4 12 Baton Rouge LA Ma.Campbell (L, 1-3) N.Bumstead (W, 4-1)
2003-06-15 11 10 Omaha NE Ma.Campbell (W, 6-4) B.Sadler (L, 1-2)
2004-03-19 3 6 Columbia SC C.Blackwell (L, 0-1) G.Smith (W, 1-0)
2004-03-20 12 5 Columbia SC A.Rawl (W, 5-0) J.Faircloth (L, 0-2)
2004-03-21 7 12 Columbia SC Ma.Campbell (L, 4-1) N.Bumstead (W, 3-0)
2004-06-21 15 4 Omaha NE A.Rawl (W, 13-4) L.Mestepey (L, 7-4)
2005-04-08 3 1 Baton Rouge LA J.Fletcher (W, 4-1) L.Mestepey (L, 5-4) B.Marsh (6)
2005-04-09 5 1 Baton Rouge LA Z.McCamie (W, 7-1) C.Dirks (L, 7-1)
2005-04-10 7 5 Baton Rouge LA A.Rawl (W, 6-2) G.Smith (L, 4-2) B.Marsh (7)
2006-03-31 12 2 Baton Rouge LA A.Cruse (W, 3-0) D.Forrer (L, 1-2)
2006-04-01 18 4 Baton Rouge LA M.Cisco (W, 4-0) C.Dirks (L, 3-3)
2006-04-02 2 1 Baton Rouge LA W.Pelzer (W, 2-0) D.Olvey (L, 5-1)
2007-03-16 5 0 Columbia SC H.Honeycutt (W, 5-0) C.Furbush (L, 3-2)
2007-03-17 5 6 Columbia SC M.Cisco (L, 2-1) J.Bradford (W, 4-1)
2007-03-18 9 5 Columbia SC B.Cooper (W, 3-0) T.Forrest (L, 1-1)
2008-04-25 3 11 Baton Rouge LA M.Cisco (L, 5-2) B.Martin (W, 2-3)
2008-04-26 10 11 Baton Rouge LA P.Bangs (L, 3-2) J.Bradford (W, 7-4)
2008-04-27 3 6 Baton Rouge LA B.Cooper (L, 5-4) R.Verdugo (W, 7-2)
2008-05-21 4 5 Hoover AL A.Farotto (L, 0-1) J.Bradford (W, 10-4)
2009-03-20 7 3 Columbia SC S.Dyson (W, 3-1) A.Ranaudo (L, 2-1) A.Farotto (4)
2009-03-21 3 10 Columbia SC A.Westmoreland (L, 2-1) L.Coleman (W, 5-1)
2009-03-22 3 11 Columbia SC P.Bangs (L, 1-1) A.Ross (W, 3-2)
2009-05-22 1 4 Hoover AL N.Belcher (L, 4-4) L.Coleman (W, 11-2)
2012-05-18 2 5 Columbia SC Michael Roth (L, 5-1) Kevin Gausman (W, 9-1)
2012-05-18 5 4 Columbia SC Tyler Webb (W, 5-0) Aaron Nola (L, 6-4) Matt Price (9)
2012-05-19 2 3 Columbia SC Evan Beal (L, 3-4) Chris Cotton (W, 6-0)
2013-04-26 2 5 Baton Rouge LA N.Belcher (L,6-4) A.Nola (W, 8-0)
2013-04-27 4 2 Baton Rouge LA A.Westmoreland (W, 5-1) C.Cotton (L, 2-1) T.Webb (13)
2013-04-28 4 0 Baton Rouge LA J.Wynkoop (W, 6-2) K.McCune (L, 3-1) T.Webb (14)
2015-05-14 10 7 Columbia SC R.Scott (W, 2-3) J.Godfrey (L, 7-1)
2015-05-15 2 9 Columbia SC C.Schmidt (L, 2-2) A.Bain (W, 2-2)
2015-05-16 1 8 Columbia SC T.Widener (L, 1-5) A.Lange (W, 10-0)
2017-05-05 3 2 Baton Rouge LA J.Reagan (W, 5-1) A.Lange (L, 5-5) T.Johnson (8)
2017-05-06 2 5 Baton Rouge LA A.Hill (L, 3-4) J.Poche (W, 8-3)
2017-05-07 6 7 Baton Rouge LA T.Johnson (L, 0-2) Z.Hess (W, 5-1)
2017-05-27 0 11 Hoover AL C.Lee (L, 2-1) J.Poche (W, 10-3)
2018-04-20 11 0 Columbia SC L.Chapman (W, 3-0) Z.Hess (L, 6-4)
2018-04-21 11 4 Columbia SC A.Hill (W, 4-4) M.Hilliard (L, 7-3)
2018-04-22 8 6 Columbia SC E.Demurias (W, 4-0) A.Bain (L, 1-2) S.Bridges (2)
2018-05-24 4 6 Hoover AL J.Gilreath (L, 0-1) T.Peterson (W, 1-3)
2019-05-21 6 8 Hoover AL P.Coyne (L, 2-1) D.Fontenot (W, 5-1)