GamecockArchives.com
Games vs https://fonts.googleapis.com/css?family=Finlandica
DateUSCOppCityStSC DecisionOpp DecisionSC Save
1901-04-29 12 8 Columbia SC
1902-05-03 12 5 Clinton SC
1903-04-03 9 2 Columbia SC
1907-04-20 9 0 Columbia SC
1908-04-25 3 2 Columbia SC
1908-04-27 1 0 Columbia SC
1908-04-30 0 6 Clinton SC
1921-04-04 5 4 Columbia SC
1923-04-18 10 1 Columbia SC
1923-04-24 3 2 Clinton SC
1924-04-01 6 4 Columbia SC
1925-04-07 12 3 Columbia SC
1925-04-22 10 8 Clinton SC J.Long (L)
1927-04-06 4 8 Clinton SC B.Stoddard (L) Knight (W)
1927-04-12 1 5 Columbia SC B.Stoddard (W) C.Martin (L)
1928-04-03 8 2 Columbia SC B.Stoddard (W) Knight (L)
1928-04-14 8 5 Clinton SC
1929-04-06 14 3 Columbia SC
1930-04-04 9 0 Columbia SC H.Stoddard (W, 2-0)
1931-04-14 12 8 Columbia SC B.Brigham (W, 3-0) Copeland (L)
1931-04-15 10 2 Columbia SC B.Ouzts (W, 3-0) McCutcheon (L)
1932-04-04 21 2 Clinton SC G.Wolf (W, 3-0) McCutchen (L)
1932-04-05 5 4 Clinton SC G.Wolf (W, 4-0) Williams (L)
1932-05-03 22 1 Columbia SC G.Wolf (W, 8-1) Copeland (L)
1932-05-04 9 8 Columbia SC G.Wolf (W, 9-1) McCutchen (L)
1933-04-13 22 5 Columbia SC G.Wolf (W, 2-0) McCutchen (L)
1933-04-14 14 0 Columbia SC B.Ouzts (W, 5-1) Nettles (L)
1933-05-01 8 3 Clinton SC
1934-04-11 14 2 Clinton SC J.Kneece (W, 1-1) Bolick (L)
1934-04-23 9 0 Columbia SC G.Wolf (W, 5-1) R.Wyatt (L)
1935-04-18 9 8 Columbia SC C.Brown (W, 1-0) Suggs (L)
1935-04-30 1 3 Clinton SC D.Henderson (L, 1-2) Suggs (W)
1936-05-08 10 11 Clinton SC J.Kneece (L, 4-6) Wyatt (W)
1936-05-12 8 7 Columbia SC J.Kneece (W, 5-6) Holliday (L)
1937-04-19 5 8 Clinton SC C.McCravy (L, 1-2) Suggs (W)
1937-05-04 1 11 Columbia SC L.Tabor (L, 0-1) L.Suggs (W)
1938-04-04 4 5 Clinton SC C.McCravy (L) DuBose (W)
1938-04-25 2 3 Columbia SC C.McCravy (L) DuBose (W)
1939-04-29 8 11 Clinton SC L.Henson (L, 1-1)
1939-05-12 1 2 Columbia SC
1940-04-22 6 10 Clinton SC B.Greenfield (L, 0-1) DuBose (W)
1940-05-07 6 0 Columbia SC
1941-03-28 1 8 Clinton SC
1941-04-22 12 3 Columbia SC J.Grugan (W,5) Castleberry (L)
1942-04-01 1 10 Clinton SC J.Rogers (L, 0-2) Clyde (W)
1942-04-17 10 8 Columbia SC R.Player (W, 2-2) David (L)
1944-05-06 7 0 Columbia SC G.Plamman (W, 1-0)
1945-05-11 3 2 Columbia SC
1946-04-22 14 7 Columbia SC C.Rudolph (W) Morrow (L)
1946-04-26 4 11 Clinton SC J.Pinkerton (L) Driver (W)
1947-04-15 3 7 Clinton SC
1947-04-29 4 6 Kingstree SC
1948-04-27 0 1 Clinton SC F.Sherer (L) A.Draughan (W)
1948-05-03 6 0 Columbia SC F.Sherer (W) Draughton (L)
1953-03-31 7 5 Columbia SC O.Rawl (W) Misenheimer (L)
1998-05-06 5 4 Columbia SC C.Collins (W, 3-1) J.Joyner (L, 8-3) J.Pomar (9)
2008-03-10 2 1 Columbia SC C.Johnson (W, 1-0) J.Harmon (L, 0-2)
2009-03-09 6 5 Columbia SC M.Roth (W, 1-0) J.Pace (L, 0-1)
2010-03-03 15 0 Columbia SC N.Belcher (W, 1-0) J.Harmon (L, 0-1)
2011-05-10 6 1 Columbia SC S.Neff (W, 3-1) B.Jeter (L, 5-6)
2012-02-28 2 1 Columbia SC Nolan Belcher (W, 1-0) Beau Dees (L, 0-1) Tyler Webb (1)
2013-05-14 4 3 Columbia SC P.Sullivan (W, 2-0) T.Corbin (L, 2-4) T.Webb (15)
2014-02-18 4 0 Columbia SC J.Reagan (W, 1-0) B.Kehner (L, 0-1)
2015-04-14 4 7 Columbia SC C.Mincey (L, 1-2) E.Wortkoetter (W, 3-2)
2016-05-10 3 1 Columbia SC T.Widener (W, 3-2) E.Wortkoetter (L, 0-2) R.Scott (2)
2017-05-09 4 3 Columbia SC J.Parke (W, 2-1) E.Miles (L, 5-1)
2018-04-17 4 7 Columbia SC C.Mlodzinski (L, 1-4) A.Paradis (W, 1-3)
2020-02-19 14 3 Columbia SC T.Farr (W, 1-0) G.Stoneking (L, 0-1)