GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina0087548274
Citadel0088515073
Game Site: Columbia, SC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
John Breckenridge 12 3 1 0 0 0 0 2 0 5 2 0
Terry Dozier 28 13 10 2 2 3 3 25 4 5 2 1
Jo Jo English 15 4 1 0 0 0 0 2 2 1 2 3
Michael Glover 4 1 0 0 0 0 0 0 0 1 0 0
John Hudson 35 8 6 0 0 2 2 14 2 4 2 2
Barry Manning 31 5 1 0 0 7 3 5 5 3 7 1
Troy McKoy 15 5 4 1 1 3 3 12 2 3 1 1
Brent Price 36 15 7 6 5 4 3 22 5 1 3 1
Joe Rhett 7 2 0 0 0 0 0 0 2 2 2 0
Jeff Roulston 5 0 0 0 0 0 0 0 0 1 1 2
Eric Sykes 1 0 0 0 0 0 0 0 0 0 0 0
Bill Vernau 11 3 2 2 1 0 0 5 1 1 1 2
Citadel
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Bryant 36 17 6 3 1 3 3 16 2 4 6 0
Conroy 28 9 4 7 2 7 4 14 3 1 1 0
Dailey 9 2 1 0 0 1 1 3 0 2 0 0
Mosay 26 8 4 0 0 3 2 10 1 5 1 3
Nesbit 21 5 4 5 4 0 0 12 3 1 0 2
Smith 30 4 4 1 1 2 2 11 2 3 5 1
Stevens 22 4 2 0 0 6 4 8 2 6 1 2
TEAM 2