GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina00946080
Clemson00865280
Game Site: Columbia, SC
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Mike Brittain 25 5 4 8 6 14 4 8 1 2
Jimmy Foster 27 16 9 4 3 21 4 10 0 1
Jimmy Hawthorne 20 4 2 4 4 8 0 3 2 1
Kenny Holmes 28 11 10 3 3 23 5 6 5 1
Brad Jergenson 29 4 2 4 3 7 2 2 1 4
Duane Kendall 6 0 0 2 1 1 0 0 1 1
Harold Martin 24 9 5 1 0 10 2 1 2 3
Gerald Peacock 25 9 3 4 4 10 2 1 9 1
Scott Sanderson 6 0 0 0 0 0 0 0 1 0
Clemson
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Belich, Milan 9 5 2 0 0 4 5 1 0 0
Bynum, Clarke 3 2 1 1 5 1 0 0 0
Campbell, Marc 16 2 1 2 2 4 1 0 1 2
Eppley, Mike 24 5 2 0 0 4 5 1 4 1
Gilliam, Fred 34 15 7 0 0 14 4 3 1 1
Hamilton, Vincent 37 12 7 4 4 18 2 4 5 3
Key, Marvin 1 0 0 0 0 0 0 0 0 0
Ross, Bill 8 2 2 0 0 4 3 2 0 2
Shaffer, David 26 6 0 6 5 5 4 6 0 2
TEAM 5
Wyatt, Horace 35 14 10 12 8 28 4 4 1 2