GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina00876365
Florida State00844464
Game Site: Tallahassee, FL
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Mike Brittain 18 4 1 1 1 3 4 5 2 1
Kevin Darmody 13 2 2 0 0 4 3 0 1 2
Jimmy Foster 36 16 11 7 3 25 3 11 2 1
Jimmy Hawthorne 5 2 1 0 0 2 0 0 1 0
Kenny Holmes 11 4 3 3 1 7 2 2 2 2
Brad Jergenson 29 5 5 5 4 14 5 2 0 4
Duane Kendall 3 1 0 0 0 0 0 0 0 0
Harold Martin 34 14 8 2 2 18 2 1 1 0
Gerald Peacock 36 5 3 8 6 12 3 2 7 3
Scott Sanderson 4 0 0 0 0 0 0 1 0 0
Vernia Strickland 11 3 1 0 0 2 1 2 1 1
Florida State
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Bobby Miles 2 1 0 0 0 0 0 0 0 0
David Speights 27 6 3 3 1 7 2 9 0 0
Maurice Myrick 23 5 0 4 2 2 3 3 2 2
Michael Johnson 28 11 7 6 5 19 4 5 0 3
Mitchell Wiggins 39 21 12 6 4 28 3 8 0 4
Oren Gilmore 13 4 3 0 0 6 3 5 0 1
Raphael Phillip 25 7 4 5 3 11 5 7 1 1
Ronnie Watson 13 3 0 0 0 0 1 2 0 0
TEAM 3
Tony William 30 20 5 1 1 11 5 0 3 3