GamecockArchives.com
Game Summary
Team1H Pts2H PtsTotFG%3FG%FT%
South Carolina4540855078
Notre Dame3547824275
Game Site: South Bend, IN
Game Synposis:

South Carolina
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTLGSC
Rick Aydlett 0 0 0 0 0 2 1
Bob Carver 0 0 0 0 0 0 1
Kevin Joyce 9 5 5 3 13 1 3
Tom Owens 11 7 5 1 15 4 10
John Ribock 1 0 5 3 3 2 6
Tom Riker 15 8 6 6 22 2 8
John Roche 20 8 16 16 32 2 4
Notre Dame
NamePosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
Carr, Austin 18 12 4 3 27 3 3
Catlett 13 5 1 0 10 5 3
Egert 0 0 0 0 0 0 0
Gemmell, Dave 7 5 0 0 10 1 4
Jones 20 6 8 6 18 1 10
Meehan 6 1 0 0 2 4 3
Pleick 10 3 2 2 8 5 9
Sinnott 9 3 1 1 7 4 3
TEAM 10