GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Tom Riker F 28 375 208 55.5 187 13471.755019.629210.479
Kevin Joyce G 29 394 180 45.7 216 17078.753018.31645.775
Danny Traylor C 29 292 174 59.6 121 6856.241614.331010.791
Rick Aydlett F 29 215 100 46.5 110 8476.42849.81746.089
Brian Winters G 29 175 90 51.4 71 6084.52408.3822.871
Bob Carver G 29 175 81 46.3 60 4676.72087.2963.361
Ed Peterson G 19 61 34 55.7 18 1477.8824.370.49
Casey Manning G 15 25 9 36.0 9 777.8251.7110.77
Rick Mousa F 26 44 13 29.5 18 1266.7381.5491.925
Jimmie Powell G 9 9 2 22.2 5 360.070.820.23
Billy Grimes
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL