GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Brenton Williams G 33 24 30.1 334 141 42.2 212 91 42.9 127 11892.949114.9611.81546440441.3411.07037
Sindarius Thornwell G 33 33 29.5 356 137 38.5 98 36 36.7 170 12573.543513.21334.04588982952.91030.922040
Tyrone Johnson G 16 9 26.9 133 52 39.1 19 8 42.1 89 6775.317911.2472.91037250553.4301.83110
Duane Notice G 34 22 25.2 239 90 37.7 58 21 36.2 112 7567.02798.2992.93564722992.9891.11420
Michael Carrera F 33 20 19.4 168 64 38.1 30 7 23.3 100 6363.01986.01865.676110871170.5380.453226
Bruce Ellington G 3 2 23.0 21 6 28.6 13 3 23.1 2 2100.0175.741.3228051.741.2523
Mindaugas Kacinas F 34 29 24.1 127 70 55.1 2 0 0.0 77 5064.91885.51755.180951034120.4530.232131
Laimonas Chatkevicius F 31 1 13.4 120 64 53.3 1 0 0.0 42 2969.01374.41304.23991752130.4300.432012
Demetrius Henry F/C 34 29 18.0 152 63 41.4 1 0 0.0 37 924.31364.01143.455591186130.4280.462016
Jaylen Shaw G 28 0 9.7 61 25 41.0 38 15 39.5 25 2080.0853.0150.5114340291.0211.3816
Brian Steele F 22 0 9.9 44 18 40.9 26 10 38.5 3 266.7482.2241.1618301110.581.3805
Desmond Ringer F/C 28 1 10.4 48 18 37.5 0 0 35 2262.9582.1552.0243152070.3170.4162
Justin McKie G 17 0 4.7 17 3 17.6 8 1 12.5 4 250.090.5160.94128050.351.0003
Reggie Theus F 20 0 2.0 7 2 28.6 0 0 10 330.070.460.3335020.112.0001
Austin Constable G 2 0 2.0 2 0 0.0 1 0 0.0 0 000.000.0000000.0001
Carlton Geathers F
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Brenton Williams G 33 24 55.8 11.8210.4121.887.5
Sindarius Thornwell G 33 33 43.5 10.797.4227.6314.2
Tyrone Johnson G 16 9 42.1 9.947.7823.689.8
Duane Notice G 34 22 42.1 6.654.3622.2016.5
Michael Carrera F 33 20 40.2 8.484.3219.6411.7
Bruce Ellington G 3 2 35.7 4.002.0018.8912.3
Mindaugas Kacinas F 34 29 55.1 8.534.2913.1719.7
Laimonas Chatkevicius F 31 1 53.3 6.872.8720.5014.6
Demetrius Henry F/C 34 29 41.4 4.531.4616.1812.2
Jaylen Shaw G 28 0 53.3 2.641.6817.2915.4
Brian Steele F 22 0 52.3 2.411.2012.3212.0
Desmond Ringer F/C 28 1 37.5 2.430.7713.9215.8
Justin McKie G 17 0 20.6 0.710.1314.9615.9
Reggie Theus F 20 0 28.6 0.150.1315.614.9
Austin Constable G 2 0 0.0 -0.50-0.2025.180.0
Carlton Geathers F
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Brenton Williams 18 34.9 215 93 43.3 142 62 43.7 83 7792.832518.1351.9102524201.1260.77028
Sindarius Thornwell 20 33.6 254 95 37.4 72 23 31.9 115 8573.929814.9954.8316460763.8790.961322
Duane Notice 20 28.5 152 54 35.5 41 12 29.3 73 4865.81688.4603.0204045532.7620.85112
Tyrone Johnson 5 25.6 40 11 27.5 10 3 30.0 16 1381.3387.6153.0696122.4101.2002
Michael Carrera 20 22.0 103 38 36.9 16 4 25.0 61 3760.71175.91356.859776290.5200.451916
Laimonas Chatkevicius 19 14.2 74 39 52.7 3 0 0.0 19 1263.2904.7804.2235753100.5210.48129
Mindaugas Kacinas 20 20.9 62 35 56.5 1 0 0.0 36 2466.7944.7814.140416130.2260.121320
Jaylen Shaw 13 11.0 31 11 35.5 20 7 35.0 12 1191.7403.170.51622120.9111.0905
Brian Steele 14 8.9 34 14 41.2 21 7 33.3 5 240.0372.6161.14121880.642.0005
Marcus Stroman 2 20.0 9 1 11.1 2 0 0.0 4 375.052.531.512442.022.0012
Demetrius Henry 19 15.8 57 17 29.8 0 0 19 526.3392.1472.524236190.5140.641011
Desmond Ringer 13 11.5 18 7 38.9 0 0 17 1376.5272.1272.110172530.290.3320
Justin McKie 11 7.4 14 3 21.4 7 2 28.6 0 080.7131.23101050.551.0003
Reggie Theus 5 4.6 1 0 0.0 0 0 6 233.320.410.201510.2000
Austin Constable 1 2.0 0 0 0 0 0 000.000.000000.0000