GamecockArchives.com
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTL
Chris Silva 32 32 26.8 295 150 50.8 46 23 50.0 219 16374.448615.22347.3851591144300.9730.416228
A.J. Lawson 29 29 30.5 316 130 41.1 134 48 35.8 120 8066.738813.41254.32798591832.9741.12732
Hassani Gravett 32 5 29.6 292 122 41.8 163 65 39.9 73 5676.736511.41213.819102730782.4541.44825
Keyshawn Bryant 32 26 23.8 262 119 45.4 29 6 20.7 75 4357.32879.01223.83686751461.4640.721722
Justin Minaya 5 5 22.0 33 15 45.5 15 2 13.3 7 571.4377.4285.6101818281.642.0013
Tre Campbell 32 29 26.9 227 74 32.6 135 50 37.0 38 3078.92287.1541.71044420862.7402.15233
Maik Kotsar 30 24 23.3 192 84 43.8 6 3 50.0 70 3144.32026.71404.75189870270.9350.772629
T.J. Moss 7 3 20.6 41 16 39.0 24 8 33.3 6 466.7446.3131.901380131.9140.9304
Felipe Haase 32 8 23.5 153 62 40.5 80 33 41.3 56 4682.12036.31213.84477811351.1470.741015
Alanzo Frink 24 0 8.8 59 26 44.1 9 2 22.2 25 1144.0652.7441.8222252240.2150.2777
Evan Hinson 15 0 9.5 33 7 21.2 20 2 10.0 5 480.0201.3171.161110030.280.3803
Quad Borup 3 0 1.3 1 1 100.0 0 0 0 020.700.0000000.0000
Jason Cudd 5 0 5.6 1 0 0.0 0 0 0 000.030.6033000.010.0000
Nathan Nelson 4 0 1.5 2 0 0.0 1 0 0.0 0 000.010.3011000.0001
Stats Cont
PlayerPosGmsGSeFG%RtgAvgGmScUsgRtTO%
Chris Silva 32 32 54.7 17.6911.0826.3211.8
A.J. Lawson 29 29 48.7 11.558.4024.3012.5
Hassani Gravett 32 5 52.9 11.137.5919.3710.9
Keyshawn Bryant 32 26 46.6 7.974.6822.8614.3
Justin Minaya 5 5 48.5 10.605.7817.687.6
Tre Campbell 32 29 43.6 6.314.7515.9710.2
Maik Kotsar 30 24 44.5 8.074.2017.9210.8
T.J. Moss 7 3 48.8 4.712.9619.4218.8
Felipe Haase 32 8 51.3 7.384.0814.4916.1
Alanzo Frink 24 0 45.8 2.711.0219.4514.5
Evan Hinson 15 0 24.2 0.53-0.0114.7616.2
Quad Borup 3 0 100.0 0.670.5712.130.0
Jason Cudd 5 0 0.0 0.20-0.403.4741.0
Nathan Nelson 4 0 0.0 0.00-0.1316.170.0
Stats in Conference Games
PlayerGmsMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFASTAPGTOA/TOBLKSTL
Chris Silva 18 26.9 167 89 53.3 28 14 50.0 130 10278.529416.31427.9489465181.0440.413619
A.J. Lawson 15 31.0 172 74 43.0 67 26 38.8 52 3669.221014.0634.2154831392.6301.30311
Hassani Gravett 18 31.0 181 76 42.0 98 43 43.9 51 3874.523312.9673.776042472.6311.52517
Keyshawn Bryant 18 26.3 154 69 44.8 16 4 25.0 42 1740.51598.8713.9234842191.1390.49914
Tre Campbell 18 29.7 139 47 33.8 77 33 42.9 25 1872.01458.1291.652432613.4282.18117
Felipe Haase 18 24.6 86 36 41.9 48 21 43.8 28 2175.01146.3683.8293945241.3290.83310
Maik Kotsar 17 24.1 111 43 38.7 1 0 0.0 44 1534.11015.9804.7324849181.1220.821016
Alanzo Frink 17 7.6 33 13 39.4 5 1 20.0 18 950.0362.1251.59163510.180.1376
Evan Hinson 10 7.6 14 2 14.3 10 1 10.0 2 2100.070.790.936520.270.2902
Quad Borup 2 1.0 0 0 0 0 0 000.000.000000.0000
Nathan Nelson 3 1.3 0 0 0 0 0 000.000.000100.0001