GamecockArchives.com
JAMEL BRADLEY
Guard
1999 / 2002
Beckley, WV
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1998-99 10 G 6-2 Fr
1999-00 10 G 6-2 So
2000-01 G 6-2 Jr
2001-02 10 G 6-2 170 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1998-99 G 23 52 20 38.5 36 12 33.3 6 466.7562.4100.490.422
1999-00 G 31 161 69 42.9 142 59 41.5 30 2686.72237.2260.8240.807
2000-01 G 30 290 111 38.3 214 76 35.5 62 4775.834511.5531.8662.2540
2001-02 G 37 35 32.7 384 163 42.4 294 117 39.8 60 4168.348413.1701.92149661882.4551.6044110.59
Totals 121 35 10.0 887 363 40.9 686 264 38.5 158 11874.711089.21591.321496611871.5553.4011907.74
Career Rankings
CategoryRank
Games Played15 FG Attempted39 FG Made48 FG Pct (Min 100 Att)137 3-Pt FG Attempts0 3-Pt FG Made0 3-Pt FG Pct (Min 40 Att)16
FT Attempts103 FT Made97 FT Pct (Min 80 Att)41 Points Scored34 Points Per Gm102 Rebounds134 Rebounds Per Gm214
Personal Fouls142 Fouled Out109 Assists30 Assists Per Gm60 Turnovers93 Blocks93 Steals33
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1998-11-28 Citadel 1 0 0 0 0 0 0 0 0 0 0
1998-12-22 Purdue 4 1 1 0 0 0 0 2 3 4 1
1999-01-02 Mississippi State 1 0 0 0 0 0 0 0 0 0 0
1999-01-13 Florida 8 4 2 2 1 0 0 5 0 0 0
1999-01-16 Alabama 10 8 4 7 3 0 0 11 0 2 1
1999-01-20 Vanderbilt 3 1 2 1 0 0 3
1999-01-24 Syracuse 1 0 1 0 0 0 0
1999-01-30 Vanderbilt 6 0 0 0 0 0 0 0 1 2 3
1999-02-03 Auburn 9 5 1 5 1 0 0 3 0 0 0
1999-02-06 Georgia 10 4 2 4 2 0 0 6 1 0 0
1999-02-10 Arkansas 7 2 1 1 0 0 0 2 0 0 1
1999-02-13 Kentucky 2 0 2 0 0 0 0
1999-02-27 Georgia 3 0 0 0 0 0 0 0 1 0 0
1999-03-04 Mississippi 1 1 0 1 0 0 0 0 0 0 0
1999-12-21 St. Joseph's 2 0 0 0 0 0 0 0 1 0 0
1999-12-30 S.C. State 7 5 6 4 2 2 16
2000-01-13 Syracuse 7 4 1 4 1 0 0 3 0 1 1
2000-01-15 Kentucky 3 0 0 0 0 0 0 0 0 0 0
2000-01-19 Auburn 1 0 1 0 0 0 0
2000-01-22 Georgia 5 2 4 2 0 0 6
2000-01-26 Vanderbilt 1 0 0 0 0 0 0 0 0 0 0
2000-01-29 Tennessee 18 7 2 6 2 0 0 6 1 1 2
2000-02-02 Florida 23 8 5 7 4 5 5 19 1 1 0
2000-02-05 Kentucky 11 4 11 4 2 2 14
2000-02-09 Mississippi 25 9 4 9 4 4 3 15 3 5 4
2000-02-16 Mississippi State 8 3 7 3 2 1 10
2000-02-19 Alabama * 18 8 1 7 1 0 0 3 0 0 3
2000-02-23 LSU 22 12 3 12 3 2 2 11 1 2 1
2000-02-26 Georgia * 26 11 6 8 3 4 4 19 0 1 2
2000-03-01 Florida 8 5 8 5 0 0 15
2000-03-04 Vanderbilt 25 11 4 10 3 0 0 11 0 0 2
2000-03-09 Alabama * 26 7 6 4 3 0 0 15 0 2 1
2000-03-10 Tennessee * 22 9 5 8 4 7 6 20 1 1 0
2000-03-11 Auburn * 17 10 2 8 2 0 0 6 3 0 0
2000-11-17 Tennessee Tech * 34 11 2 9 1 5 3 8 1 2 6
2000-11-29 Mercer 7 2 7 2 0 0 6
2000-12-05 Citadel * 32 9 4 9 4 2 1 13 3 1 2
2000-12-09 Clemson G 30 9 2 9 2 6 3 9 3 8 1 7 6 0 0 0
2000-12-30 Providence 10 3 8 2 2 2 10
2001-01-07 Florida * 34 13 6 11 4 2 0 16 1 1 2
2001-01-10 Kentucky * 29 12 4 8 2 2 2 12 3 2 0
2001-01-13 Tennessee * 28 12 5 9 4 2 1 15 0 1 1
2001-01-17 Vanderbilt * 7 2 7 2 0 0 6
2001-01-20 Auburn * 33 12 1 8 1 0 0 3 2 0 1
2001-01-27 Florida * 25 10 4 7 1 0 0 9 2 2 0
2001-01-31 LSU 16 8 10 7 2 2 25
2001-02-03 Kentucky * 26 7 3 4 2 2 2 10 0 1 2
2001-02-07 Georgia * 35 11 4 10 4 0 0 12 1 3 2
2001-02-10 Vanderbilt 7 3 5 1 2 1 8
2001-02-14 Alabama * 34 7 4 7 4 3 2 14 1 0 2
2001-02-17 Mississippi * 27 7 4 2 0 1 1 9 1 1 2
2001-02-20 Arkansas 30 11 4 7 3 2 2 13 1 0 0
2001-02-24 Georgia * 33 8 3 4 1 3 2 9 2 1 2
2001-02-27 Tennessee 42 16 7 6 4 6 5 23 2 4 4
2001-03-08 Mississippi State 3 2 2 1 6 6 11
2001-03-09 Kentucky * 27 8 1 6 1 4 3 6 4 0 4
2001-03-14 Connecticut * 34 9 6 9 6 2 1 19 2 2 1
2001-12-06 Georgetown * 37 12 6 9 4 0 0 16 2 2 2
2001-12-08 Clemson * 36 10 5 7 4 4 4 18 1 6 3
2001-12-30 Mercer 24 6 2 3 0 3 2 6 0 0 3
2002-01-12 Kentucky * 39 15 6 9 4 3 3 19 1 1 0
2002-01-19 Vanderbilt 37 12 5 10 3 1 0 13 4 0 0
2002-01-23 Tennessee 10 5 10 5 0 0 15 7
2002-01-26 Mississippi * 33 12 5 7 2 2 0 12 2 5 0
2002-01-30 Georgia 39 14 6 10 5 7 5 22 0 1 5
2002-02-02 Kentucky * 36 10 5 9 4 0 0 14 1 2 4
2002-02-05 Florida * 38 12 5 9 3 2 1 14 4 2 2
2002-02-09 Tennessee * 33 8 3 6 2 2 0 8 0 1 3
2002-02-13 Alabama 7 1 4 0 0 0 2
2002-02-16 Vanderbilt 11 5 9 4 0 0 14
2002-02-20 LSU 33 12 5 10 4 3 2 16 2 3 2
2002-02-23 Auburn * 32 10 3 9 3 0 0 9 3 1 1
2002-02-27 Georgia * 40 9 5 8 4 2 2 16 2 2 1
2002-03-02 Mississippi State * 36 11 2 7 0 0 0 4 1 1 2
2002-03-07 Mississippi * 34 10 3 6 1 7 4 11 0 2 1
2002-03-08 Kentucky 8 4 7 3 2 0 11
2002-03-09 Alabama * 25 7 2 3 1 0 0 5 5 1 2
2002-03-13 Virginia * 33 12 5 11 4 0 0 14 1 2 2
2002-03-19 Nevada-Las Vegas * 35 14 5 12 4 2 2 16 0 6 6
2002-03-21 Ball State * 32 10 6 5 3 2 2 17 2 3 0
2002-03-26 Syracuse * 34 9 4 9 4 2 1 13 2 1 4
2002-03-28 Memphis * 38 10 3 7 1 2 1 8 3 1 2 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 8.3
Arkansas 2 7.5
Auburn 5 4.2
Ball State 1 17.0
Clemson 2 13.5
Connecticut 1 19.0
Florida 6 13.0
Georgetown 1 16.0
Georgia 8 11.3
Kentucky 9 9.6
LSU 3 17.3
Memphis State 1 8.0
Mercer 2 6.0
Mississippi 5 9.4
Mississippi State 4 6.3
Nevada-Las Vegas 1 16.0
Providence 1 10.0
Purdue 1 2.0
S.C. State 1 16.0
St. Joseph's 1 0.0
Syracuse 3 5.3
Tennessee 6 14.5
Tennessee Tech 1 8.0
The Citadel 2 6.5
Vanderbilt 8 6.9
Virginia 1 14.0