GamecockArchives.com
MALIK COOKE
Forward
2011 / 2012
Charlotte, NC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2009-10 15 6-6 210 Jr
2010-11 15 F 6-6 213 Jr
2011-12 15 F 6-6 215 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2009-10
2010-11 F 30 17 25.8 221 99 44.8 47 14 29.8 89 7179.82839.41916.487104864210.7480.44164412.23
2011-12 F 31 31 31.0 310 127 41.0 87 29 33.3 121 9780.238012.31464.76086741521.7690.75235112.13
Totals 61 48 28.4 531 226 42.6 134 43 32.1 210 16880.066310.93375.51471901605731.21170.62399512.18
Career Rankings
CategoryRank
Games Played131 FG Attempted88 FG Made97 FG Pct (Min 100 Att)120 3-Pt FG Attempts47 3-Pt FG Made49 3-Pt FG Pct (Min 40 Att)50
FT Attempts79 FT Made63 FT Pct (Min 80 Att)15 Points Scored90 Points Per Gm67 Rebounds70 Rebounds Per Gm39
Personal Fouls67 Fouled Out41 Assists86 Assists Per Gm78 Turnovers55 Blocks43 Steals28
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2010-11-16 Michigan State * 30 15 4 7 1 0 0 9 4 11 5 6 2 2 1 0
2011-12-04 Clemson F 35 10 2 2 0 4 2 6 2 8 5 3 1 1 0 4
2011-01-08 Vanderbilt 35 5 3 0 0 2 2 8 2 13 5 8 1 1 1 1
2011-02-26 Georgia * 35 9 4 1 0 4 3 11 4 9 5 4 0 2 0 2
2011-11-11 Western Carolina F 23 8 3 0 0 6 4 10 0 7 5 2 1 3 0 0
2011-01-19 Arkansas 35 7 2 3 1 6 6 11 4 11 5 6 2 1 1 2
2010-11-23 USC-Upstate F 20 11 4 1 0 0 0 8 2 9 5 4 0 2 1 0
2012-01-14 Florida F 37 10 4 2 0 3 2 10 3 7 5 2 2 2 0 2
2012-02-25 Tennessee F 26 16 6 2 1 4 4 17 3 10 5 5 0 2 0 2
2011-03-10 Mississippi F 31 12 2 3 0 0 0 4 4 6 4 2 1 4 1 2
2011-02-19 Kentucky F 24 10 5 1 0 2 2 12 2 8 4 4 1 4 0 1
2011-01-01 Boston College 29 9 5 2 0 3 3 13 2 7 4 3 0 1 1 2
2011-12-31 USC-Upstate F 37 15 8 2 0 11 8 24 1 10 4 6 3 1 1 0
2011-01-04 S.C. State 14 4 1 1 0 1 1 3 2 6 4 2 2 0 1 2
2010-11-19 Radford F 18 8 3 1 0 1 1 7 1 7 4 3 1 1 0 0
2010-11-27 Western Kentucky F 35 8 2 3 2 4 3 9 4 12 4 8 0 2 1 2
2010-11-12 Elon F 29 9 4 2 0 4 4 13 2 8 4 4 3 4 1 1
2012-02-11 Arkansas F 34 11 3 3 0 6 5 11 1 8 4 4 0 6 2 1
2011-03-03 Tennessee F 25 8 2 1 0 2 2 6 5 4 4 0 0 1 1 2
2011-02-22 Mississippi F 32 6 2 1 0 10 9 13 1 7 4 3 0 1 0 3
2012-02-08 Tennessee F 33 6 2 1 0 6 5 9 3 4 3 1 1 0 0 1
2011-02-12 Georgia 28 11 5 3 0 7 5 15 2 5 3 2 1 0 1 2
2011-02-05 Vanderbilt 29 9 4 0 0 4 4 12 0 7 3 4 0 2 2 3
2012-01-28 Mississippi F 30 14 6 3 3 3 2 17 3 7 3 4 2 4 0 3
2011-02-16 Tennessee F 29 13 7 3 3 6 5 22 3 8 3 5 1 1 0 2
2012-01-07 Kentucky F 38 14 5 2 0 2 1 11 1 6 2 4 3 1 0 1
2010-12-11 Wofford F 28 3 2 0 0 4 3 7 4 6 2 4 0 2 0 4
2012-01-03 S.C. State F 21 6 3 1 1 4 4 11 3 4 2 2 2 0 0 2
2011-01-12 Alabama 34 6 3 3 2 5 3 11 4 6 2 4 1 1 1 3
2011-11-25 North Carolina F 29 9 4 2 2 4 2 12 3 5 2 3 4 3 2 2
2011-12-01 Providence F 33 12 8 5 3 2 2 21 2 3 2 1 3 4 2 4
2012-01-21 Auburn F 33 7 2 3 0 3 2 6 4 5 2 3 1 6 1 1
2011-01-29 Auburn 19 4 2 1 0 0 0 4 5 7 2 5 0 0 0 0
2010-12-01 Delaware State F 25 7 5 1 0 3 2 12 0 4 2 2 2 4 0 1
2011-11-15 Elon F 26 10 3 3 1 2 2 9 5 5 2 3 1 0 0 0
2011-01-15 Florida 19 5 3 2 1 0 0 7 2 7 2 5 0 2 0 1
2010-12-29 Jacksonville State 15 2 2 0 0 2 2 6 2 3 2 1 0 1 0 0
2011-12-28 Wofford F 34 9 1 2 0 1 1 3 2 2 1 1 0 1 1 2
2011-12-21 Southeastern Louisiana F 32 8 3 2 1 8 7 14 2 3 1 2 3 2 2 4
2011-11-22 Mississippi Valley State F 32 8 4 3 0 12 10 18 1 4 1 3 3 1 2 3
2011-12-17 Ohio State F 31 10 6 1 0 10 9 21 2 3 1 2 3 2 1 2
2010-12-05 Clemson F 22 7 5 0 0 4 0 10 3 5 1 4 0 0 0 4
2011-03-05 Mississippi State F 26 9 3 2 1 6 6 13 3 3 1 2 0 1 0 2
2012-01-10 Vanderbilt F 35 11 4 2 1 0 0 9 2 3 1 2 0 2 1 3
2010-12-18 Ohio State F 15 5 5 3 3 1 0 13 4 3 1 2 0 2 0 0
2011-12-13 Presbyterian F 27 7 5 1 1 3 3 14 1 4 1 3 2 1 0 2
2012-01-25 Alabama F 34 11 6 4 1 5 5 18 2 5 1 4 2 4 0 2
2012-02-02 Florida F 28 12 5 3 0 2 2 12 4 4 1 3 2 3 0 1
2011-02-09 Florida 21 6 3 0 0 0 0 6 3 3 1 2 1 1 0 1
2012-02-29 Mississippi State F 31 10 4 5 2 2 1 11 2 3 1 2 4 3 0 1
2012-03-03 Georgia F 33 12 6 4 3 2 2 17 4 6 1 5 0 0 0 1
2012-02-18 LSU F 25 11 5 5 3 7 4 17 3 2 1 1 2 2 0 0
2012-02-04 Kentucky F 29 9 2 4 1 0 0 5 3 4 1 3 1 2 3 0
2011-11-20 Tennessee State F 36 12 4 6 1 2 1 10 4 6 1 5 2 4 3 2
2010-12-22 Furman F 29 5 1 1 0 1 0 2 5 4 1 3 2 2 1 0
2011-01-22 Kentucky 19 3 2 0 0 0 0 4 5 0 0 0 0 2 0 0
2011-02-02 LSU 23 5 4 1 0 4 4 12 2 2 0 2 0 1 1 1
2012-02-22 Vanderbilt F 32 10 3 6 2 0 0 8 2 3 0 3 1 1 0 2
2012-03-08 Alabama F 26 6 2 2 0 2 2 6 2 1 0 1 1 3 0 0
2012-02-15 Georgia F 30 11 4 4 1 4 4 13 2 1 0 1 2 2 2 2
2011-11-26 Southern Cal F 30 5 4 2 1 1 1 10 2 2 0 2 0 3 0 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 3 11.7
Arkansas 2 11.0
Auburn 2 5.0
Boston College 1 13.0
Clemson 2 8.0
Delaware State 1 12.0
Elon 2 11.0
Florida 4 8.8
Furman 1 2.0
Georgia 4 14.0
Jacksonville State 1 6.0
Kentucky 4 8.0
LSU 2 14.5
Michigan State 1 9.0
Mississippi 3 11.3
Mississippi State 2 12.0
Mississippi Valley State 1 18.0
North Carolina 1 12.0
Ohio State 2 17.0
Presbyterian 1 14.0
Providence 1 21.0
Radford 1 7.0
S.C. State 2 7.0
Southeastern Louisiana 1 14.0
Southern Cal 1 10.0
Tennessee 4 13.5
Tennessee State 1 10.0
USC Upstate 2 16.0
Vanderbilt 4 9.3
Western Carolina 1 10.0
Western Kentucky 1 9.0
Wofford 2 5.0