GamecockArchives.com
HERBERT LEE DAVIS

1997 / 2000
,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1996-97 G 6-5 FR
1997-98 14 6-5 So
1998-99 14 G/F 6-5 Jr
1999-00 G/F 6-5 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1996-97 G 32 111 46 41.4 68 25 36.8 12 541.71223.8401.3220.7614
1997-98 29 145 55 37.9 80 19 23.8 21 1047.61394.8381.3291.075
1998-99 G/F 29 158 68 43.0 84 33 39.3 20 1365.01826.3471.6260.91119
1999-00 G/F 32 275 113 41.1 101 35 34.7 73 4156.23029.4902.8421.31921
Totals 122 689 282 40.9 333 112 33.6 126 6954.87456.12151.800001191.000.004359
Career Rankings
CategoryRank
Games Played13 FG Attempted60 FG Made80 FG Pct (Min 100 Att)137 3-Pt FG Attempts20 3-Pt FG Made18 3-Pt FG Pct (Min 40 Att)40
FT Attempts127 FT Made155 FT Pct (Min 80 Att)148 Points Scored82 Points Per Gm163 Rebounds108 Rebounds Per Gm180
Personal Fouls301 Fouled Out144 Assists57 Assists Per Gm94 Turnovers198 Blocks40 Steals61
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1999-02-20 Tennessee 26 8 5 5 4 2 2 16 1 2 0
1999-12-21 St. Joseph's * 33 12 6 6 4 0 0 16 2 2 2
1997-02-04 Kentucky 12 5 3 5 3 0 0 9 2 2 0
1998-01-26 Furman 19 7 5 4 3 0 0 13 1 2 1
1997-02-01 LSU 11 4 4 3 3 0 0 11 0 0 0
2000-01-29 Tennessee 32 11 5 5 3 2 2 15 0 4 2
1999-01-02 Mississippi State 14 5 4 3 3 0 0 11 0 0 1
2000-02-19 Alabama * 25 9 4 7 3 4 4 15 0 1 1
1998-02-11 Alabama 21 9 6 3 3 3 1 16 2 3 1
1999-02-17 LSU 25 6 2 5 2 0 0 6 1 1 2
1997-03-14 Coppin State 6 3 2 2 0 0 8
1997-02-08 Florida 15 8 5 5 2 4 0 12 2 2 0
2000-01-13 Syracuse * 40 16 7 7 2 9 4 20 3 6 3
1998-12-22 Purdue * 26 10 5 5 2 1 0 12 0 0 1
1996-12-30 Furman 11 5 5 2 1 1 13
1998-01-10 LSU 5 4 3 2 0 0 10
1997-02-26 Vanderbilt 5 2 3 2 0 0 6
1997-02-20 Citadel 21 6 4 3 2 0 0 10 1 0 4
1999-01-30 Vanderbilt 23 6 3 4 2 2 1 9 0 1 2
1999-02-10 Arkansas 26 8 4 5 2 1 0 10 1 0 2
1998-01-24 Auburn 5 4 3 2 2 1 11
1998-12-05 Old Dominion * 28 9 5 3 2 0 0 12 1 1 0
2000-03-11 Auburn * 23 8 4 3 2 1 0 10 0 1 0
2000-02-09 Mississippi 27 12 2 5 2 4 2 8 2 2 2
2000-03-10 Tennessee * 20 6 3 4 2 3 2 10 0 3 0
2000-01-22 Georgia 4 1 3 1 0 0 3
2000-01-15 Kentucky * 25 6 1 3 1 6 3 6 0 3 1
1998-03-12 Richmond 21 7 2 5 1 0 0 5 2 2 0
2000-02-23 LSU 22 8 2 5 1 0 0 5 2 1 0
1998-01-07 Vanderbilt 20 4 1 4 1 0 0 3 3 1 4
1996-11-25 Virginia 4 2 2 1 0 0 5
1997-12-06 Chattanooga 22 2 1 1 1 0 0 3 1 1 2
1998-03-07 Mississippi 2 1 2 1 0 0 3
1998-01-13 Kentucky 26 11 5 7 1 2 1 12 0 2 1
1997-02-12 Georgia 2 1 2 1 0 0 3
1999-02-06 Georgia 11 5 2 3 1 0 0 5 0 0 0
1999-01-24 Syracuse 3 1 2 1 0 0 3
1998-01-18 Georgia 3 2 2 1 2 2 7 3
1999-03-04 Mississippi 18 2 1 1 1 0 0 3 1 2 0
1997-01-15 Florida 2 1 2 1 0 0 3
1999-01-16 Alabama 19 5 3 2 1 0 0 7 4 3 0
1997-01-11 Mississippi State 12 1 1 1 1 2 1 4 0 1 2
1998-03-06 Florida 7 4 4 1 1 0 9
2000-01-19 Auburn 11 5 5 1 1 1 12
1998-11-28 Citadel * 25 9 1 6 1 4 3 6 0 4 0
1998-02-07 Tennessee 14 4 1 2 0 0 0 2 1 0 0
1998-02-18 Arkansas 12 7 1 4 0 3 1 3 2 2 2
1998-01-21 Tennessee 4 0 2 0 2 1 1
1997-01-04 Auburn 7 1 0 1 0 0 0 0 0 1 0
1996-12-06 Charlotte 9 1 0 0 0 0 0 0 0 0 1
1999-02-03 Auburn 21 3 1 1 0 0 0 2 0 1 1
1998-02-01 Cincinnati 10 3 0 2 0 0 0 0 1 0 0
1997-02-18 Arkansas 12 2 2 0 0 0 0 4 1 0 0
1997-02-22 Tennessee 1 0 0 0 0 0 0
1999-01-27 Mississippi 6 2 1 0 0 0 0 2 0 2 0
1997-12-05 Virginia Tech * 16 8 0 5 0 0 0 0 1 1 1
2000-03-04 Vanderbilt 5 0 0 0 0 0 0 0 0 1 0
1998-02-03 Vanderbilt 11 2 1 1 0 0 0 2 0 2 1
1997-01-22 Alabama 3 1 0 0 0 0 0 0 0 1 0
1997-01-29 Vanderbilt 3 0 0 0 0 0 0 0 0 1 0
2000-01-26 Vanderbilt * 31 12 5 3 0 4 2 12 2 1 2
1999-01-20 Vanderbilt 5 3 1 0 2 2 8
1997-03-07 Alabama 2 0 1 0 0 0 0
2000-03-09 Alabama * 20 4 2 2 0 1 1 5 0 4 2
1997-02-15 Cincinnati 0 0 0 0 0 0 0
1997-01-25 Mississippi 3 0 2 0 0 0 0
1997-11-14 Maryland * 24 4 0 3 0 0 0 0 1 1 1 4
1998-01-28 Florida 9 2 1 1 0 0 0 2 2 1 0
2000-02-02 Florida * 32 10 1 2 0 2 1 3 1 3 2
1998-02-21 Florida 5 2 1 1 0 0 0 2 0 0 0
1997-01-18 Georgia 5 0 4 0 2 2 2
1997-12-30 Towson 19 6 2 1 0 3 2 6 2 1 0
2000-03-01 Florida 5 1 1 0 0 0 2
1999-12-30 S.C. State 9 5 2 0 0 0 10
1996-12-21 S.C. State 14 6 2 4 0 0 0 4 1 0 2
2000-02-16 Mississippi State 7 3 2 0 9 6 12
1998-02-24 Georgia 13 2 0 1 0 2 1 1 0 1 0
2000-02-26 Georgia * 23 9 3 2 0 0 0 6 0 7 2
1998-03-08 Kentucky 10 6 1 5 0 0 0 2 1 1 0 0 0 0
1997-03-02 Kentucky 1 0 0 0 0 0 0
1998-02-28 Kentucky 7 2 1 1 0 0 0 2 0 0 1
1999-02-13 Kentucky 2 0 2 0 0 0 0
2000-02-05 Kentucky 4 1 2 0 0 0 2
1999-01-13 Florida 17 5 1 0 0 0 0 2 1 1 1
1997-03-08 Georgia 4 1 3 0 0 0 2
1999-02-27 Georgia 8 4 1 1 0 0 0 2 0 0 1
1998-02-14 Mississippi State 17 3 0 2 0 0 0 0 2 1 2
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 7.2
Arkansas 3 5.7
Auburn 5 7.0
Charlotte 1 0.0
Chattanooga 1 3.0
Cincinnati 2 0.0
Coppin State 1 8.0
Florida 8 4.4
Furman 2 13.0
Georgia 9 3.4
Kentucky 8 4.1
LSU 4 8.0
Maryland 1 0.0
Mississippi 5 3.2
Mississippi State 4 6.8
Old Dominion 1 12.0
Purdue 1 12.0
Richmond 1 5.0
S.C. State 2 7.0
St. Joseph's 1 16.0
Syracuse 2 11.5
Tennessee 6 7.3
The Citadel 2 8.0
Towson State 1 6.0
Vanderbilt 8 5.0
Virginia 1 5.0
Virginia Tech 1 0.0