GamecockArchives.com
RAMON GALLOWAY
Guard
2010 / 2010
Philadelphia, PA
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2009-10 12 G 6-1 170 Fr
2010-11 12 G 6-2 176 So
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2009-10 G 31 6 21.5 204 82 40.2 120 39 32.5 57 4070.22437.8792.52356650381.2500.765176.23
2010-11 G 30 4 24.5 313 112 35.8 133 44 33.1 77 5470.132210.7772.61661733501.7620.813346.67
Totals 61 10 23.0 517 194 37.5 253 83 32.8 134 9470.15659.31562.6391171383881.41120.798516.44
Career Rankings
CategoryRank
Games Played131 FG Attempted90 FG Made108 FG Pct (Min 100 Att)171 3-Pt FG Attempts30 3-Pt FG Made30 3-Pt FG Pct (Min 40 Att)49
FT Attempts120 FT Made122 FT Pct (Min 80 Att)66 Points Scored106 Points Per Gm101 Rebounds135 Rebounds Per Gm142
Personal Fouls83 Fouled Out69 Assists76 Assists Per Gm67 Turnovers57 Blocks114 Steals68
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2011-02-22 Mississippi 22 10 3 3 2 7 7 15 3 4 0 4 0 2 0 1
2011-01-29 Auburn G 28 17 6 8 2 8 6 20 5 4 1 3 3 0 0 0
2010-03-06 Vanderbilt 24 4 1 4 1 8 6 9 4 4 0 4 1 2 0 1
2010-03-11 Alabama 25 4 3 2 2 8 6 14 3 4 1 3 2 2 0 2
2009-11-20 South Florida 16 5 1 2 0 8 5 7 0 0 0 0 0 0 0 0
2009-11-27 Jacksonville 16 3 2 1 1 6 5 10 1 2 1 1 0 4 0 1
2011-02-09 Florida G 31 11 2 5 1 4 4 9 1 2 1 1 3 5 0 1
2011-02-26 Georgia 26 14 3 5 0 5 4 10 1 2 0 2 0 3 0 4
2011-02-12 Georgia 25 4 0 3 0 5 4 4 1 1 0 1 3 1 0 1
2009-11-16 Georgia Southern 18 9 3 4 1 4 3 10 2 4 1 3 1 0 0 1
2011-01-04 S.C. State 20 11 2 4 0 6 3 7 3 0 0 0 0 3 0 1
2010-12-05 Clemson 22 8 1 3 0 4 3 5 3 0 0 0 1 1 0 0
2010-11-27 Western Kentucky 32 16 8 5 3 5 3 22 4 5 3 2 0 2 0 2
2010-01-05 Longwood G 28 9 4 4 1 4 3 12 1 3 0 3 3 1 1 1
2010-11-19 Radford 20 8 1 6 1 2 2 5 2 3 0 3 3 1 0 1
2011-01-22 Kentucky 22 9 2 2 0 3 2 6 4 5 1 4 1 1 0 2
2010-01-26 Kentucky 10 2 0 1 0 2 2 2 1 1 0 1 0 2 0 0
2011-01-15 Florida 30 7 1 3 0 2 2 4 2 6 1 5 6 1 1 0
2009-12-02 Western Kentucky 24 11 4 4 1 2 2 11 2 5 3 2 2 1 1 1
2009-12-30 Boston College 28 8 2 3 0 2 2 6 2 4 1 3 0 1 0 0
2011-01-01 Boston College 30 12 5 7 3 5 2 15 2 3 0 3 3 1 0 3
2011-02-16 Tennessee 22 14 4 5 0 2 2 10 3 5 2 3 2 1 0 2
2009-11-13 Alabama A&M 23 6 1 4 0 2 2 4 2 6 2 4 2 4 0 0
2011-03-03 Tennessee 22 9 5 4 3 2 2 15 2 2 1 1 0 2 0 1
2011-01-19 Arkansas 35 16 8 5 3 3 2 21 1 2 1 1 0 2 0 1
2011-01-08 Vanderbilt 35 14 5 5 1 2 1 12 2 4 1 3 3 1 0 0
2011-02-19 Kentucky 31 15 4 3 1 3 1 10 2 4 1 3 4 2 0 2
2010-11-16 Michigan State 19 6 1 5 1 2 1 4 2 1 0 1 1 4 0 2
2010-12-22 Furman 20 10 4 5 2 1 1 11 4 1 0 1 0 3 0 0
2009-12-06 Clemson 27 11 5 3 0 2 1 11 3 4 3 1 2 3 0 1
2011-01-12 Alabama 31 12 4 3 1 2 1 10 0 0 0 0 1 1 1 0
2010-03-03 Alabama 25 12 8 8 4 2 1 21 4 1 0 1 0 1 0 1
2009-12-21 Furman 20 10 5 7 4 2 1 15 2 3 1 2 1 2 1 1
2010-02-10 Florida 24 6 2 3 1 2 1 6 2 1 0 1 3 1 0 0
2010-12-29 Jacksonville State 23 12 5 7 4 3 1 15 1 1 0 1 2 3 1 1
2010-02-20 Tennessee G 29 9 2 7 1 0 0 5 4 5 1 4 0 1 0 0
2010-01-02 Baylor 23 9 4 6 2 0 0 10 3 3 2 1 3 1 0 0
2010-02-06 Tennessee 14 2 0 2 0 0 0 0 3 0 0 0 1 1 0 0
2009-11-22 Miami (Fla.) 23 10 5 8 4 1 0 14 3 3 1 2 2 1 0 0
2010-01-09 Auburn G 19 5 2 2 1 1 0 5 3 2 1 1 3 1 0 1
2010-02-27 Mississippi State 30 15 6 11 2 0 0 14 1 2 0 2 1 0 0 2
2010-01-16 Vanderbilt G 21 7 2 5 1 0 0 5 1 1 0 1 1 6 0 0
2011-02-05 Vanderbilt G 27 15 7 8 2 0 0 16 5 4 1 3 0 4 0 4
2010-02-17 Arkansas G 24 5 2 4 2 0 0 6 4 1 0 1 1 3 0 1
2010-12-11 Wofford 14 3 3 0 0 0 0 6 5 0 0 0 2 4 0 1
2011-03-10 Mississippi 26 16 6 12 5 0 0 17 3 5 0 5 2 1 0 1
2010-12-01 Delaware State 18 5 3 2 1 0 0 7 3 1 0 1 3 2 0 0
2010-01-20 Mississippi 31 9 4 5 3 0 0 11 1 3 1 2 2 2 0 1
2011-02-02 LSU G 27 7 4 3 1 0 0 9 4 5 0 5 1 2 0 1
2010-01-13 LSU G 23 4 0 4 0 0 0 0 3 4 0 4 0 1 0 0
2011-03-05 Mississippi State 23 8 3 2 0 0 0 6 2 3 0 3 3 2 0 1
2010-12-18 Ohio State 19 9 3 4 2 0 0 8 2 0 0 0 0 4 0 1
2009-11-19 LaSalle 14 4 1 1 0 0 0 2 2 3 1 2 3 1 1 0
2009-12-16 Richmond 22 6 4 2 1 0 0 9 1 1 0 1 3 2 1 1
2010-11-23 USC-Upstate 18 9 5 3 2 1 0 12 0 3 2 1 2 3 0 0
2010-01-30 Georgia 16 3 2 3 2 1 0 6 1 2 0 2 1 1 0 1
2010-02-13 Georgia 13 4 3 2 2 0 0 8 0 1 0 1 0 1 0 0
2010-01-23 Florida 29 6 2 4 0 0 0 4 3 3 2 1 0 1 0 0
2010-11-12 Elon 16 6 4 3 3 0 0 11 1 1 0 1 1 0 0 0
2010-02-25 Kentucky 4 1 0 0 0 0 0 0 0 1 0 1 0 1 0 0
2009-12-19 Wofford 24 5 2 4 2 0 0 6 3 2 1 1 0 2 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 3 15.0
Alabama A&M 1 4.0
Arkansas 2 13.5
Auburn 2 12.5
Baylor 1 10.0
Boston College 2 10.5
Clemson 2 8.0
Delaware State 1 7.0
Elon 1 11.0
Florida 4 5.8
Furman 2 13.0
Georgia 4 7.0
Georgia Southern 1 10.0
Jacksonville 1 10.0
Jacksonville State 1 15.0
Kentucky 4 4.5
LaSalle 1 2.0
Longwood 1 12.0
LSU 2 4.5
Miami (Fla.) 1 14.0
Michigan State 1 4.0
Mississippi 3 14.3
Mississippi State 2 10.0
Ohio State 1 8.0
Radford 1 5.0
Richmond 1 9.0
S.C. State 1 7.0
South Florida 1 7.0
Tennessee 4 7.5
USC Upstate 1 12.0
Vanderbilt 4 10.5
Western Kentucky 2 16.5
Wofford 2 6.0