GamecockArchives.com
LAKEEM JACKSON
Forward
2010 / 2013
Charlotte, NC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2008-09 30 F 6-5 225 Fr
2010-11 30 F 6-5 230 So
2011-12 30 G 6-5 238 Jr
2012-13 30 F 6-5 235 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2008-09 F 31 30 26.7 206 104 50.5 8 0 0.0 59 1627.12247.2862.86391660591.9351.6919478.23
2010-11 F 26 25 28.1 182 87 47.8 10 3 30.0 62 2641.92037.81465.67175400662.5461.4352410.27
2011-12 G 31 12 17.0 91 43 47.3 2 0 0.0 32 1237.5983.2832.73152351441.4361.223244.77
2012-13 F 31 29 28.9 193 107 55.4 5 2 40.0 62 2133.92377.61856.073112712571.8580.98222310.94
Totals 119 96 25.0 672 341 50.7 25 5 20.0 215 7534.97626.45004.223833021232261.91751.29491188.48
Career Rankings
CategoryRank
Games Played19 FG Attempted66 FG Made60 FG Pct (Min 100 Att)46 3-Pt FG Attempts96 3-Pt FG Made97 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts74 FT Made144 FT Pct (Min 80 Att)161 Points Scored79 Points Per Gm156 Rebounds38 Rebounds Per Gm73
Personal Fouls33 Fouled Out69 Assists22 Assists Per Gm42 Turnovers22 Blocks33 Steals17
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2011-02-05 Vanderbilt F 31 2 2 0 0 4 0 4 0 2 1 1 7 3 0 1
2010-03-03 Alabama 33 5 3 0 0 2 0 6 4 7 2 5 5 0 0 3
2012-11-25 Arkansas-Little Rock * 35 7 5 0 0 3 0 10 0 15 5 10 5 3 2 0
2011-01-01 Boston College F 35 8 5 0 0 4 2 12 1 5 1 4 5 2 0 3
2012-12-07 Jacksonville F 29 4 2 0 0 1 1 5 1 7 1 6 5 3 1 1
2011-01-04 S.C. State F 24 10 6 1 1 5 4 17 2 5 3 2 5 2 1 0
2010-01-30 Georgia F 30 7 3 0 0 2 0 6 2 5 2 3 5 1 1 0
2011-11-11 Western Carolina G 21 4 2 0 0 1 1 5 2 10 2 8 5 0 0 3
2010-12-05 Clemson F 29 7 3 0 0 0 0 6 3 6 2 4 4 3 0 3
2010-11-12 Elon F 27 10 6 1 1 0 0 13 2 10 3 7 4 0 1 3
2010-02-10 Florida F 27 8 3 0 0 0 0 6 1 4 0 4 4 0 0 2
2013-01-16 LSU G 38 6 5 0 0 2 1 11 0 11 4 7 4 1 0 1
2011-02-02 LSU F 29 6 1 0 0 3 2 4 0 8 4 4 4 1 0 0
2012-11-16 Morgan State F 34 5 3 0 0 4 2 8 3 8 2 6 4 2 0 1
2010-12-18 Ohio State F 27 7 3 0 0 2 1 7 3 8 4 4 4 2 0 0
2011-11-26 Southern Cal 20 1 1 0 0 2 2 4 1 1 0 1 4 3 1 0
2010-11-23 USC-Upstate F 23 8 4 1 0 3 3 11 0 7 3 4 4 1 0 2
2011-03-10 Mississippi F 30 5 2 0 0 2 1 5 4 6 4 2 4 0 0 1
2009-12-02 Western Kentucky F 32 5 4 0 0 2 1 9 0 10 3 7 4 2 1 2
2011-12-28 Wofford F 24 4 3 0 0 3 0 6 1 2 0 2 4 1 0 0
2009-11-13 Alabama A&M F 19 6 0 4 0 0 0 0 2 3 2 1 3 1 2 1
2013-01-26 Arkansas F 28 4 4 1 1 6 2 11 1 3 0 3 3 1 2 1
2013-01-12 Auburn F 28 7 4 0 0 4 2 10 3 2 1 1 3 0 0 1
2012-01-21 Auburn 13 3 1 0 0 0 0 2 1 1 0 1 3 0 0 2
2009-11-19 LaSalle F 19 6 3 1 0 0 0 6 1 4 1 3 3 2 1 1
2013-02-14 LSU F 35 9 5 0 0 4 0 10 1 7 5 2 3 0 2 3
2012-12-22 Manhattan F 34 5 4 0 0 2 1 9 3 11 3 8 3 3 0 0
2011-03-05 Mississippi State F 27 6 3 0 0 2 1 7 2 6 4 2 3 0 1 0
2011-12-13 Presbyterian G 20 4 3 0 0 0 0 6 0 2 1 1 3 0 0 2
2012-11-19 Rider F 32 8 7 0 0 0 0 14 3 7 1 6 3 4 0 2
2012-01-03 S.C. State F 32 4 3 0 0 1 0 6 2 5 2 3 3 1 2 2
2011-11-20 Tennessee State G 26 6 5 0 0 4 2 12 1 2 0 2 3 4 0 0
2013-01-22 Missouri F 32 6 3 1 1 4 2 9 3 5 3 2 3 2 0 2
2013-02-20 Mississippi F 25 6 1 0 0 4 2 4 2 5 3 2 3 2 1 1
2011-01-08 Vanderbilt F 40 13 7 1 1 0 0 15 0 3 1 2 3 0 0 0
2010-12-11 Wofford F 32 8 3 1 0 7 3 9 2 7 4 3 3 4 0 0
2011-01-12 Alabama F 31 7 2 1 0 0 0 4 1 11 6 5 2 5 0 0
2011-01-19 Arkansas F 38 10 4 1 0 3 2 10 3 7 4 3 2 3 0 0
2010-02-17 Arkansas F 19 5 2 0 0 1 0 4 4 3 1 2 2 2 0 1
2010-01-09 Auburn F 23 5 1 0 0 0 0 2 1 3 0 3 2 1 0 2
2010-01-02 Baylor F 31 17 9 0 0 9 1 19 4 7 5 2 2 0 3 6
2011-12-04 Clemson F 25 5 4 1 0 1 0 8 1 4 1 3 2 2 0 0
2010-12-01 Delaware State F 29 9 6 0 0 2 0 12 1 8 5 3 2 1 1 3
2012-11-21 Elon F 36 13 7 0 0 1 0 14 2 10 6 4 2 2 2 2
2011-01-15 Florida F 27 9 5 0 0 3 0 10 4 5 3 2 2 3 0 0
2013-01-30 Florida F 29 3 1 1 0 0 0 2 2 3 1 2 2 3 0 2
2011-02-09 Florida F 19 2 1 0 0 2 0 2 2 4 1 3 2 3 0 0
2009-11-16 Georgia Southern F 20 4 3 0 0 4 3 9 3 3 0 3 2 0 1 1
2009-11-27 Jacksonville F 22 6 4 0 0 0 0 8 3 5 2 3 2 3 0 2
2012-02-18 LSU 19 3 1 0 0 2 1 3 1 1 0 1 2 0 0 1
2009-11-22 Miami (Fla.) F 19 5 1 1 0 2 0 2 2 1 0 1 2 0 0 2
2010-11-16 Michigan State * 28 8 2 2 0 3 0 4 1 4 1 3 2 4 0 1
2012-11-24 Missouri State * 35 3 3 0 0 5 3 9 4 4 2 2 2 3 0 0
2010-02-27 Mississippi State F 36 9 5 0 0 0 0 10 2 7 2 5 2 0 0 2
2012-12-29 Presbyterian F 27 11 5 1 0 2 0 10 4 4 3 1 2 0 0 0
2013-01-05 S.C. State F 32 15 8 0 0 3 0 16 3 8 4 4 2 2 1 0
2011-12-21 Southeastern Louisiana F 22 8 3 0 0 0 0 6 1 6 3 3 2 0 0 2
2013-02-02 Georgia F 19 3 1 0 0 0 0 2 0 3 0 3 2 2 0 0
2010-02-25 Kentucky F 30 11 8 0 0 1 0 16 2 4 3 1 2 2 1 3
2009-11-20 South Florida F 19 4 0 2 0 2 1 1 1 2 0 2 2 1 0 0
2010-01-16 Vanderbilt F 26 7 5 0 0 4 1 11 2 4 2 2 2 0 1 4
2010-03-06 Vanderbilt F 32 5 4 0 0 1 0 8 4 7 3 4 2 1 0 1
2010-11-27 Western Kentucky F 44 15 6 0 0 4 1 13 0 7 4 3 2 1 0 2
2009-12-19 Wofford F 24 3 2 0 0 1 0 4 1 3 0 3 2 0 1 1
2013-02-16 Alabama F 27 4 3 0 0 0 0 6 5 9 1 8 1 2 0 0
2012-03-08 Alabama 13 2 0 0 0 0 0 0 2 3 1 2 1 1 0 1
2010-03-11 Alabama F 34 10 4 0 0 4 1 9 2 14 4 10 1 1 0 1
2012-12-19 Appalachian State F 30 11 8 0 0 0 0 16 2 7 2 5 1 4 1 0
2012-02-11 Arkansas 25 5 3 0 0 1 0 6 2 1 0 1 1 1 0 3
2009-12-30 Boston College F 31 6 3 0 0 0 0 6 2 7 1 6 1 1 2 1
2012-12-02 Clemson F 33 5 2 0 0 0 0 4 2 6 2 4 1 3 1 0
2009-12-06 Clemson F 33 13 5 0 0 0 0 10 1 4 2 2 1 2 1 4
2011-11-15 Elon G 26 4 2 0 0 2 1 5 5 4 3 1 1 2 0 2
2010-01-23 Florida F 21 3 0 0 0 0 0 0 3 4 1 3 1 1 0 1
2012-02-02 Florida 15 0 0 0 0 2 1 1 3 1 0 1 1 1 0 0
2010-12-22 Furman F 24 6 3 0 0 2 0 6 2 7 3 4 1 0 0 0
2010-12-29 Jacksonville State F 25 3 2 0 0 2 1 5 1 5 2 3 1 2 1 0
2010-01-05 Longwood F 23 7 4 0 0 4 1 9 1 3 2 1 1 1 0 1
2010-01-13 LSU F 25 5 4 0 0 5 0 8 3 8 3 5 1 3 0 1
2013-01-09 Mississippi State F 26 2 2 0 0 2 0 4 4 4 1 3 1 4 4 2
2012-02-29 Mississippi State 14 1 0 0 0 2 1 1 0 1 0 1 1 1 0 1
2013-03-06 Mississippi State F 33 6 4 0 0 2 1 9 1 8 3 5 1 1 1 0
2011-12-01 Providence 24 4 2 1 0 0 0 4 2 6 5 1 1 2 0 1
2009-12-16 Richmond F 21 8 3 0 0 0 0 6 2 5 1 4 1 1 1 2
2011-12-31 USC-Upstate F 15 1 1 0 0 4 1 3 0 2 0 2 1 3 0 1
2010-02-13 Georgia * 31 6 5 0 0 0 0 10 2 4 1 3 1 1 0 0
2012-02-15 Georgia 11 0 0 0 0 0 0 0 0 3 1 2 1 3 0 1
2010-01-26 Kentucky F 25 5 1 0 0 0 0 2 4 2 0 2 1 1 1 0
2012-02-04 Kentucky 11 4 1 0 0 0 0 2 0 4 1 3 1 0 0 0
2012-01-28 Mississippi 10 2 0 0 0 0 0 0 0 3 2 1 1 0 0 0
2011-11-25 North Carolina 13 2 1 0 0 0 0 2 0 2 0 2 1 4 0 0
2010-02-06 Tennessee F 30 4 2 0 0 2 0 4 3 6 3 3 1 3 0 0
2012-02-08 Tennessee 13 2 1 0 0 0 0 2 1 2 0 2 1 0 0 0
2010-02-20 Tennessee F 32 9 5 0 0 0 0 10 3 3 2 1 1 1 0 0
2013-01-19 Vanderbilt G 33 6 2 0 0 4 2 6 3 10 5 5 1 0 0 0
2012-02-22 Vanderbilt 8 1 0 0 0 0 0 0 0 2 0 2 1 0 0 0
2012-01-25 Alabama 9 2 1 0 0 1 0 2 0 1 1 0 0 0 0 1
2012-01-14 Florida 8 1 0 0 0 0 0 0 2 2 0 2 0 0 0 0
2009-12-21 Furman F 26 5 5 0 0 9 5 15 0 2 1 1 0 1 1 1
2012-11-11 Milwaukee F 40 10 6 0 0 1 0 12 1 6 1 5 0 2 1 1
2011-11-22 Mississippi Valley State 19 2 0 0 0 3 1 1 1 3 2 1 0 1 0 0
2011-12-17 Ohio State G 28 7 3 0 0 1 0 6 4 2 1 1 0 1 0 0
2010-11-19 Radford F 19 4 3 1 0 4 4 10 1 3 2 1 0 2 0 2
2012-11-29 St. John's F 20 7 3 0 0 1 0 6 3 6 4 2 0 3 0 0
2013-03-02 Texas A&M 14 2 1 0 0 0 0 2 0 3 2 1 0 1 0 0
2011-02-12 Georgia F 20 4 2 0 0 0 0 4 3 1 1 0 0 1 0 1
2013-02-23 Georgia F 27 8 4 0 0 2 1 9 5 2 0 2 0 3 1 2
2011-02-26 Georgia 13 2 1 0 0 2 0 2 1 2 1 1 0 0 0 1
2012-03-03 Georgia 4 0 0 0 0 0 0 0 1 2 0 2 0 2 0 0
2012-01-07 Kentucky F 15 3 1 0 0 0 0 2 0 3 3 0 0 1 0 0
2011-01-22 Kentucky F 26 6 1 0 0 2 0 2 0 5 1 4 0 3 0 1
2013-02-05 Kentucky F 28 5 1 0 0 0 0 2 3 3 0 3 0 0 2 0
2013-02-28 Missouri G 10 2 0 0 0 0 0 0 4 2 1 1 0 1 0 0
2010-01-20 Mississippi F 34 7 3 0 0 4 2 8 1 10 2 8 0 2 1 1
2013-02-10 Tennessee F 24 4 1 0 0 1 1 3 2 3 2 1 0 1 0 0
2012-02-25 Tennessee 5 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
2011-03-03 Tennessee F 34 7 4 0 0 1 1 9 1 4 3 1 0 0 0 0
2012-01-10 Vanderbilt F 18 5 1 0 0 2 1 3 1 2 1 1 0 1 0 0
2013-03-09 Vanderbilt 23 6 2 1 0 1 0 4 1 3 3 0 0 0 0 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 4.5
Alabama A&M 1 0.0
Arkansas 4 7.8
Arkansas-Little Rock 1 10.0
Auburn 3 4.7
Baylor 1 19.0
Boston College 2 9.0
Clemson 4 7.0
Delaware State 1 12.0
Elon 3 10.7
Florida 7 3.0
Furman 2 10.5
Georgia 8 4.1
Georgia Southern 1 9.0
Jacksonville 2 6.5
Jacksonville State 1 5.0
Kentucky 6 4.3
LaSalle 1 6.0
Longwood 1 9.0
LSU 5 7.2
Manhattan 1 9.0
Miami (Fla.) 1 2.0
Michigan State 1 4.0
Milwaukee 1 12.0
Mississippi 4 4.3
Mississippi State 5 6.2
Mississippi Valley State 1 1.0
Missouri 2 4.5
Missouri State 1 9.0
Morgan State 1 8.0
North Carolina 1 2.0
Ohio State 2 6.5
Presbyterian 2 8.0
Providence 1 4.0
Radford 1 10.0
Richmond 1 6.0
Rider 1 14.0
S.C. State 3 13.0
South Florida 1 1.0
Southeastern Louisiana 1 6.0
Southern Cal 1 4.0
St. John's 1 6.0
Tennessee 6 4.7
Tennessee State 1 12.0
Texas A&M 1 2.0
USC Upstate 2 7.0
Vanderbilt 8 6.4
Western Carolina 1 5.0
Western Kentucky 2 11.0
Wofford 3 6.3