GamecockArchives.com
LEONARD (BUD) JOHNSON
Center
1996 / 1999
Columbia, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1995-96 21
1996-97 F 6-10 So
1997-98 21 F 6-10 Jr
1998-99 F/C 6-10 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1995-96 31 112 61 54.5 0 0 83 4756.61695.51715.560.2383
1996-97 F 32 74 30 40.5 0 0 40 2357.5832.61173.770.2206
1997-98 F 31 53 28 52.8 0 0 31 1341.9692.2762.540.156
1998-99 F/C 28 137 56 40.9 0 0 57 3357.91455.21936.9210.82410
Totals 122 376 175 46.5 0 0 0.0 211 11655.04663.85574.60000380.300.008725
Career Rankings
CategoryRank
Games Played13 FG Attempted117 FG Made124 FG Pct (Min 100 Att)84 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts78 FT Made101 FT Pct (Min 80 Att)147 Points Scored125 Points Per Gm220 Rebounds26 Rebounds Per Gm62
Personal Fouls301 Fouled Out144 Assists116 Assists Per Gm180 Turnovers198 Blocks16 Steals111
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1999-01-02 Mississippi State * 31 10 6 0 0 5 4 16 3 12 0
1998-11-28 Citadel 30 8 5 0 0 5 4 14 4 11 1
1996-02-03 Arkansas 24 6 1 0 0 6 3 5 1 10 0
1998-03-06 Florida 6 5 0 0 5 3 13 10
1996-01-27 Kentucky * 29 5 4 0 0 2 2 10 2 9 0 1 2 0
1996-01-31 Wofford * 28 6 6 0 0 4 3 15 1 9 0
1996-03-13 Davidson * 19 1 0 0 0 0 0 0 2 8 0
1996-12-21 S.C. State * 27 3 0 0 0 0 0 0 1 8 1
1997-12-05 Virginia Tech 22 4 2 0 0 2 0 4 2 8 1
1999-01-13 Florida * 27 2 1 0 0 1 0 2 2 8 1
1999-02-06 Georgia 31 8 3 0 0 5 3 9 2 8 1
1995-12-21 Citadel 19 4 4 0 0 6 3 11 1 7 0
1999-02-03 Auburn * 31 1 0 0 0 2 1 1 3 7 0
1999-02-13 Kentucky 2 1 0 0 2 2 4 7
1999-02-10 Arkansas * 18 6 3 0 0 0 0 6 2 7 0
1996-02-14 Georgia Southern 24 2 2 0 0 5 2 6 1 6 0
1999-03-04 Mississippi 29 4 1 0 0 1 0 2 4 6 0
1997-12-06 Chattanooga * 25 5 3 0 0 2 1 7 2 6 0
1995-12-30 Radford 1 0 0 0 0 0 0 6
1996-02-10 LSU 16 4 4 0 0 11 6 14 1 6 1
1996-01-13 Florida 17 1 0 0 0 4 3 3 2 6 0
1998-12-05 Old Dominion 31 7 2 0 0 0 0 4 1 6 2
1999-02-20 Tennessee * 32 5 2 0 0 2 2 6 2 6 0
1996-02-28 Tennessee 16 4 1 0 0 0 0 2 4 6 0
1999-01-16 Alabama * 32 8 4 0 0 2 1 9 4 6 1
1996-03-08 Arkansas * 24 6 0 0 0 0 0 0 3 6 0
1995-12-06 Furman * 22 8 4 0 0 3 1 9 2 5 0
1999-02-27 Georgia 36 5 2 0 0 3 3 7 1 5 0
1996-03-02 Georgia 21 3 1 0 0 0 0 2 2 5 0
1996-03-20 Alabama 22 4 3 0 0 3 2 8 0 5 0
1999-01-30 Vanderbilt * 22 0 0 0 0 0 0 0 4 5 2
1997-11-14 Maryland 18 1 0 0 0 2 0 0 3 5 0
1995-12-09 Clemson 18 1 1 0 0 1 0 2 2 5 0
1998-01-26 Furman 20 2 1 0 0 0 0 2 5 4 2
1997-01-22 Alabama 8 2 1 0 0 2 1 3 3 4 0
1996-12-06 Charlotte * 18 2 0 0 0 0 0 0 0 4 0
1998-01-13 Kentucky 15 0 0 0 0 0 0 0 1 4 1
1997-02-04 Kentucky 9 1 0 0 0 2 1 1 1 4 0
1997-01-11 Mississippi State 23 3 2 0 0 4 2 6 3 4 0
1998-12-22 Purdue 27 2 1 0 0 0 0 2 3 4 1
1996-01-06 Georgia 25 5 3 0 0 4 2 8 2 3 0
1996-01-10 Tennessee * 13 1 0 0 0 2 1 1 4 3 0
1997-12-23 S.C. State 9 1 1 0 0 0 0 2 2 3 0
1996-03-18 Vanderbilt 17 1 1 0 0 6 4 6 3 3 0
1997-02-20 Citadel 21 4 2 0 0 0 0 4 0 3 0
1998-03-08 Kentucky 12 1 1 0 0 0 0 2 0 3 0 0 0 1
1996-02-17 Vanderbilt 21 2 1 0 0 0 0 2 1 3 0
1997-02-01 LSU 13 1 1 0 0 0 0 2 4 3 0
1996-02-07 Auburn * 18 5 3 0 0 0 0 6 3 3 1
1998-01-07 Vanderbilt 9 1 1 0 0 0 0 2 1 2 0
1999-02-17 LSU * 34 3 1 0 0 2 2 4 3 2 1
1997-01-29 Vanderbilt 10 0 0 0 0 0 0 0 2 1 0
1998-02-07 Tennessee 9 2 0 0 0 0 0 0 0 1 0
1998-02-03 Vanderbilt 9 1 0 0 0 0 0 0 1 1 0
1998-02-21 Florida 8 1 1 0 0 2 2 4 0 1 0
1998-02-18 Arkansas 12 1 1 0 0 2 1 1 0
1997-01-04 Auburn * 16 4 2 0 0 0 0 4 4 1 1
1997-02-08 Florida 13 0 0 0 0 0 0 0 0 1 0
1998-03-12 Richmond 7 1 1 0 0 0 0 2 2 1 0
1998-01-28 Florida 2 0 0 0 0 0 0 0 1 1 0
1998-02-11 Alabama 9 1 0 0 0 0 0 0 0 1 0
1997-12-30 Towson 11 1 0 0 0 0 0 0 2 1 0
1998-02-24 Georgia 4 0 0 0 0 0 0 0 1 0 0
1996-02-24 Mississippi 17 2 1 0 0 1 0 2 1 0 0
1998-02-01 Cincinnati 4 0 0 0 0 0 0 0 0 0 0
1998-02-28 Kentucky 2 0 0 0 0 0 0 0 0 0 0
1997-02-18 Arkansas 13 2 0 0 0 2 1 1 2 0 0
1998-02-14 Mississippi State 1 0 0 0 0 0 0 0 0 0 0
1996-11-25 Virginia 3 1 0 0 2 2 4
1997-02-15 Cincinnati 3 2 0 0 0 0 4
1996-01-17 Vanderbilt 7 3 0 0 2 1 7
1999-01-20 Vanderbilt 4 4 0 0 0 0 8
1998-01-24 Auburn 1 1 0 0 0 0 2
1997-01-18 Georgia 2 1 0 0 0 0 2
1997-03-07 Alabama 1 1 0 0 2 1 3
1997-02-26 Vanderbilt 2 1 0 0 0 0 2
1996-01-20 Alabama 6 5 0 0 7 4 14
1997-02-22 Tennessee 0 0 0 0 0 0 0
1997-03-14 Coppin State 0 0 0 0 0 0 0
1997-01-15 Florida 1 1 0 0 2 2 4
1998-01-18 Georgia 3 1 0 0 1 0 2
1997-02-12 Georgia 1 0 0 0 2 2 2
1999-01-24 Syracuse 10 2 0 0 0 0 4
1997-03-08 Georgia 2 1 0 0 0 0 2
1996-01-24 Mississippi State 4 3 0 0 2 1 7
1996-03-07 LSU 3 1 0 0 0 0 2
1997-03-02 Kentucky 2 1 0 0 2 1 3
1998-01-10 LSU 4 1 0 0 0 0 2
1996-12-30 Furman 2 2 0 0 4 2 6
1996-02-21 Florida 2 1 0 0 4 3 5
1998-03-07 Mississippi 1 0 0 0 0 0 0
1998-01-21 Tennessee 1 0 0 0 0 0 0
1997-01-25 Mississippi 1 0 0 0 2 1 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 6.2
Arkansas 5 2.8
Auburn 4 3.3
Charlotte 1 0.0
Chattanooga 1 7.0
Cincinnati 2 2.0
Clemson 1 2.0
Coppin State 1 0.0
Davidson 1 0.0
Florida 8 3.9
Furman 3 5.7
Georgia 9 3.8
Georgia Southern 1 6.0
Kentucky 7 2.9
LSU 5 4.8
Maryland 1 0.0
Mississippi 4 1.3
Mississippi State 4 7.3
Old Dominion 1 4.0
Purdue 1 2.0
Radford 1 0.0
Richmond 1 2.0
S.C. State 2 1.0
Syracuse 1 4.0
Tennessee 6 1.5
The Citadel 3 9.7
Towson State 1 0.0
Vanderbilt 9 3.0
Virginia 1 4.0
Virginia Tech 1 4.0
Wofford 1 15.0