GamecockArchives.com
SAM MULDROW
Forward
2008 / 2010
Florence, SC
Awards & Honors
SeasonAward/Honor
2009-10 SEC All-Defensive Team
2010-11 SEC All-Defensive Team
2010-11 SEC Defensive Player of the Year
Roster Listings
Season#PosHtWtYr
2007-08 44 F 6-9 216 Fr
2008-09 44 F 6-9 216 So
2009-10 44 F 6-9 220 Jr
2010-11 44 F 6-9 229 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2007-08 F 31 10 13.9 85 41 48.2 0 0 19 1578.9973.11103.5347648080.3180.444296.45
2008-09 F 18 15 20.2 69 39 56.5 0 0 44 2352.31015.6955.3415458320.1100.203399.94
2009-10 F 31 31 29.7 303 131 43.2 54 14 25.9 72 4765.332310.41936.277116792130.4460.28972813.26
2010-11 F 30 30 28.9 311 130 41.8 78 23 29.5 82 5972.034211.42187.379139783120.4490.241031714.63
Totals 110 86 23.5 768 341 44.4 132 37 28.0 217 14466.48637.86165.62313852638350.31230.282756311.17
Career Rankings
CategoryRank
Games Played38 FG Attempted50 FG Made60 FG Pct (Min 100 Att)104 3-Pt FG Attempts49 3-Pt FG Made52 3-Pt FG Pct (Min 40 Att)72
FT Attempts73 FT Made79 FT Pct (Min 80 Att)103 Points Scored60 Points Per Gm125 Rebounds19 Rebounds Per Gm37
Personal Fouls16 Fouled Out21 Assists126 Assists Per Gm180 Turnovers52 Blocks1 Steals57
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2011-01-08 Vanderbilt F 36 16 6 7 2 5 2 16 4 14 7 7 0 3 10 1
2009-12-30 Boston College F 30 8 4 2 0 6 3 11 4 7 4 3 0 4 8 0
2009-02-25 Kentucky C 33 5 4 0 0 0 0 8 3 10 4 6 0 0 7 0
2011-03-10 Mississippi C 32 13 5 4 0 2 2 12 2 9 4 5 0 4 7 0
2011-01-12 Alabama F 36 11 1 3 0 2 2 4 4 9 3 6 1 3 6 0
2011-01-19 Arkansas F 39 12 8 5 2 5 2 20 2 8 1 7 0 1 6 0
2011-01-04 S.C. State F 26 11 6 3 1 2 2 15 1 11 4 7 2 0 6 1
2009-11-20 South Florida F 26 10 4 2 0 4 2 10 3 6 2 4 0 1 6 2
2008-01-12 Tennessee 22 2 1 0 0 0 0 2 1 4 0 4 0 1 6 2
2011-02-16 Tennessee F 34 14 3 6 1 2 1 8 2 6 2 4 1 1 6 1
2009-12-02 Western Kentucky F 32 15 5 4 2 0 0 12 2 8 1 7 1 2 6 1
2010-03-11 Alabama F 37 13 6 1 0 1 1 13 3 3 1 2 1 1 5 1
2011-01-29 Auburn F 37 11 5 3 1 6 3 14 1 9 5 4 0 0 5 1
2007-11-28 Campbell F 21 1 0 0 0 0 0 0 1 4 1 3 0 0 5 1
2010-12-05 Clemson F 32 6 4 2 1 4 4 13 2 5 1 4 0 1 5 1
2010-01-26 Kentucky F 37 13 4 3 0 3 1 9 1 11 4 7 0 2 5 1
2011-03-03 Tennessee F 38 21 9 5 0 6 6 24 3 12 7 5 2 2 5 0
2010-01-09 Auburn F 26 8 5 3 2 0 0 12 4 8 3 5 0 2 4 1
2007-12-01 Clemson C 28 3 1 0 0 3 2 4 1 7 0 7 1 0 4 0
2010-01-23 Florida F 36 7 3 0 0 2 0 6 1 9 4 5 1 1 4 0
2009-11-16 Georgia Southern F 22 2 1 0 0 4 4 6 2 3 2 1 1 2 4 1
2011-02-02 LSU F 26 6 2 0 0 2 2 6 3 4 2 2 1 1 4 0
2009-11-22 Miami (Fla.) F 25 5 0 1 0 0 0 0 3 1 0 1 0 1 4 2
2007-11-09 S.C. State 20 3 2 0 0 1 1 5 2 9 3 6 2 1 4 2
2010-01-30 Georgia F 35 16 7 1 0 6 5 19 2 11 5 6 1 2 4 2
2011-02-12 Georgia F 28 14 4 4 2 5 3 13 5 6 3 3 0 2 4 2
2009-03-07 Georgia * 23 7 1 0 0 0 0 2 4 5 1 4 0 0 4 1
2011-02-22 Mississippi F 29 15 9 6 3 2 2 23 4 10 4 6 0 4 4 0
2010-02-06 Tennessee F 30 11 3 2 0 2 0 6 1 16 3 13 0 2 4 0
2009-03-05 Tennessee C 25 3 2 0 0 2 2 6 4 4 1 3 0 1 4 1
2010-11-27 Western Kentucky C 35 10 4 3 0 2 2 10 5 9 2 7 0 4 4 1
2009-11-13 Alabama A&M F 19 5 4 1 1 4 4 13 0 7 4 3 0 1 3 0
2010-03-03 Alabama F 35 8 1 1 0 10 5 7 1 4 2 2 0 2 3 1
2010-12-01 Delaware State F 19 9 2 2 0 1 0 4 2 5 2 3 0 1 3 0
2011-01-15 Florida F 34 8 4 2 1 2 1 10 1 5 1 4 1 1 3 0
2009-01-21 Florida C 18 4 2 0 0 6 4 8 2 6 2 4 0 0 3 1
2010-02-10 Florida F 38 13 7 1 0 2 2 16 1 8 4 4 0 0 3 0
2009-12-21 Furman F 22 11 8 2 0 0 0 16 2 2 1 1 0 2 3 1
2010-12-29 Jacksonville State F 28 13 4 0 0 3 3 11 2 11 6 5 1 4 3 2
2010-01-05 Longwood F 26 8 3 0 0 0 0 6 0 9 4 5 1 1 3 1
2010-11-19 Radford F 19 9 2 2 1 4 3 8 2 6 3 3 0 1 3 2
2009-12-16 Richmond F 30 9 5 2 0 4 3 13 1 8 3 5 0 2 3 1
2011-01-22 Kentucky F 36 12 7 2 1 10 8 23 1 13 5 8 0 2 3 0
2010-02-25 Kentucky F 35 11 5 1 0 0 0 10 3 8 2 6 0 1 3 1
2010-01-20 Mississippi C 31 12 2 2 0 8 5 9 1 5 2 3 1 2 3 1
2010-12-11 Wofford F 31 8 6 2 2 0 0 14 0 14 1 13 0 0 3 0
2009-12-19 Wofford F 31 8 4 2 1 1 1 10 4 6 2 4 0 3 3 0
2008-01-16 Arkansas 18 3 1 0 0 0 0 2 4 4 1 1 2 1
2010-02-17 Arkansas C 38 13 9 6 4 2 1 23 3 8 4 4 1 0 2 1
2009-02-21 Arkansas C 23 3 2 0 0 3 3 7 5 3 1 2 0 0 2 1
2011-01-01 Boston College F 18 6 0 1 0 0 0 0 0 1 0 1 0 0 2 0
2009-12-06 Clemson C 27 10 6 4 1 0 0 13 3 4 1 3 1 1 2 1
2007-12-22 College of Charleston 6 2 1 0 0 0 0 2 0 1 0 1 0 0 2 0
2009-02-03 Florida F 20 4 3 0 0 2 0 6 4 8 3 5 0 0 2 0
2011-02-09 Florida F 35 9 5 0 0 0 0 10 1 6 1 5 0 4 2 0
2010-12-22 Furman F 20 4 2 1 0 2 2 6 4 2 1 1 0 1 2 0
2009-11-27 Jacksonville F 31 10 6 0 0 0 0 12 5 8 3 5 1 1 2 2
2010-01-13 LSU F 23 8 3 2 1 0 0 7 5 3 2 1 0 0 2 1
2009-01-14 LSU 15 2 1 0 0 0 0 2 5 2 1 1 0 0 2 1
2008-02-27 LSU 11 5 2 0 0 0 0 4 2 2 0 2 0 1 2 0
2009-02-18 Mississippi State F 20 6 3 0 0 2 0 6 4 8 4 4 0 1 2 0
2010-02-27 Mississippi State F 37 12 6 1 1 2 2 15 2 3 0 3 0 1 2 1
2010-12-18 Ohio State C 29 13 6 3 1 2 1 14 3 8 2 6 0 0 2 2
2007-11-17 Southern Cal 17 4 0 0 0 2 2 2 1 7 2 5 1 0 2 0
2008-01-26 Kentucky 15 1 1 0 0 0 0 2 4 3 1 2 0 1 2 1
2009-01-17 Tennessee 14 0 0 0 0 4 3 3 2 2 0 2 1 0 2 0
2008-03-09 Tennessee 10 3 1 0 0 2 0 2 0 1 0 0 2 0
2010-01-16 Vanderbilt F 32 13 3 0 0 5 4 10 4 2 0 2 0 0 2 0
2009-01-28 Vanderbilt C 20 4 3 0 0 6 2 8 4 7 3 4 0 1 2 0
2011-02-05 Vanderbilt F 37 10 5 2 1 2 0 11 5 7 3 4 1 3 2 2
2010-03-06 Vanderbilt F 36 12 8 0 0 6 4 20 4 9 4 5 1 3 2 2
2009-02-14 Alabama G 32 2 1 0 0 2 1 3 2 5 3 2 1 1 1 0
2010-01-02 Baylor F 26 12 4 4 1 0 0 9 3 4 2 2 0 1 1 1
2007-12-19 Baylor F 15 6 5 0 0 2 2 12 2 2 0 2 0 0 1 0
2007-12-28 Cal-Irvine 15 3 2 0 0 0 0 4 4 5 1 4 0 0 1 0
2007-11-12 Citadel F 20 5 2 0 0 4 4 8 1 7 3 4 0 0 1 1
2009-03-17 Davidson C 18 1 1 0 0 6 3 5 3 6 0 6 0 1 1 1
2010-11-12 Elon F 22 13 8 1 1 5 3 20 3 4 3 1 0 2 1 0
2008-01-23 Florida C 24 5 3 0 0 1 0 6 0 6 2 4 1 0 1 1
2007-11-25 George Mason F 33 7 4 0 0 0 0 8 2 7 3 4 2 2 1 0
2008-03-13 LSU 7 0 0 0 0 0 0 0 0 2 1 1 0 0 1 0
2011-03-05 Mississippi State F 24 10 5 2 0 0 0 10 3 7 0 7 1 1 1 0
2008-01-05 UNC-Asheville F 17 6 2 0 0 0 0 4 1 5 2 3 0 0 1 0
2008-01-02 Radford F 16 2 2 0 0 0 0 4 2 2 0 2 0 2 1 0
2008-01-30 Georgia 10 2 1 0 0 0 0 2 1 1 0 1 0 1 1 0
2011-02-26 Georgia * 21 8 4 1 0 2 2 10 4 7 2 5 0 1 1 1
2009-01-31 Kentucky F 26 9 3 0 0 2 0 6 3 12 8 4 0 1 1 0
2008-03-05 Kentucky 18 5 3 0 0 0 0 6 3 6 2 4 0 0 1 0
2010-02-20 Tennessee F 29 12 3 4 0 0 0 6 4 6 3 3 0 2 1 2
2008-01-09 Vanderbilt 19 5 4 0 0 0 0 8 1 6 4 2 0 1 1 0
2008-02-16 Alabama 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009-01-10 Auburn 10 1 0 0 0 0 0 0 3 1 0 1 0 0 0 2
2008-03-01 Auburn 10 0 0 0 0 2 2 2 1 3 1 2 0 2 0 0
2008-02-20 Florida 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2009-11-19 LaSalle F 15 1 0 1 0 0 0 0 3 2 0 2 1 1 0 0
2010-11-16 Michigan State * 20 5 1 2 1 2 2 5 4 2 1 1 1 0 0 0
2009-03-13 Mississippi State F 20 5 2 0 0 0 0 4 2 5 3 2 0 0 0 1
2007-11-23 N.C. State C 13 3 2 0 0 0 0 4 3 5 2 3 0 0 0 0
2007-12-06 Providence 8 1 0 0 0 2 2 2 1 2 1 1 0 2 0 0
2007-11-22 Penn State F 8 0 0 0 0 0 0 0 3 3 0 3 0 1 0 0
2010-11-23 USC-Upstate F 21 8 1 2 0 0 0 2 2 5 2 3 0 2 0 0
2009-02-07 Georgia F 27 9 7 0 0 6 4 18 2 7 5 2 0 2 0 0
2008-02-13 Georgia 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2010-02-13 Georgia * 27 8 2 1 0 0 0 4 4 4 1 3 1 2 0 0
2011-02-19 Kentucky F 26 6 2 2 1 2 1 6 3 3 1 2 0 0 0 0
2008-02-02 Mississippi 11 3 0 0 0 0 0 0 2 4 1 3 0 2 0 0
2008-03-14 Tennessee 7 3 1 0 0 0 0 2 1 1 0 1 0 0 0 0
2008-02-09 Vanderbilt 5 1 0 0 0 0 0 0 2 1 0 1 0 0 0 0
2009-02-28 Vanderbilt F 13 0 0 0 0 0 0 0 5 1 0 1 0 1 0 0
2009-01-24 Mississippi * 4 4 0 0 3 1 9
Points Per Game by Opponent
OpponentGmsPPG
Alabama 5 5.4
Alabama A&M 1 13.0
Arkansas 4 13.0
Auburn 4 7.0
Baylor 2 10.5
Boston College 2 5.5
Cal-Irvine 1 4.0
Campbell 1 0.0
Clemson 3 10.0
College of Charleston 1 2.0
Davidson 1 5.0
Delaware State 1 4.0
Elon 1 20.0
Florida 8 7.8
Furman 2 11.0
George Mason 1 8.0
Georgia 8 8.5
Georgia Southern 1 6.0
Jacksonville 1 12.0
Jacksonville State 1 11.0
Kentucky 8 8.8
LaSalle 1 0.0
Longwood 1 6.0
LSU 5 3.8
Miami (Fla.) 1 0.0
Michigan State 1 5.0
Mississippi 5 10.6
Mississippi State 4 8.8
North Carolina State 1 4.0
Ohio State 1 14.0
Penn State 1 0.0
Providence 1 2.0
Radford 2 6.0
Richmond 1 13.0
S.C. State 2 10.0
South Florida 1 10.0
Southern Cal 1 2.0
Tennessee 9 6.6
The Citadel 1 8.0
UNC-Asheville 1 4.0
USC Upstate 1 2.0
Vanderbilt 8 9.1
Western Kentucky 2 11.0
Wofford 2 12.0