GamecockArchives.com
R.J. SLAWSON
Forward
2011 / 2013
Charleston, SC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2010-11 33 F 6-8 196 Fr
2011-12 33 F 6-8 207 So
2012-13 33 F 6-8 220 Jr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2010-11 F 28 0 9.0 58 24 41.4 19 6 31.6 11 981.8632.3592.1223740140.1140.29573.14
2011-12 F 31 5 17.8 119 52 43.7 41 11 26.8 37 2362.21384.51234.05073811180.6310.5820236.77
2012-13 F 31 10 16.0 101 46 45.5 16 3 18.8 56 3867.91334.31053.452531053150.5330.4520165.90
Totals 90 15 14.4 278 122 43.9 76 20 26.3 104 7067.33343.72873.21241632265370.4780.4745465.34
Career Rankings
CategoryRank
Games Played68 FG Attempted140 FG Made153 FG Pct (Min 100 Att)107 3-Pt FG Attempts63 3-Pt FG Made71 3-Pt FG Pct (Min 40 Att)78
FT Attempts142 FT Made150 FT Pct (Min 80 Att)89 Points Scored156 Points Per Gm222 Rebounds83 Rebounds Per Gm114
Personal Fouls28 Fouled Out41 Assists118 Assists Per Gm162 Turnovers78 Blocks38 Steals78
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2011-12-28 Wofford 16 3 2 3 2 2 1 7 2 1 1 0 2 0 1 1
2011-11-26 Southern Cal 29 6 3 3 2 1 1 9 1 3 0 3 2 1 1 0
2010-11-12 Elon 11 7 4 3 2 1 0 10 1 3 2 1 1 2 1 0
2012-01-03 S.C. State 24 5 3 4 2 2 1 9 1 9 2 7 3 0 0 3
2013-02-05 Kentucky 13 4 1 2 1 0 0 3 3 1 0 1 0 0 1 0
2012-02-08 Tennessee F 23 5 3 3 1 3 2 9 4 5 1 4 0 2 1 0
2011-02-22 Mississippi 18 5 1 2 1 0 0 3 2 2 1 1 0 0 0 1
2011-02-09 Florida 5 1 1 1 1 0 0 3 1 0 0 0 0 0 0 0
2012-01-07 Kentucky 19 4 2 1 1 0 0 5 4 6 5 1 1 1 1 1
2013-01-16 LSU 21 4 3 1 1 5 4 11 4 5 3 2 0 1 0 0
2011-12-17 Ohio State 16 2 1 2 1 0 0 3 3 0 0 0 0 1 0 0
2011-02-16 Tennessee 26 4 2 1 1 0 0 5 5 8 4 4 0 1 0 0
2012-12-19 Appalachian State F 13 6 3 1 1 2 2 9 4 3 2 1 0 2 0 1
2012-01-21 Auburn 14 3 2 2 1 0 0 5 0 0 0 0 0 2 0 1
2011-01-19 Arkansas 12 3 1 2 1 0 0 3 2 2 0 2 0 0 0 0
2011-12-31 USC-Upstate 25 5 4 2 1 2 1 10 3 8 3 5 0 1 2 0
2011-02-26 Georgia 21 3 0 1 0 0 0 0 1 3 0 3 0 0 0 0
2012-03-03 Georgia 8 0 0 0 0 2 1 1 3 1 0 1 1 0 0 0
2011-01-04 S.C. State 10 2 1 1 0 2 1 3 0 3 0 3 0 2 1 0
2011-02-12 Georgia 15 3 2 1 0 4 4 8 3 2 0 2 0 0 0 0
2011-01-22 Kentucky 4 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0
2013-01-05 S.C. State 13 5 4 0 0 1 1 9 4 1 0 1 0 0 0 0
2013-02-23 Georgia 10 0 0 0 0 4 1 1 2 1 0 1 0 1 0 0
2012-11-29 St. John's F 21 2 2 0 0 4 2 6 3 6 4 2 0 1 0 1
2012-02-15 Georgia F 16 4 2 1 0 2 2 6 3 3 1 2 0 0 0 2
2010-11-23 USC-Upstate 12 5 1 2 0 0 0 2 2 6 1 5 2 1 0 0
2013-02-02 Georgia 17 2 0 1 0 2 2 2 2 6 2 4 1 1 1 0
2011-12-21 Southeastern Louisiana 12 4 1 2 0 0 0 2 5 1 1 0 0 2 0 0
2013-03-02 Texas A&M 14 1 1 0 0 2 1 3 1 3 2 1 0 2 0 0
2011-11-20 Tennessee State 28 7 3 2 0 6 4 10 3 6 3 3 0 2 1 1
2012-02-04 Kentucky 8 1 0 0 0 2 1 1 4 1 1 0 0 0 2 0
2011-02-19 Kentucky 11 4 2 1 0 0 0 4 4 3 1 2 0 1 0 1
2010-11-27 Western Kentucky 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2011-11-11 Western Carolina 21 4 3 0 0 2 1 7 3 3 3 0 1 0 0 1
2013-03-09 Vanderbilt 13 5 3 1 0 0 0 6 4 2 1 1 0 1 2 0
2012-02-22 Vanderbilt F 14 0 0 0 0 0 0 0 4 2 0 2 1 3 0 0
2013-01-19 Vanderbilt 16 3 0 1 0 0 0 0 3 2 0 2 1 2 0 2
2012-01-10 Vanderbilt 19 0 0 0 0 0 0 0 2 1 0 1 0 0 0 2
2011-01-08 Vanderbilt 3 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0
2011-03-03 Tennessee 7 1 0 1 0 0 0 0 3 1 0 1 0 0 0 0
2012-02-25 Tennessee 14 4 1 1 0 1 1 3 4 4 2 2 0 0 1 0
2011-01-29 Auburn 6 1 0 0 0 0 0 0 1 2 0 2 0 0 1 1
2013-02-10 Tennessee 18 2 2 0 0 0 0 4 4 1 1 0 0 1 1 2
2011-11-25 North Carolina 31 10 6 1 0 2 1 13 4 14 4 10 0 4 4 1
2011-03-10 Mississippi 6 1 0 0 0 0 0 0 0 2 1 1 0 0 1 0
2013-02-20 Mississippi 10 2 2 0 0 0 0 4 3 3 0 3 0 0 0 0
2012-01-28 Mississippi 18 2 0 0 0 0 0 0 2 0 3 3 1 1 0 0
2013-02-28 Missouri 18 3 1 0 0 2 2 4 4 2 2 0 0 1 2 1
2013-01-22 Missouri 28 7 5 0 0 2 2 12 5 6 4 2 0 0 0 1
2010-12-11 Wofford 6 2 2 0 0 0 0 4 1 1 0 1 0 1 0 0
2012-11-19 Rider F 19 3 0 1 0 2 2 2 4 3 2 1 3 2 0 0
2010-12-01 Delaware State 3 0 0 0 0 2 2 2 2 4 3 1 0 0 0 0
2011-11-15 Elon 11 5 1 2 0 0 0 2 2 3 1 2 0 0 0 1
2012-11-21 Elon F 24 4 2 0 0 4 3 7 4 8 4 4 1 2 1 1
2012-01-14 Florida 23 4 2 1 0 1 1 5 2 3 1 2 0 1 0 1
2011-01-15 Florida 5 1 0 0 0 0 0 0 1 1 0 1 0 0 0 0
2013-01-30 Florida 21 2 0 1 0 0 0 0 3 3 1 2 0 2 0 0
2012-02-02 Florida 13 2 1 0 0 0 0 2 1 2 1 1 0 1 0 0
2010-12-22 Furman 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12-04 Clemson 6 0 0 0 0 0 0 0 2 1 0 1 0 0 0 0
2012-12-02 Clemson F 13 2 1 0 0 1 0 2 4 3 1 2 1 0 1 0
2012-01-25 Alabama 15 6 2 3 0 0 0 4 4 9 6 3 0 1 0 1
2013-02-16 Alabama 17 1 1 0 0 0 0 2 4 3 1 2 0 2 0 0
2012-03-08 Alabama 23 5 1 2 0 0 0 2 2 9 3 6 0 2 2 2
2012-11-25 Arkansas-Little Rock * 17 4 2 1 0 0 0 4 5 4 2 2 1 2 1 2
2013-01-26 Arkansas 13 2 1 0 0 2 1 3 4 3 2 1 2 1 1 0
2012-02-11 Arkansas F 16 4 2 2 0 1 0 4 2 2 1 1 1 2 0 0
2013-01-12 Auburn 9 5 2 1 0 0 0 4 4 5 2 3 1 1 0 0
2011-01-01 Boston College 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0
2012-12-07 Jacksonville F 10 4 1 0 0 4 2 4 4 2 2 0 1 1 1 0
2010-12-29 Jacksonville State 11 3 1 0 0 0 0 2 1 2 2 0 1 2 0 1
2011-03-05 Mississippi State 14 4 1 0 0 0 0 2 2 6 1 5 0 1 0 1
2013-03-06 Mississippi State 8 1 1 0 0 0 0 2 4 0 0 0 0 0 0 1
2011-11-22 Mississippi Valley State 16 6 2 0 0 2 0 4 4 3 1 2 2 0 1 1
2010-12-18 Ohio State 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011-12-13 Presbyterian 17 3 1 0 0 0 0 2 2 4 1 3 0 0 2 0
2012-12-29 Presbyterian 16 4 1 0 0 4 3 5 3 5 3 2 1 0 3 1
2011-12-01 Providence 22 8 2 1 0 4 4 8 4 8 4 4 1 2 1 2
2010-11-19 Radford 15 4 2 2 0 2 2 6 2 4 0 4 0 0 0 1
2012-02-29 Mississippi State 19 4 1 1 0 0 0 2 0 5 3 2 1 1 0 1
2013-01-09 Mississippi State 8 0 0 0 0 4 3 3 2 4 1 3 0 1 0 0
2011-02-02 LSU 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2013-02-14 LSU 22 7 1 3 0 3 2 4 4 5 3 2 0 1 3 0
2012-02-18 LSU F 17 3 1 2 0 2 1 3 1 3 1 2 1 1 0 1
2012-12-22 Manhattan 18 4 2 0 0 6 3 7 1 4 2 2 0 1 0 2
2010-11-16 Michigan State 8 2 2 0 0 0 0 4 2 2 2 0 0 1 0 1
2012-11-11 Milwaukee F 14 1 0 0 0 0 0 0 1 2 0 2 0 0 0 0
2012-11-24 Missouri State * 15 4 0 2 0 0 0 0 4 4 0 4 0 1 1 0
2012-11-16 Morgan State F 26 7 4 0 0 2 2 10 5 7 6 1 2 3 1 1
2011-01-12 Alabama 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 4 2.0
Arkansas 3 3.3
Arkansas-Little Rock 1 4.0
Auburn 3 3.0
Boston College 1 0.0
Clemson 2 1.0
Delaware State 1 2.0
Elon 3 6.3
Florida 5 2.0
Furman 1 0.0
Georgia 6 3.0
Jacksonville 1 4.0
Jacksonville State 1 2.0
Kentucky 5 2.6
LSU 4 4.5
Manhattan 1 7.0
Michigan State 1 4.0
Milwaukee 1 0.0
Mississippi 4 1.8
Mississippi State 4 2.3
Mississippi Valley State 1 4.0
Missouri 2 8.0
Missouri State 1 0.0
Morgan State 1 10.0
North Carolina 1 13.0
Ohio State 2 1.5
Presbyterian 2 3.5
Providence 1 8.0
Radford 1 6.0
Rider 1 2.0
S.C. State 3 7.0
Southeastern Louisiana 1 2.0
Southern Cal 1 9.0
St. John's 1 6.0
Tennessee 5 4.2
Tennessee State 1 10.0
Texas A&M 1 3.0
USC Upstate 2 6.0
Vanderbilt 5 1.6
Western Carolina 1 7.0
Western Kentucky 1 0.0
Wofford 2 5.5