GamecockArchives.com
RYAN STACK

1995 / 1998
Chapmansboro, TN
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1994-95 54
1995-96 54
1996-97 F 6-11 JR
1997-98 54 F 6-11 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1994-95 27 1 17.5 139 59 42.4 43 17 39.5 46 2758.716261003.74159522180.7410.4429136.74
1995-96 31 13.8 89 45 50.6 20 7 35.0 44 3477.31314.2832.7150.5125
1996-97 F 31 132 61 46.2 53 20 37.7 72 4968.11916.21324.3270.92819
1997-98 F 31 215 107 49.8 47 15 31.9 96 6870.82979.61866.0321.05522
Totals 120 1 7.5 575 272 47.3 163 59 36.2 258 17869.07816.55014.24159522920.8412.24124599.44
Career Rankings
CategoryRank
Games Played18 FG Attempted79 FG Made84 FG Pct (Min 100 Att)78 3-Pt FG Attempts44 3-Pt FG Made38 3-Pt FG Pct (Min 40 Att)25
FT Attempts60 FT Made56 FT Pct (Min 80 Att)73 Points Scored76 Points Per Gm153 Rebounds37 Rebounds Per Gm73
Personal Fouls160 Fouled Out83 Assists72 Assists Per Gm113 Turnovers103 Blocks7 Steals61
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1997-02-15 Cincinnati 7 5 4 3 0 0 13
1997-03-08 Georgia 6 3 5 3 0 0 9
1995-01-14 Alabama 23 10 3 6 2 3 1 9 4 3 0
1994-12-31 Providence 6 4 2 2 2 2 12
1996-12-06 Charlotte * 26 10 6 4 2 4 2 16 2 6 0
1995-12-21 Citadel 21 6 3 4 2 4 4 12 0 2 1
1997-11-14 Maryland * 41 10 5 3 2 3 1 13 2 9 1 4
1995-01-11 Tennessee 22 7 4 3 2 2 1 11 2 3 0
1997-02-18 Arkansas * 33 9 5 4 2 4 2 14 1 12 3
1995-01-18 Florida 24 5 4 2 2 0 0 10 1 1 2
1995-01-21 Arkansas 24 7 4 3 2 0 0 10 1 3 1
1998-02-11 Alabama * 31 8 6 2 2 2 1 15 1 11 0
1998-03-06 Florida 9 3 3 1 6 5 12 5
1995-01-26 Western Carolina 18 6 2 3 1 4 2 7 5 7 0
1995-03-01 LSU 5 3 2 1 3 2 9
1998-02-21 Florida * 32 10 3 1 1 1 1 8 2 3 2
1997-12-05 Virginia Tech * 30 7 4 2 1 8 5 14 2 5 0
1998-02-24 Georgia * 30 13 5 4 1 1 1 12 3 3 2
1998-03-12 Richmond * 28 7 4 2 1 1 1 10 2 4 1
1997-01-18 Georgia * 3 1 3 1 5 3 6
1996-03-18 Vanderbilt 8 2 2 1 1 0 0 5 3 1 0
1997-02-12 Georgia 3 2 2 1 2 2 7
1995-02-18 Vanderbilt 20 6 2 4 1 0 0 5 2 4 3
1998-01-13 Kentucky * 27 6 4 1 1 3 2 11 1 3 0
1996-01-31 Wofford 16 4 3 1 1 0 0 7 0 3 0
1995-02-08 Mississippi 17 3 2 1 1 0 0 5 0 10 0
1997-12-06 Chattanooga * 33 10 7 1 1 3 3 18 1 3 0
1997-02-22 Tennessee 3 2 1 1 2 2 7
1998-02-07 Tennessee * 25 5 1 3 1 2 2 5 2 7 0
1997-02-20 Citadel 13 4 1 1 1 0 0 3 3 1 0
1996-02-07 Auburn 13 6 5 1 1 0 0 11 4 0 0
1996-11-25 Virginia 6 2 2 1 4 1 6
1994-12-08 Clemson 15 2 1 2 1 2 1 4 2 3 0
1996-03-20 Alabama 12 6 2 2 1 0 0 5 1 3 0
1998-02-18 Arkansas * 35 11 6 4 1 7 4 17 3 9 2
1997-03-07 Alabama 4 1 1 1 2 1 4
1997-01-22 Alabama * 18 4 1 2 1 2 1 4 2 2 3
1996-02-24 Mississippi 10 0 0 0 0 2 2 2 0 2 0
1998-03-07 Mississippi 4 2 1 0 8 5 9
1995-02-15 Auburn 1 0 0 0 0 0 0
1998-03-08 Kentucky 30 8 3 0 0 0 0 6 4 9 0 2 2 1
1997-01-25 Mississippi 3 1 2 0 4 3 5
1997-03-02 Kentucky 3 1 1 0 3 0 2
1998-02-28 Kentucky * 31 6 3 2 0 5 3 9 3 5 3
1997-02-04 Kentucky * 17 2 0 1 0 0 0 0 2 1 0
1995-02-01 Kentucky 18 5 2 1 0 4 3 7 4 2 2
1996-01-27 Kentucky 16 3 1 0 0 0 0 2 2 4 0 3 0 0
1997-01-04 Auburn 23 3 1 1 0 2 2 4 1 6 4
1996-01-10 Tennessee 15 3 3 0 0 0 0 6 1 4 0
1996-03-08 Arkansas 9 1 0 0 0 4 2 2 1 2 0
1996-01-20 Alabama 2 1 0 0 0 0 2
1997-02-26 Vanderbilt 5 2 3 0 4 3 7
1996-02-17 Vanderbilt 11 0 0 0 0 2 2 2 1 1 1
1995-02-04 Vanderbilt 5 2 0 0 0 0 4
1998-02-03 Vanderbilt * 24 7 6 1 0 0 0 12 2 3 0
1997-01-29 Vanderbilt * 12 2 0 0 0 0 0 0 3 1 0
1996-01-17 Vanderbilt 0 0 0 0 0 0 0
1998-01-07 Vanderbilt * 30 7 5 1 0 3 2 12 0 11 1
1998-01-24 Auburn 3 1 0 0 3 3 5
1995-03-04 Tennessee 12 4 0 0 0 0 0 0 2 4 0
1996-02-28 Tennessee 16 2 1 0 0 2 1 2 1 1 0
1996-02-03 Arkansas 12 1 0 1 0 2 1 1 0 4 0
1998-01-21 Tennessee 2 1 0 0 2 2 4
1995-03-09 Auburn 19 6 2 2 0 1 0 4 1 6 1
1995-01-07 Kentucky 24 5 2 2 0 2 1 5 0 1 0
1995-02-20 Campbell 14 3 1 0 0 4 3 5 1 9 2
1996-03-07 LSU 3 2 0 0 2 2 6
1997-03-14 Coppin State 5 3 1 0 7 7 13
1996-02-10 LSU 4 1 0 1 0 0 0 0 0 0 0
1997-02-01 LSU 17 4 1 3 0 0 0 2 3 1 1
1998-01-10 LSU * 7 2 0 0 4 1 5
1996-02-14 Georgia Southern 19 3 1 0 0 0 0 2 0 7 1
1996-03-13 Davidson * 16 5 3 1 0 0 0 6 4 3 0
1995-12-06 Furman 17 4 3 1 0 3 3 9 2 2 1
1998-01-26 Furman 20 2 1 1 0 0 0 2 0 2 0
1996-01-13 Florida 13 4 1 2 0 0 0 2 1 1 1
1997-01-15 Florida * 3 1 1 0 6 3 5
1996-02-21 Florida 4 2 0 0 6 6 10
1995-02-11 Florida 13 7 1 1 0 5 4 6 2 1 0
1997-02-08 Florida * 24 8 7 1 0 5 4 18 2 4 0
1997-01-11 Mississippi State * 22 5 1 1 0 0 0 2 5 4 0
1996-01-24 Mississippi State 1 1 0 0 3 2 4
1998-02-14 Mississippi State * 33 3 2 1 0 2 2 6 1 8 1
1996-03-02 Georgia 14 3 1 1 0 4 2 4 0 7 1
1996-12-30 Furman 0 0 0 0 0 0 0
1998-02-01 Cincinnati * 31 5 1 0 0 0 0 2 5 4 1
1995-01-28 Georgia 14 5 0 3 0 0 0 0 3 2 1
1998-01-18 Georgia * 8 2 3 0 2 2 6 7
1996-01-06 Georgia 9 4 1 0 0 2 1 3 1 3 1
1997-12-30 Towson 31 6 4 2 0 4 3 11 5 9 0
1997-12-23 S.C. State * 30 4 4 0 0 4 1 9 3 6 2
1994-12-22 S.C. State 14 6 3 1 0 0 0 6 1 6 0
1996-12-21 S.C. State * 22 2 1 1 0 0 0 2 2 6 0
1995-12-30 Radford 2 0 1 0 2 2 2
1995-12-09 Clemson 15 2 1 0 0 2 1 3 2 2 1
1994-11-28 Old Dominion 5 2 0 0 0 0 4
1994-11-25 UNC-Asheville 5 3 0 0 4 4 10
1998-01-28 Florida * 30 6 1 1 0 8 7 9 2 6 2
Points Per Game by Opponent
OpponentGmsPPG
Alabama 6 6.5
Arkansas 5 8.8
Auburn 5 4.8
Campbell 1 5.0
Charlotte 1 16.0
Chattanooga 1 18.0
Cincinnati 2 7.5
Clemson 2 3.5
Coppin State 1 13.0
Davidson 1 6.0
Florida 9 8.9
Furman 3 3.7
Georgia 8 5.9
Georgia Southern 1 2.0
Kentucky 8 5.3
LSU 5 4.4
Maryland 1 13.0
Mississippi 4 5.3
Mississippi State 3 4.0
Old Dominion 1 4.0
Providence 1 12.0
Radford 1 2.0
Richmond 1 10.0
S.C. State 3 5.7
Tennessee 7 5.0
The Citadel 2 7.5
Towson State 1 11.0
UNC-Asheville 1 10.0
Vanderbilt 9 5.2
Virginia 1 6.0
Virginia Tech 1 14.0
Western Carolina 1 7.0
Wofford 1 7.0