GamecockArchives.com
JIM STRICKLAND

1979 / 1980
,
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1978-79 C
1979-80 30 C 6-11
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1978-79 C 18 26.5 128 66 51.6 28 1760.71498.31488.253230.2386
1979-80 C 27 27 29.1 231 126 54.5 60 3660.028810.72288.474570.3330.21481115.56
Totals 45 27 28.1 359 192 53.5 0 0 0.0 88 5360.24379.73768.4001277100.2330.30861715.36
Career Rankings
CategoryRank
Games Played180 FG Attempted121 FG Made110 FG Pct (Min 100 Att)26 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts153 FT Made174 FT Pct (Min 80 Att)129 Points Scored132 Points Per Gm92 Rebounds61 Rebounds Per Gm14
Personal Fouls92 Fouled Out24 Assists177 Assists Per Gm200 Turnovers111 Blocks17 Steals133
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1980-02-09 Davidson 45 15 10 12 8 28 3 10 2 3
1980-02-04 Rhode Island 40 16 11 5 3 25 2 11 1 2
1979-12-22 Wofford 15 9 3 3 21 2 14
1979-02-17 Davidson 12 7 6 4 18 5 10
1979-02-23 Stetson 40 12 9 1 0 18 2 8 1 5
1979-02-14 Furman * 40 14 7 4 2 16 1 15 0 1
1979-12-10 Kentucky * 25 13 7 6 2 16 4 3 0 4
1980-01-21 Dartmouth 34 7 6 4 3 15 2 11 1 0
1980-02-23 Western Kentucky * 47 15 6 6 3 15 3 10 0 2
1979-02-27 Marquette 31 11 7 0 0 14 2 15 0 3
1980-01-03 Georgia Southern 10 6 4 2 14 1 9
1980-01-19 East Tennessee State 22 14 7 0 0 14 2 9 0 1
1979-01-22 Florida Southern 26 10 6 4 2 14 4 13 0 0
1980-02-18 Boston U. 33 8 6 3 2 14 4 9 1 2
1980-02-07 East Carolina * 37 9 6 3 2 14 2 16 0 4
1979-12-08 Columbia * 9 6 2 1 13 2 10
1980-01-17 Marshall 29 14 6 2 1 13 2 18 0 0
1979-01-24 Georgia Southern 26 10 5 2 2 12 5 4 0 0
1979-01-31 Maine 6 4 4 3 11 2 12
1979-12-28 Cincinnati * 12 5 0 0 10 4 10
1980-02-20 Furman 29 7 3 3 3 9 3 5 0 2
1980-01-30 Hofstra 19 6 4 2 1 9 5 4 0 1
1979-12-01 Biscayne 20 5 4 0 0 8 5 8 0 0
1979-12-29 Vermont * 7 4 0 0 8 5 12
1980-01-05 Maine 7 3 2 2 8 4 10
1979-02-03 Clemson * 22 0 0 8 8 8 3 6 0 2
1979-02-21 Jacksonville State * 32 4 3 2 1 7 3 4 0 1
1979-02-12 Baptist 20 6 3 0 0 6 4 10 0 2
1979-01-20 Notre Dame 20 5 3 0 0 6 0 3 0 1
1979-01-27 William & Mary 6 2 0 0 4 2 7
1980-02-02 Clemson 4 2 0 0 4 5 6
1980-02-14 Southern Mississippi * 22 7 2 1 0 4 1 3 0 0
1979-12-03 S.C. State 20 4 2 1 0 4 1 6 0 0
1980-01-26 Marquette 8 2 0 0 4 3 9
1980-01-23 Florida Southern 2 2 0 0 4 1 9 0 1
1979-02-07 Syracuse 9 2 0 0 4 4 13
1979-02-25 Kentucky 18 3 2 0 0 4 4 6 0 0
1979-12-05 Clemson * 2 1 1 0 2 1 3
1979-01-13 Wheeling 17 2 1 0 0 2 4 7 0 0
1980-02-16 Notre Dame 5 1 0 0 2 1 3
1979-01-15 East Tennessee State 1 0 0 0 0 1 0
Points Per Game by Opponent
OpponentGmsPPG
Baptist 1 6.0
Biscayne 1 8.0
Boston U. 1 14.0
Cincinnati 1 10.0
Clemson 3 4.7
Columbia 1 13.0
Dartmouth 1 15.0
Davidson 2 23.0
East Carolina 1 14.0
East Tennessee State 2 7.0
Florida Southern 2 9.0
Furman 2 12.5
Georgia Southern 2 13.0
Hofstra 1 9.0
Jacksonville State 1 7.0
Kentucky 2 10.0
Maine 2 9.5
Marquette 2 9.0
Marshall 1 13.0
Notre Dame 2 4.0
Rhode Island 1 25.0
S.C. State 1 4.0
Southern Mississippi 1 4.0
Stetson 1 18.0
Syracuse 1 4.0
Vermont 1 8.0
Western Kentucky 1 15.0
William & Mary 1 4.0
Wofford 1 21.0