GamecockArchives.com
ANTOINE TISBY
Center
2005 / 2005
Kansas City, KS
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2004-05 14 C 6-8 230 Jr
2005-06 14 F/C 6-8 237 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2004-05 C 29 6 18.5 155 79 51.0 3 2 66.7 71 3245.11926.61354.75976510150.5270.5613107.69
2005-06 F/C 33 17 17.0 158 74 46.8 0 0 65 3553.81845.6952.9385755060.2310.1922115.24
Totals 62 23 17.7 313 153 48.9 3 2 66.7 136 6749.33766.12303.7971331060210.3580.3635216.39
Career Rankings
CategoryRank
Games Played127 FG Attempted132 FG Made137 FG Pct (Min 100 Att)60 3-Pt FG Attempts130 3-Pt FG Made107 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts119 FT Made157 FT Pct (Min 80 Att)158 Points Scored144 Points Per Gm163 Rebounds104 Rebounds Per Gm90
Personal Fouls100 Fouled Out144 Assists151 Assists Per Gm180 Turnovers91 Blocks45 Steals119
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2005-11-20 Toledo 22 6 4 0 0 3 1 9 3 5 1 3 0 0
2006-02-28 LSU F 28 7 3 0 0 4 1 7 1 9 5 4 1 3 2 1
2005-01-12 LSU F 16 3 1 0 0 0 0 2 0 2 1 1 0 2 0 0
2006-01-11 Mississippi C 24 8 2 0 0 5 3 7 3 4 2 2 0 2 3 1
2004-12-14 South Florida 21 5 2 0 0 0 0 4 2 9 2 7 0 2 0 1
2005-12-31 Detroit Mercy 24 7 2 0 0 3 2 6 2 5 1 4 0 2 0 0
2006-03-09 Mississippi State 13 7 4 0 0 2 1 9 1 4 3 1 0 2 1 0
2006-03-10 Tennessee 9 3 2 0 0 0 0 4 2 0 0 0 1 2 0 0
2006-01-03 S.C. State F 8 2 1 0 0 2 1 3 3 1 0 1 0 0
2006-01-21 Kentucky C 20 6 4 0 0 3 2 10 2 4 1 3 0 1 0 0
2005-12-22 Temple C 22 4 2 0 0 5 2 6 3 6 2 4 0 1 1 0
2006-03-15 Western Kentucky F 30 10 7 0 0 3 2 16 2 7 5 2 0 1 0 1
2006-01-14 Georgia 21 5 1 0 0 0 0 2 1 3 1 2 0 1 0 0
2005-12-14 Winthrop 14 2 2 0 0 0 0 4 1 4 0 1 0 0
2006-02-23 Georgia 8 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0
2005-01-26 Vanderbilt 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
2005-02-23 Tennessee 25 11 9 0 0 0 0 18 3 8 6 2 1 1 1 0
2006-01-08 Tennessee 5 3 2 0 0 3 2 6 2 1 0 1 0 0
2006-01-28 Tennessee 19 5 2 0 0 0 0 4 1 2 1 1 0 1 2 0
2006-02-08 Florida 7 1 0 0 0 0 0 0 0 2 1 1 0 1 0 0
2005-12-03 Clemson 29 7 2 0 0 3 1 5 3 4 0 1 1 0
2005-11-24 Alaska-Anchorage 14 5 2 0 0 2 1 5 1 1 1 1 1 0
2005-03-15 Miami (Fla.) 15 6 3 1 1 2 0 7 2 1 0 1 0 1 0 0
2005-11-25 Monmouth 22 3 1 0 0 4 3 5 2 1 1 1 0 1
2005-11-26 Marquette 19 8 4 0 0 0 0 8 3 5 0 1 1 0
2005-01-22 Mississippi State 21 4 1 0 0 2 1 3 1 2 1 1 1 1 0 0
2005-02-19 Alabama 22 8 5 0 0 3 2 12 4 7 5 2 1 1 4 1
2005-01-15 Tennessee F 16 1 0 0 0 2 0 0 2 2 0 2 0 0 0 0
2006-01-25 Florida C 31 9 3 0 0 6 3 9 1 5 3 2 0 0 3 2
2006-02-14 Alabama 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2006-03-04 Auburn 5 0 0 0 0 2 1 1 1 0 0 0 0 0 0 0
2006-01-18 Vanderbilt C 21 3 1 0 0 0 0 2 2 2 0 2 0 0 1 0
2006-02-04 Arkansas C 26 9 4 0 0 0 0 8 1 3 1 2 0 0 2 1
2005-11-18 Western Carolina 25 7 5 0 0 3 2 12 4 3 1 0 1 1
2005-03-02 Vanderbilt F 30 14 8 1 1 2 0 17 2 8 4 4 0 0 0 0
2005-11-30 Greensboro 9 0 0 0 0 4 3 3 0 1 0 0 1 0
2006-03-12 Florida 6 2 1 0 0 0 0 2 0 0 0 0 0 0 0 0
2004-12-31 Wofford 19 7 4 0 0 6 2 10 1 4 1 3 1 0 1 0
2006-02-11 Mississippi State 5 3 2 0 0 0 0 4 0 1 1 0 0 0 0 0
2004-12-22 S.C. State 13 3 1 0 0 2 0 2 3 2 0 2 0 0 2 0
2005-02-05 Georgia 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2005-03-31 St. Joseph's * 14 3 2 0 0 4 3 7 0 5 3 2 0 0 0 0
2005-02-15 Kentucky 23 10 6 0 0 2 1 13 2 5 3 2 0 0 1 2
2006-02-18 Kentucky 13 5 3 0 0 0 0 6 1 0 0 0 0 0 1 1
2006-03-11 Kentucky 13 5 3 0 0 0 0 6 1 0 0 0 0 0 1 1
2005-03-29 Maryland 17 11 3 0 0 4 2 8 1 9 6 3 0 0 0 0
2005-03-24 Georgetown 25 5 5 0 0 4 1 11 1 3 2 1 1 0 1 1
2005-12-28 Pittsburgh 27 9 4 0 0 7 4 12 3 4 0
2005-02-27 Florida * 31 7 3 0 0 2 0 6 4 6 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 2 6.0
Alaska-Anchorage 1 5.0
Arkansas 1 8.0
Auburn 1 1.0
Clemson 1 5.0
Detroit Mercy 1 6.0
Florida 4 4.3
Georgetown 1 11.0
Georgia 3 0.7
Kentucky 4 8.8
LSU 2 4.5
Marquette 1 8.0
Maryland 1 8.0
Miami (Fla.) 1 7.0
Mississippi 1 7.0
Mississippi State 3 5.3
Monmouth 1 5.0
Pittsburgh 1 12.0
S.C. State 2 2.5
South Florida 1 4.0
St. Joseph's 1 7.0
Temple 1 6.0
Tennessee 5 6.4
Toledo 1 9.0
UNC-Greensboro 1 3.0
Vanderbilt 3 6.3
Western Carolina 1 12.0
Western Kentucky 1 16.0
Winthrop 1 4.0
Wofford 1 10.0