GamecockArchives.com
DANNY TRAYLOR
Center
1970 / 1973
Winston-Salem, NC
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1970-71 33 C 7-0 250 So
1971-72 33 C 7-0 Jr
1972-73 33 C 7-0 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1970-71 C 24 39 17 43.6 17 847.1421.8512.1310
1971-72 C 29 292 174 59.6 121 6856.241614.331010.791
1972-73 C 29 33.3 318 166 52.2 70 4057.137212.830810.6895311.1113
Totals 82 11.8 649 357 55.0 0 0 0.0 208 11655.883010.16698.2002115310.400.001130
Career Rankings
CategoryRank
Games Played84 FG Attempted72 FG Made51 FG Pct (Min 100 Att)21 3-Pt FG Attempts158 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts81 FT Made101 FT Pct (Min 80 Att)146 Points Scored68 Points Per Gm83 Rebounds14 Rebounds Per Gm17
Personal Fouls35 Fouled Out41 Assists134 Assists Per Gm162 Turnovers198 Blocks9 Steals229
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1972-01-12 Manhattan 25 16 7 5 37 4 20
1972-02-02 Stetson 18 13 3 2 28 3 15
1972-12-28 Manhattan 15 9 9 7 25 2 12
1973-01-27 Illinois 18 12 2 0 24 3 14
1971-12-11 California 16 11 3 1 23 3 10
1973-02-12 Niagra 19 11 2 1 23 13
1971-12-28 Boston College 13 9 5 4 22 1 9
1973-02-19 Stetson 13 11 0 0 22 0 12
1972-02-23 Toledo 14 9 4 3 21 2 10
1973-03-07 Duquesne 11 8 6 3 19 3 9
1973-02-17 Villanova 14 9 0 0 18 3 7
1971-12-27 Fairfield 11 8 2 2 18 3 7
1972-12-09 Michigan State 14 9 1 0 18 3 11
1972-12-04 Nevada-Las Vegas * 9 6 5 5 17 3 11
1972-02-07 DePaul 12 7 5 3 17 4 10
1973-01-31 Marshall 13 8 3 1 17 3 15
1973-03-10 Texas Tech 13 8 0 0 16 5 16
1973-03-17 Southwest Louisiana * 15 8 2 0 16 3 16
1972-03-01 Creighton 11 7 4 2 16 1 11
1972-02-12 Davidson 12 6 5 4 16 5 15
1972-01-09 Marquette * 8 5 8 5 15 13
1973-03-03 Notre Dame 19 6 4 3 15 4 7
1972-03-18 Villanova * 12 7 6 1 15 4 7
1972-02-26 Davidson 10 7 1 0 14 3 12
1973-01-20 Marquette 13 6 2 1 13
1973-01-22 DePaul 17 6 2 1 13 2 14
1973-01-03 Lafayette * 15 6 0 0 12 4 18
1972-03-04 Clemson 7 5 3 2 12 5 9
1973-02-05 Toledo 9 6 0 0 12 3 9
1972-02-05 Clemson 6 5 4 2 12 4 9
1972-03-11 Temple 5 5 3 1 11 4 10
1972-01-19 Niagra 12 4 6 3 11 5 20
1973-02-10 St. Bonaventure 5 4 4 3 11 5 15
1972-01-29 Northern Illinois 5 4 2 2 10 2 9
1973-03-15 Memphis * 12 5 4 0 10 3 6
1972-02-28 Notre Dame 10 4 7 2 10 2 9
1972-12-30 St. John's 11 4 3 2 10 4 12
1972-01-27 Fordham 6 3 8 4 10 5 15
1971-12-10 Santa Clara * 9 4 2 1 9 5 13
1972-03-16 North Carolina 6 3 4 3 9 5 2
1972-01-22 Iowa 9 4 1 1 9 2 5
1973-02-28 Fordham 8 3 3 2 8 2 14
1972-02-19 Houston 11 3 1 7
1972-12-26 Villanova * 8 2 3 3 7 1 5
1971-12-30 Villanova 6 2 3 3 7 2 9
1972-01-17 St. Bonaventure 6 3 3 0 6 2 9
1971-01-02 Clemson 4 2 4 2 6 1 5
1972-12-22 Indiana 13 2 2 2 6 2 4
1973-01-13 Davidson 5 3 1 0 6 5 8
1972-12-15 Providence 6 2 4 1 5 2 9
1971-02-24 Wake Forest 2 2 2 1 5 1 2
1971-12-23 Pittsburgh 2 1 3 3 5 1 9
1971-02-10 Davidson 2 1 2 2 4 3 3
1971-01-04 North Carolina 2 2 0 0 4 0 0
1972-12-02 Tennessee 4 2 0 0 4 2 3
1971-03-06 Wake Forest 1 1 3 1 3 3 3
1971-02-20 North Carolina 1 1 0 0 2 2 1
1970-12-12 Duke 5 1 0 0 2 1 3
1971-01-30 Virginia 2 1 0 0 2 1 2
1970-12-16 Maryland 2 1 0 0 2 1 1
1971-03-18 Penn 2 1 0 0 2 1 3
1973-01-06 Fairfield 4 0 2 2 2 2 8
1971-02-04 Furman 3 1 0 0 2 3 6
1971-02-22 Houston 1 0 0 2
1971-02-17 N.C. State 3 1 1 0 2 2 5
1971-01-06 Temple 0 0 2 2 2 1 3
1971-02-27 N.C. State 3 1 0 0 2 4
1971-03-11 Maryland 0 0 0 0 0 1 1
1971-03-12 N.C. State 0 0 0 0 0 1 0
1971-02-06 Clemson 0 0 2 0 0 0 2
1970-12-26 Cornell 2 0 1 0 0 3 5
1970-12-19 Virginia Tech 1 0 0 0 0 1 0
1971-01-11 Virginia 0 0 0 0 0
1970-12-03 Auburn 1 0 0 0 0 2 1
1970-12-30 Western Kentucky 1 0 0 0 0 0 2
Points Per Game by Opponent
OpponentGmsPPG
Auburn 1 0.0
Boston College 1 22.0
California 1 23.0
Clemson 4 7.5
Cornell 1 0.0
Creighton 1 16.0
Davidson 4 10.0
DePaul 2 15.0
Duke 1 2.0
Duquesne 1 19.0
Fairfield 2 10.0
Fordham 2 9.0
Furman 1 2.0
Houston 2 4.5
Illinois 1 24.0
Indiana 1 6.0
Iowa 1 9.0
Lafayette 1 12.0
Manhattan 2 31.0
Marquette 2 14.0
Marshall 1 17.0
Maryland 2 1.0
Memphis State 1 10.0
Michigan State 1 18.0
Nevada-Las Vegas 1 17.0
Niagra 2 17.0
North Carolina 3 5.0
North Carolina State 3 1.3
Northern Illinois 1 10.0
Notre Dame 2 12.5
Penn 1 2.0
Pittsburgh 1 5.0
Providence 1 5.0
Santa Clara 1 9.0
Southwest Louisiana 1 16.0
St. Bonaventure 2 8.5
St. John's 1 10.0
Stetson 2 25.0
Temple 2 6.5
Tennessee 1 4.0
Texas Tech 1 16.0
Toledo 2 16.5
Villanova 4 11.8
Virginia 2 1.0
Virginia Tech 1 0.0
Wake Forest 2 4.0
Western Kentucky 1 0.0