GamecockArchives.com
ROCKY TRICE
Guard
2005 / 2006
Swainsboro, GA
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
2004-05 10 G 6-2 160 Jr
2005-06 10 G 6-3 163 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
2004-05 G 33 10 18.7 145 74 51.0 39 14 35.9 42 3481.01965.9962.94056470371.1281.324347.88
2005-06 G 37 28 26.1 196 100 51.0 59 22 37.3 45 3373.32556.91183.24573712581.6441.3220489.38
Totals 70 38 22.6 341 174 51.0 98 36 36.7 87 6777.04516.42143.1851291182951.4721.3224828.67
Career Rankings
CategoryRank
Games Played108 FG Attempted127 FG Made125 FG Pct (Min 100 Att)44 3-Pt FG Attempts58 3-Pt FG Made53 3-Pt FG Pct (Min 40 Att)21
FT Attempts155 FT Made157 FT Pct (Min 80 Att)33 Points Scored128 Points Per Gm156 Rebounds109 Rebounds Per Gm120
Personal Fouls96 Fouled Out83 Assists69 Assists Per Gm67 Turnovers82 Blocks65 Steals39
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
2005-12-22 Temple G 30 7 3 6 3 2 1 10 1 3 2 1 2 4 1 0
2005-12-14 Winthrop G 33 10 6 5 3 3 3 18 3 1 1 1 0 4
2005-03-02 Vanderbilt 28 9 4 4 2 0 0 10 1 7 4 3 1 1 0 1
2006-01-08 Tennessee G 39 9 5 3 0 5 5 15 3 7 0 4 1 1
2006-02-28 LSU G 31 7 4 3 1 0 0 9 2 4 2 2 3 1 0 1
2005-12-03 Clemson G 28 7 5 3 2 0 0 12 3 1 1 2 0 0
2006-03-04 Auburn F 32 8 4 3 2 1 1 11 2 6 1 5 0 2 0 1
2006-03-21 Florida State G 31 7 5 3 2 0 0 12 1 1 1 0 2 1
2005-11-30 Greensboro G 24 8 3 3 0 0 0 6 2 3 1 0 1 3
2006-03-28 Louisville G 35 5 2 3 1 0 0 5 2 3 2 0 1 1
2005-03-24 Georgetown G 20 4 1 2 0 0 0 2 1 2 0 2 1 1 0 0
2005-02-15 Kentucky 21 4 1 2 0 4 4 6 3 4 2 2 1 1 0 0
2006-01-14 Georgia G 29 7 4 2 1 0 0 9 2 0 0 0 1 1 1 1
2006-01-28 Tennessee F 18 6 4 2 1 0 0 9 2 3 1 2 0 0 1 0
2006-03-15 Western Kentucky G 27 8 2 2 0 2 1 5 0 7 2 5 2 1 2 4
2006-01-25 Florida G 19 5 3 2 1 0 0 7 0 3 1 2 1 2 0 1
2006-02-04 Arkansas F 18 8 5 2 0 1 0 10 3 3 1 2 0 2 0 3
2005-02-12 Auburn 28 11 5 2 0 0 0 10 1 5 2 0 0 2
2004-12-22 S.C. State G 31 7 3 1 0 5 4 10 2 6 2 4 3 1 1 3
2005-03-31 St. Joseph's * 28 2 2 1 1 4 3 8 3 3 1 2 1 0 0 1
2005-11-20 Toledo G 29 9 4 1 1 0 0 9 1 3 2 1 1 1
2005-02-05 Georgia 23 5 4 1 1 2 2 11 4 1 0 1 3 0 0 2
2005-01-26 Vanderbilt 10 3 2 1 1 3 3 8 0 2 1 1 0 1 0 0
2004-12-31 Wofford G 19 4 3 1 1 0 0 7 3 6 2 4 0 2 0 1
2006-03-10 Tennessee G 27 7 3 1 0 2 2 8 3 1 1 0 2 0 0 3
2005-02-23 Tennessee 22 5 4 1 0 0 0 8 2 3 0 3 2 0 0 2
2005-12-17 Wofford G 23 5 2 1 0 0 0 4 0 1 3 0 0 0
2005-12-28 Pittsburgh * 37 6 2 1 0 2 1 5 3 4 0
2005-02-27 Florida 20 5 2 1 1 2 0 5 0 3 1
2005-01-12 LSU G 18 5 3 1 0 0 0 6 2 3 0 3 2 2 0 1
2006-03-23 Cincinnati G 31 3 2 1 0 0 0 4 4 6 3 1 1 1
2005-02-02 Arkansas 13 6 4 1 1 0 0 9 1 1 1 0 0 1
2005-03-15 Miami (Fla.) G 27 5 3 1 1 1 1 8 1 6 3 3 1 0 0 0
2006-02-14 Alabama 18 6 4 1 0 0 0 8 5 1 1 0 1 0 0 2
2006-03-30 Michigan F 32 5 3 1 1 2 2 9 3 5 1 4 3 3 0 2
2005-11-25 Monmouth G 21 2 1 1 0 0 0 2 0 1 1 1 1 1
2005-11-26 Marquette G 33 2 1 1 1 0 0 3 3 4 5 2 0 1
2005-01-22 Mississippi State 4 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0
2005-11-24 Alaska-Anchorage G 29 9 2 1 0 0 0 4 2 3 3 1 0 1
2006-03-09 Mississippi State 17 2 1 1 0 0 0 2 1 4 0 4 2 1 0 0
2005-12-31 Detroit Mercy G 30 6 3 1 0 3 2 8 2 5 2 3 5 1 2 2
2006-02-08 Florida 23 3 2 0 0 0 0 4 1 2 1 1 2 2 0 1
2005-01-29 Florida 17 3 2 0 0 2 2 6 3 3 1 2 1 1 0 1
2005-11-18 Western Carolina G 28 1 0 0 0 8 5 5 1 5 1 0 0 1
2005-02-19 Alabama 16 2 2 0 0 0 0 4 1 3 1 2 1 1 0 0
2006-01-03 S.C. State 18 1 0 0 0 3 2 2 1 1 3 1 1 2
2005-01-15 Tennessee G 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2006-02-11 Mississippi State F 22 5 4 0 0 0 0 8 3 6 3 3 4 0 1 2
2006-02-23 Georgia * 26 3 3 0 0 2 1 7 0 7 5 2 0 6 0 2
2006-02-18 Kentucky 24 3 0 0 0 2 2 2 3 3 2 1 0 2 1 0
2006-03-11 Kentucky 24 3 0 0 0 2 2 2 3 3 2 1 0 2 1 0
2005-03-29 Maryland 25 8 4 0 0 3 2 10 1 6 3 3 3 4 0 2
2006-01-11 Mississippi 21 3 1 0 0 0 0 2 5 1 0 1 0 1 0 0
2004-12-14 South Florida 13 0 0 0 0 4 4 4 0 2 0 2 1 1 0 0
2006-03-12 Florida G 23 2 1 0 0 2 2 4 0 3 1 2 1 0 0 0
2006-01-18 Vanderbilt 7 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1
Points Per Game by Opponent
OpponentGmsPPG
Alabama 2 6.0
Alaska-Anchorage 1 4.0
Arkansas 2 9.5
Auburn 2 10.5
Cincinnati 1 4.0
Clemson 1 12.0
Detroit Mercy 1 8.0
Florida 5 5.2
Florida State 1 12.0
Georgetown 1 2.0
Georgia 3 9.0
Kentucky 3 3.3
Louisville 1 5.0
LSU 2 7.5
Marquette 1 3.0
Maryland 1 10.0
Miami (Fla.) 1 8.0
Michigan 1 9.0
Mississippi 1 2.0
Mississippi State 3 4.0
Monmouth 1 2.0
Pittsburgh 1 5.0
S.C. State 2 6.0
South Florida 1 4.0
St. Joseph's 1 8.0
Temple 1 10.0
Tennessee 5 8.0
Toledo 1 9.0
UNC-Greensboro 1 6.0
Vanderbilt 3 6.0
Western Carolina 1 5.0
Western Kentucky 1 5.0
Winthrop 1 18.0
Wofford 2 5.5