GamecockArchives.com
LERON WILLIAMS
Forward
1997 / 1999
Bradenton, FL
Awards & Honors
SeasonAward/Honor
Roster Listings
Season#PosHtWtYr
1997-98 32 F 6-7 Jr
1998-99 32 F 6-7 Sr
Stats
PlayerPosGmsGSMPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%PTSPPGREBRPGOREBDREBPFFOASTAPGTOA/TOBLKSTLRtg
1997-98 F 25 166 95 57.2 2 0 0.0 101 6867.325810.31084.320.11410
1998-99 F 17 120 60 50.0 0 0 40 1947.51398.2764.540.21215
Totals 42 286 155 54.2 2 0 0.0 141 8761.73979.51844.4000060.100.002625
Career Rankings
CategoryRank
Games Played192 FG Attempted138 FG Made135 FG Pct (Min 100 Att)23 3-Pt FG Attempts137 3-Pt FG Made131 3-Pt FG Pct (Min 40 Att)N/A
FT Attempts116 FT Made132 FT Pct (Min 80 Att)123 Points Scored140 Points Per Gm98 Rebounds122 Rebounds Per Gm67
Personal Fouls301 Fouled Out144 Assists192 Assists Per Gm229 Turnovers198 Blocks60 Steals111
Game by Game Stats
Game DateOpponentPosMinFGAFGMFG3AFG3MFTAFTMPTSPFREBOREBDREBASTTOBLKSTL
1997-12-23 S.C. State 18 8 4 1 0 7 4 12 3 8 1
1997-12-30 Towson 24 8 4 0 0 5 4 12 0 6 1
1998-01-07 Vanderbilt 13 7 5 3 1 4 3 13 0 3 0
1998-01-10 LSU 8 4 0 0 11 9 17
1998-01-13 Kentucky 18 6 2 0 0 0 0 4 2 2 0
1998-01-18 Georgia 0 0 0 0 0 0 0
1998-01-21 Tennessee 15 12 0 0 2 1 25 9
1998-01-24 Auburn 12 6 0 0 3 2 14
1998-01-26 Furman 21 9 5 0 0 4 4 14 1 1 0
1998-01-28 Florida 22 8 5 0 0 6 4 14 1 7 0
1998-02-01 Cincinnati 19 8 2 0 0 2 1 5 3 4 0
1998-02-03 Vanderbilt 28 7 3 0 0 6 5 11 0 1 0
1998-02-07 Tennessee 23 4 3 0 0 2 2 8 5 4 0
1998-02-11 Alabama 17 5 4 0 0 0 0 8 1 4 0
1998-02-14 Mississippi State 25 10 7 0 0 6 3 17 2 7 0
1998-02-21 Florida 19 6 2 0 0 6 6 10 2 4 0
1998-02-24 Georgia 23 9 7 0 0 4 3 17 2 8 0
1998-02-28 Kentucky 20 3 1 0 0 3 1 3 2 6 0
1998-03-06 Florida 6 4 0 0 12 6 14
1998-03-07 Mississippi 2 1 0 0 3 1 3
1998-03-08 Kentucky 25 8 6 0 0 11 7 19 3 9 0 2 1 0
1998-03-12 Richmond 18 6 2 0 0 0 0 4 1 1 0
1998-11-28 Citadel * 13 3 1 0 0 0 0 2 2 2 0
1998-12-05 Old Dominion * 18 9 2 0 0 4 1 5 3 5 0
1998-12-22 Purdue * 24 6 6 0 0 0 0 12 3 1 0
1999-01-02 Mississippi State 14 6 1 0 0 0 0 2 4 3 1
1999-01-13 Florida 18 8 4 0 0 0 0 8 3 5 0
1999-01-27 Mississippi 28 10 4 0 0 7 4 12 1 12 0
1999-01-30 Vanderbilt 16 4 2 0 0 4 2 6 2 7 0
Points Per Game by Opponent
OpponentGmsPPG
Alabama 1 8.0
Auburn 1 14.0
Cincinnati 1 5.0
Florida 4 11.5
Furman 1 14.0
Georgia 2 8.5
Kentucky 3 8.7
LSU 1 17.0
Mississippi 2 7.5
Mississippi State 2 9.5
Old Dominion 1 5.0
Purdue 1 12.0
Richmond 1 4.0
S.C. State 1 12.0
Tennessee 2 16.5
The Citadel 1 2.0
Towson State 1 12.0
Vanderbilt 3 10.0