GamecockArchives.com
Single Game Field Goal Attempts
RankPlayerGame DateOpponentFG AttFG MadeFG%
1 John Roche 1971-02-04 Furman 34 21 61.8
2 Kevin Joyce 1972-12-22 Indiana 32 18 56.3
3 Zam Fredrick 1981-02-23 Georgia Southern 31 16 51.6
4 Zam Fredrick 1981-02-14 William & Mary 30 15 50.0
5 Zam Fredrick 1981-01-31 Notre Dame 29 15 51.7
6 Devan Downey 2010-01-26 Kentucky 29 9 31.0
7 Zam Fredrick 1981-02-18 Florida State 29 14 48.3
8 John Roche 1971-02-17 North Carolina State 28 12 42.9
9 Devan Downey 2010-02-17 Arkansas 28 11 39.3
10 Devan Downey 2009-12-30 Boston College 28 12 42.9
11 Kevin Joyce 1973-03-03 Notre Dame 28 11 39.3
12 Devan Downey 2009-02-28 Vanderbilt 27 9 33.3
13 Zam Fredrick 1981-01-28 Hofstra 27 19 70.4
14 Zam Fredrick 1981-02-21 Boston U. 27 14 51.9
15 Brian Winters 1974-03-09 Furman 27 11 40.7
16 Alex English 1976-02-18 Furman 27 16 59.3
17 Kevin Joyce 1973-01-03 Lafayette 26 10 38.5
18 Alex English 1974-03-02 Houston 26 15 57.7
19 Tom Riker 1971-03-20 Fordham 26 18 69.2
20 John Roche 1970-12-19 Virginia Tech 26 6 23.1
21 Skip Harlicka 1968-02-16 North Carolina State 25 10 40.0
22 Danny Traylor 1972-01-12 Manhattan 25 16 64.0
23 Devan Downey 2010-01-23 Florida 25 12 48.0
24 Alex English 1975-12-06 Oklahoma 25 13 52.0
25 Devan Downey 2010-01-02 Baylor 25 6 24.0
26 Zam Fredrick 1981-01-21 Temple 25 13 52.0
27 Tre Kelley 2007-02-07 Kentucky 25 13 52.0
28 Cedrick Hordges 1979-02-23 Stetson 25 10 40.0
29 Sindarius Thornwell 2017-02-07 Alabama 25 9 36.0
30 Devan Downey 2010-02-25 Kentucky 25 9 36.0
31 P.J. Dozier 2017-02-07 Alabama 24 8 33.3
32 Sindarius Thornwell 2014-11-21 Charlotte 24 8 33.3
33 Zam Fredrick 1981-01-05 Cleveland State 24 11 45.8
34 Gary Gregor 1967-12-02 Erskine 24 14 58.3
35 Devan Downey 2009-02-03 Florida 24 13 54.2
36 Cedrick Hordges 1980-01-26 Marquette 23 10 43.5
37 Bruce Ellington 2010-12-22 Furman 23 11 47.8
38 Alex English 1976-02-28 Georgia Southern 23 17 73.9
39 Zam Fredrick 1981-02-08 Clemson 23 12 52.2
40 Zam Fredrick 1981-02-04 Penn State 23 10 43.5
41 Devan Downey 2010-01-09 Auburn 23 11 47.8
42 John Roche 1970-12-12 Duke 23 12 52.2
43 Sindarius Thornwell 2017-01-21 Kentucky 23 9 39.1
44 Nate Davis 1977-02-02 Richmond 23 10 43.5
45 Michael Foster 1986-01-23 Clemson 23 10 43.5
46 John Roche 1971-02-27 North Carolina State 23 10 43.5
47 Nate Davis 1976-12-29 Cincinnati 23 8 34.8
48 Cedrick Hordges 1980-01-17 Marshall 23 12 52.2
49 Brian Winters 1973-12-22 Indiana 23 9 39.1
50 Devan Downey 2008-01-09 Vanderbilt 23 8 34.8
51 John Roche 1969-02-14 North Carolina 23 17 73.9
52 Devan Downey 2009-11-22 Miami (Fla.) 23 8 34.8
53 Alex English 1975-12-23 Oklahoma State 23 11 47.8
54 Tom Owens 1969-02-05 Furman 23 14 60.9
55 Kenny Holmes 1981-01-24 Davidson 23 10 43.5
56 Terry Dozier 1988-02-20 Louisville 22 13 59.1
57 Tom Riker 1970-12-28 Providence 22 13 59.1
58 B.J. McKie 1999-03-04 Mississippi 22 10 45.5
59 Jo Jo English 1992-03-12 Tennessee 22 10 45.5
60 Nate Davis 1976-02-04 Villanova 22 15 68.2
61 Alex English 1975-12-22 Yale 22 16 72.7
62 Zam Fredrick 1981-01-24 Davidson 22 14 63.6
63 Zam Fredrick 1979-01-22 Florida Southern 22 14 63.6
64 John Roche 1968-12-14 Virginia 22 9 40.9
65 Zam Fredrick 1980-11-29 Iona 22 10 45.5
66 Tre Kelley 2007-01-13 Florida 22 9 40.9
67 P.J. Dozier 2016-12-21 Clemson 22 10 45.5
68 Zam Fredrick 1980-12-06 Clemson 22 10 45.5
69 John Roche 1971-03-12 North Carolina State 22 4 18.2
70 Devan Downey 2010-01-13 LSU 22 10 45.5
71 Cedrick Hordges 1979-02-27 Marquette 22 9 40.9
72 Emmett Hall 1993-02-10 Tennessee 22 11 50.0
73 Kevin Joyce 1973-02-10 St. Bonaventure 22 9 40.9
74 Devan Downey 2007-12-01 Clemson 22 8 36.4
75 Terry Dozier 1987-03-06 Florida State 22 14 63.6
76 Mike Dunleavy 1974-01-02 Texas Tech 22 9 40.9
77 Tom Owens 1968-12-27 Rhode Island 22 11 50.0
78 Jo Jo English 1992-01-28 Alabama 22 10 45.5
79 Jimmy Foster 1983-03-24 Wake Forest 22 8 36.4
80 Tom Riker 1972-03-18 Villanova 22 14 63.6
81 Devan Downey 2010-02-13 Georgia 22 6 27.3
82 Zam Fredrick 1981-02-11 Furman 22 12 54.5
83 Mike Doyle 1978-01-21 Davidson 22 7 31.8
84 Maik Kotsar 2020-03-03 Mississippi State 22 9 40.9
85 Brian Winters 1974-02-16 Notre Dame 22 7 31.8
86 John Roche 1969-02-22 Virginia 22 14 63.6
87 Frank Standard 1967-12-02 Erskine 22 12 54.5
88 Tom Riker 1972-01-29 Northern Illinois 22 15 68.2
89 John Roche 1969-01-08 Maryland 22 9 40.9
90 Zam Fredrick 1981-01-15 Manhattan 22 9 40.9
91 Bruce Ellington 2010-11-27 Western Kentucky 22 8 36.4
92 B.J. McKie 1999-01-16 Alabama 22 10 45.5
93 Nate Davis 1976-01-17 South Florida 21 13 61.9
94 Alex English 1972-12-30 St. John's 21 10 47.6
95 Kevin Joyce 1973-03-15 Memphis State 21 8 38.1
96 Devan Downey 2008-02-16 Alabama 21 11 52.4
97 Mike Dunleavy 1975-02-01 Houston 21 6 28.6
98 Devan Downey 2009-01-31 Kentucky 21 10 47.6
99 Devan Downey 2010-01-16 Vanderbilt 21 12 57.1
100 Brian Winters 1974-02-27 Pittsburgh 21 10 47.6
101 John Roche 1969-01-14 Erskine 21 10 47.6
102 Devan Downey 2008-12-30 Clemson 21 14 66.7
103 Tom Boswell 1975-02-12 Georgia Southern 21 12 57.1
104 Devan Downey 2009-02-18 Mississippi State 21 7 33.3
105 Mike Doyle 1978-12-21 St. Louis 21 10 47.6
106 Michael Carrera 2016-03-03 Georgia 21 5 23.8
107 Cedrick Hordges 1979-02-14 Furman 21 13 61.9
108 Terry Dozier 1987-02-14 Florida State 21 6 28.6
109 Tom Riker 1972-01-27 Fordham 21 19 90.5
110 Kevin Joyce 1972-02-19 Houston 21 9 42.9
111 Alex English 1976-01-31 Furman 21 13 61.9
112 Jack Gilloon 1977-02-16 Duquesne 21 10 47.6
113 Kevin Joyce 1972-12-30 St. John's 21 9 42.9
114 Zam Fredrick 1981-01-26 Richmond 21 11 52.4
115 Cedrick Hordges 1978-11-27 Hofstra 21 12 57.1
116 Terry Dozier 1986-12-14 Clemson 21 12 57.1
117 Devan Downey 2010-03-06 Vanderbilt 21 10 47.6
118 Kevin Joyce 1972-01-19 Niagra 21 14 66.7
119 John Roche 1969-03-06 Maryland 21 10 47.6
120 Bruce Ellington 2011-01-08 Vanderbilt 21 8 38.1
121 Alex English 1975-12-26 Villanova 21 13 61.9
122 Tom Owens 1970-12-19 Virginia Tech 21 8 38.1
123 Skip Harlicka 1968-02-17 North Carolina 21 12 57.1
124 Devan Downey 2010-03-11 Alabama 21 7 33.3
125 Sam Muldrow 2011-03-03 Tennessee 21 9 42.9
126 Tre Kelley 2006-12-20 Princeton 21 10 47.6
127 Alex English 1975-12-10 Michigan 21 14 66.7
128 Zam Fredrick 1979-02-17 Davidson 21 11 52.4
129 Mike Dunleavy 1976-02-28 Georgia Southern 21 12 57.1
130 Cedrick Hordges 1978-12-08 Illinois 21 7 33.3
131 Tarence Kinsey 2006-03-11 Kentucky 20 9 45.0
132 Devan Downey 2009-01-24 Mississippi 20 9 45.0
133 Zam Fredrick, III 2008-01-09 Vanderbilt 20 8 40.0
134 Cedrick Hordges 1980-02-16 Notre Dame 20 10 50.0
135 Michael Foster 1987-01-17 Memphis State 20 7 35.0
136 Darryl Martin 1986-01-23 Clemson 20 6 30.0
137 Bruce Ellington 2011-03-05 Mississippi State 20 6 30.0
138 Nate Davis 1977-01-02 Michigan 20 17 85.0
139 Mike Dunleavy 1975-12-29 Manhattan 20 10 50.0
140 Cedrick Hordges 1978-12-06 Clemson 20 12 60.0
141 Tre Kelley 2006-11-16 Southern Cal 20 9 45.0
142 Alex English 1973-12-08 Michigan State 20 8 40.0
143 Tom Owens 1970-12-03 Auburn 20 12 60.0
144 Tarence Kinsey 2006-02-18 Kentucky 20 9 45.0
145 Josh Gonner 2004-01-07 Florida 20 6 30.0
146 Nate Davis 1977-02-09 The Citadel 20 14 70.0
147 Brenton Williams 2014-02-19 Arkansas 20 11 55.0
148 Alex English 1975-12-29 Manhattan 20 7 35.0
149 Devan Downey 2009-03-13 Mississippi State 20 5 25.0
150 Devan Downey 2008-01-26 Kentucky 20 10 50.0
151 Devan Downey 2008-03-14 Tennessee 20 10 50.0
152 John Roche 1970-12-28 Providence 20 12 60.0
153 Devan Downey 2010-03-03 Alabama 20 9 45.0
154 Alex English 1974-02-16 Notre Dame 20 13 65.0
155 Devan Downey 2010-01-30 Georgia 20 12 60.0
156 Devan Downey 2009-01-17 Tennessee 20 9 45.0
157 B.J. McKie 1997-11-14 Maryland 20 6 30.0
158 Sindarius Thornwell 2016-02-06 Texas A&M 20 9 45.0
159 John Roche 1969-02-26 North Carolina 20 8 40.0
160 Billy Walsh 1969-03-06 Maryland 20 11 55.0
161 Alex English 1976-01-24 Davidson 20 12 60.0
162 Devan Downey 2008-11-28 College of Charleston 20 10 50.0
163 Bruce Ellington 2011-02-16 Tennessee 20 6 30.0
164 Zam Fredrick 1979-12-29 Vermont 20 8 40.0
165 Zam Fredrick, III 2007-12-01 Clemson 20 12 60.0
166 Devan Downey 2010-01-20 Mississippi 20 7 35.0
167 Zam Fredrick, III 2009-01-31 Kentucky 20 9 45.0
168 Zam Fredrick, III 2008-03-14 Tennessee 20 6 30.0
169 Skip Harlicka 1968-02-20 Furman 20 9 45.0
170 John Roche 1969-03-18 Army 20 6 30.0
171 John Roche 1970-12-05 Notre Dame 20 8 40.0
172 Jo Jo English 1992-02-29 Tennessee 20 6 30.0
173 Devan Downey 2009-02-14 Alabama 20 6 30.0
174 Tre Kelley 2007-02-21 Florida 20 8 40.0
175 Tre Kelley 2007-02-10 Georgia 20 8 40.0
176 Brian Winters 1973-12-28 Eastern Kentucky 20 12 60.0
177 Bobby Cremins 1967-12-23 Kentucky 20 8 40.0
178 Tre Kelley 2006-12-09 Baylor 20 11 55.0
179 Tre Kelley 2006-03-21 Florida State 20 8 40.0
180 B.J. McKie 1996-02-07 Auburn 20 8 40.0
181 Devan Downey 2010-02-06 Tennessee 20 5 25.0
182 John Roche 1969-01-28 Florida State 20 12 60.0
183 John Roche 1971-03-13 North Carolina 20 7 35.0
184 Nate Davis 1976-01-31 Furman 20 10 50.0
185 Cedrick Hordges 1979-12-01 Biscayne 20 18 90.0
186 Bruce Ellington 2012-02-25 Tennessee 20 6 30.0
187 P.J. Dozier 2016-12-12 Seton Hall 19 9 47.4
188 Brian Winters 1974-02-13 Georgia Tech 19 9 47.4
189 Brian Richardson 2013-01-09 Mississippi State 19 7 36.8
190 Andy Bostick 1995-02-20 Campbell 19 10 52.6
191 Alex English 1975-02-26 Canisius 19 11 57.9
192 Nate Davis 1974-03-09 Furman 19 8 42.1
193 Zam Fredrick 1981-01-17 Marquette 19 12 63.2
194 Devan Downey 2008-01-23 Florida 19 10 52.6
195 Keith James 1984-12-22 Iowa 19 13 68.4
196 Zam Fredrick, III 2009-02-28 Vanderbilt 19 9 47.4
197 Kevin Joyce 1973-02-28 Fordham 19 11 57.9
198 Kevin Joyce 1972-01-22 Iowa 19 11 57.9
199 Mike Dunleavy 1974-12-02 Bucknell 19 12 63.2
200 Alex English 1975-02-01 Houston 19 12 63.2
201 Alex English 1975-01-04 Manhattan 19 11 57.9
202 Terry Dozier 1986-12-28 Vanderbilt 19 8 42.1
203 Michael Carrera 2016-02-20 Florida 19 6 31.6
204 Sindarius Thornwell 2017-03-17 Marquette 19 10 52.6
205 Michael Foster 1986-12-28 Vanderbilt 19 13 68.4
206 Jo Jo English 1991-12-21 San Diego State 19 8 42.1
207 Nate Davis 1976-12-23 Alabama 19 6 31.6
208 John Roche 1969-12-29 New Mexico 19 14 73.7
209 Nate Davis 1976-01-03 Marquette 19 11 57.9
210 Zam Fredrick 1980-11-28 Western Kentucky 19 8 42.1
211 Devan Downey 2007-11-09 S.C. State 19 10 52.6
212 Tom Owens 1970-01-28 Virginia Tech 19 8 42.1
213 Linwood Moye 1985-02-25 Virginia Tech 19 8 42.1
214 Jimmy Foster 1980-12-23 Texas 19 12 63.2
215 Jo Jo English 1992-01-25 Mississippi State 19 11 57.9
216 Nate Wilbourne 1996-01-13 Florida 19 9 47.4
217 Devan Downey 2009-01-02 Baylor 19 10 52.6
218 Mike Dunleavy 1974-02-16 Notre Dame 19 6 31.6
219 Sindarius Thornwell 2014-03-08 Mississippi State 19 9 47.4
220 John Roche 1970-01-28 Virginia Tech 19 10 52.6
221 Mike Dunleavy 1973-12-22 Indiana 19 6 31.6
222 Cedrick Hordges 1979-02-12 Baptist 19 10 52.6
223 Nate Davis 1975-12-27 St. John's 19 9 47.4
224 Tom Owens 1969-02-22 Virginia 19 11 57.9
225 John Roche 1969-02-05 Furman 19 11 57.9
226 Danny Traylor 1973-02-12 Niagra 19 11 57.9
227 Bruce Ellington 2011-02-09 Florida 19 6 31.6
228 John Roche 1968-12-27 Rhode Island 19 7 36.8
229 Devan Downey 2009-01-14 LSU 19 7 36.8
230 Cedrick Hordges 1979-02-17 Davidson 19 8 42.1
231 Alex English 1975-01-25 Marshall 19 7 36.8
232 Devan Downey 2008-01-05 UNC-Asheville 19 8 42.1
233 Sindarius Thornwell 2017-02-15 Arkansas 19 10 52.6
234 Tom Riker 1970-12-03 Auburn 19 10 52.6
235 John Roche 1971-02-06 Clemson 19 9 47.4
236 Alex English 1976-02-21 Notre Dame 19 11 57.9
237 Harold Martin 1982-01-23 Texas 19 7 36.8
238 Darryl Martin 1988-02-06 Clemson 19 9 47.4
239 Jack Gilloon 1977-01-02 Michigan 19 11 57.9
240 Bruce Ellington 2011-01-01 Boston College 19 8 42.1
241 Danny Traylor 1973-03-03 Notre Dame 19 6 31.6
242 Nate Davis 1976-01-14 The Citadel 19 8 42.1
243 Keith James 1985-02-18 Memphis State 18 10 55.6
244 Tom Owens 1968-12-18 East Carolina 18 13 72.2
245 Zam Fredrick, III 2008-11-25 Gardner-Webb 18 7 38.9
246 Jimmy Foster 1984-01-14 Marquette 18 8 44.4
247 Kevin Joyce 1972-12-11 Georgia Southern 18 9 50.0
248 John Roche 1970-12-03 Auburn 18 6 33.3
249 Danny Traylor 1973-01-27 Illinois 18 12 66.7
250 John Roche 1971-03-18 Penn 18 5 27.8
251 Danny Traylor 1972-02-02 Stetson 18 13 72.2
252 Bruce Ellington 2010-11-16 Michigan State 18 7 38.9
253 Gary Gregor 1968-02-20 Furman 18 9 50.0
254 Mike Dunleavy 1975-01-04 Manhattan 18 7 38.9
255 Devan Downey 2007-11-17 Southern Cal 18 5 27.8
256 Zam Fredrick, III 2008-02-27 LSU 18 8 44.4
257 Alex English 1973-03-17 Southwest Louisiana 18 9 50.0
258 P.J. Dozier 2016-12-17 South Florida 18 9 50.0
259 Maik Kotsar 2019-01-08 Mississippi State 18 10 55.6
260 Andy Bostick 1995-02-15 Auburn 18 8 44.4
261 Devan Downey 2008-01-16 Arkansas 18 9 50.0
262 Devan Downey 2010-02-10 Florida 18 6 33.3
263 Jimmy Foster 1984-03-01 DePaul 18 9 50.0
264 Devan Downey 2010-02-20 Tennessee 18 4 22.2
265 Brad Jergenson 1983-02-12 Clemson 18 9 50.0
266 Brian Winters 1974-02-20 Virginia Tech 18 10 55.6
267 Brandis Raley-Ross 2010-02-13 Georgia 18 7 38.9
268 Nate Davis 1977-02-16 Duquesne 18 5 27.8
269 Tre Kelley 2006-12-02 Clemson 18 7 38.9
270 Carlos Powell 2005-03-02 Vanderbilt 18 9 50.0
271 Tom Boswell 1975-01-28 St. Louis 18 9 50.0
272 Tom Riker 1970-12-26 Cornell 18 10 55.6
273 Joe Rhett 1990-02-08 Louisville 18 9 50.0
274 Kevin Joyce 1972-03-16 North Carolina 18 6 33.3
275 Billy Walsh 1968-12-14 Virginia 18 7 38.9
276 Devan Downey 2008-11-25 Gardner-Webb 18 10 55.6
277 Mike Dunleavy 1974-01-12 Manhattan 18 7 38.9
278 Devan Downey 2009-02-25 Kentucky 18 8 44.4
279 Tre Kelley 2007-02-28 Vanderbilt 18 9 50.0
280 Melvin Watson 1996-01-24 Mississippi State 18 7 38.9
281 Carlos Powell 2003-12-06 Clemson 18 9 50.0
282 Mike Brittain 1984-12-05 Clemson 18 8 44.4
283 Mike Doyle 1979-02-25 Kentucky 18 10 55.6
284 Devan Downey 2008-02-20 Florida 18 7 38.9
285 Tom Boswell 1974-12-26 Assumptoin 18 14 77.8
286 Nate Davis 1977-02-12 Notre Dame 18 6 33.3
287 Terry Dozier 1987-01-12 Alabama 18 8 44.4
288 Devan Downey 2008-02-23 Mississippi State 18 6 33.3
289 Linwood Moye 1986-02-17 Cincinnati 18 9 50.0
290 Nate Davis 1977-01-31 Rhode Island 18 9 50.0
291 Emmett Hall 1993-11-27 Old Dominion 18 8 44.4
292 Linwood Moye 1985-01-12 Virginia Tech 18 5 27.8
293 Duane Notice 2015-01-28 LSU 18 5 27.8
294 Zam Fredrick 2008-12-30 Clemson 18 7 38.9
295 Sindarius Thornwell 2014-02-08 Tennessee 18 5 27.8
296 Andy Bostick 1994-01-12 Campbell 18 7 38.9
297 Devan Downey 2007-11-25 George Mason 18 5 27.8
298 Zam Fredrick, III 2009-01-10 Auburn 18 9 50.0
299 Devan Downey 2009-12-16 Richmond 18 6 33.3
300 LaShay Page 2012-11-11 Milwaukee 18 7 38.9
301 Alex English 1976-01-17 South Florida 18 7 38.9
302 Duane Notice 2014-12-01 Marshall 18 10 55.6
303 Michael Foster 1986-12-10 The Citadel 18 11 61.1
304 Chuck Eidson 2000-11-17 Tennessee Tech 18 5 27.8
305 John Roche 1969-03-15 Southern Illinois 18 9 50.0
306 Devan Downey 2009-11-27 Jacksonville 18 12 66.7
307 Karlton Hilton 1978-01-18 Georgia Southern 18 11 61.1
308 Kevin Joyce 1972-02-26 Davidson 18 8 44.4
309 Sindarius Thornwell 2016-11-15 Monmouth 18 6 33.3
310 Michael Foster 1986-02-17 Cincinnati 18 6 33.3
311 Sindarius Thornwell 2013-12-19 USC Upstate 18 6 33.3
312 Carlos Powell 2003-11-17 Gardner-Webb 18 4 22.2
313 Carlos Powell 2005-03-15 Miami (Fla.) 18 8 44.4
314 Andy Bostick 1993-11-27 Old Dominion 18 11 61.1
315 Devan Downey 2009-03-07 Georgia 17 9 52.9
316 Frank Booker 2018-03-03 Auburn 17 7 41.2
317 Melvin Watson 1998-02-01 Cincinnati 17 8 47.1
318 Cedrick Hordges 1980-02-23 Western Kentucky 17 9 52.9
319 Frank Standard 1967-12-23 Kentucky 17 7 41.2
320 Alex English 1975-03-03 Villanova 17 10 58.8
321 Larry Davis 1995-12-09 Clemson 17 4 23.5
322 Larry Davis 1996-01-17 Vanderbilt 17 8 47.1
323 Sindarius Thornwell 2017-03-04 Mississippi 17 5 29.4
324 Bob Carver 1972-01-12 Manhattan 17 6 35.3
325 Jimmy Hawthorne 1984-01-30 Tulane 17 8 47.1
326 Alex English 1972-12-15 Providence 17 8 47.1
327 Devan Downey 2008-01-12 Tennessee 17 9 52.9
328 Rick Aydlett 1972-02-19 Houston 17 5 29.4
329 Sindarius Thornwell 2017-02-04 Georgia 17 6 35.3
330 Joe Rhett 1992-01-15 Tennessee 17 11 64.7
331 John Roche 1968-12-28 St. Joseph's 17 10 58.8
332 Hassani Gravett 2019-03-02 Missouri 17 8 47.1
333 Chris Silva 2018-01-16 Kentucky 17 9 52.9
334 Zam Fredrick 1980-12-23 Texas 17 8 47.1
335 Devan Downey 2007-12-06 Providence 17 8 47.1
336 P.J. Dozier 2017-01-04 Georgia 17 9 52.9
337 Cedrick Hordges 1980-02-14 Southern Mississippi 17 11 64.7
338 Alex English 1975-12-03 Toledo 17 10 58.8
339 Mike Doyle 1980-02-18 Boston U. 17 9 52.9
340 Maik Kotsar 2020-02-19 Mississippi State 17 11 64.7
341 Chris Silva 2019-02-26 Alabama 17 6 35.3
342 Danny Traylor 1973-01-22 DePaul 17 6 35.3
343 John Roche 1969-02-01 Duke 17 6 35.3
344 Sindarius Thornwell 2016-03-03 Georgia 17 7 41.2
345 Zam Fredrick 1980-12-31 Florida State 17 11 64.7
346 Brenton Williams 2013-12-28 Akron 17 8 47.1
347 Alex English 1976-02-12 Fordham 17 10 58.8
348 Andy Bostick 1994-01-26 Kentucky 17 6 35.3
349 Mike Dunleavy 1973-12-05 Georgia Southern 17 9 52.9
350 Devan Downey 2009-12-21 Furman 17 7 41.2
351 Barry Manning 1989-02-06 Southern Mississippi 17 9 52.9
352 Cedrick Hordges 1979-12-10 Kentucky 17 6 35.3
353 Zam Fredrick, III 2007-11-23 North Carolina State 17 5 29.4
354 P.J. Dozier 2017-03-04 Mississippi 17 5 29.4
355 Linwood Moye 1984-12-01 Towson State 17 9 52.9
356 Alex English 1975-03-16 Connecticut 17 10 58.8
357 Alex English 1972-12-26 Villanova 17 9 52.9
358 B.J. McKie 1998-02-28 Kentucky 17 7 41.2
359 Kenny Holmes 1983-03-16 Old Dominion 17 11 64.7
360 Zam Fredrick 1979-02-12 Baptist 17 11 64.7
361 Jack Gilloon 1977-12-22 Southern Cal 17 9 52.9
362 Andy Bostick 1995-01-21 Arkansas 17 8 47.1
363 John Roche 1970-12-30 Western Kentucky 17 4 23.5
364 Tre Kelley 2006-03-12 Florida 17 4 23.5
365 Alex English 1973-12-05 Georgia Southern 17 10 58.8
366 Devan Downey 2007-11-23 North Carolina State 17 5 29.4
367 Cedrick Hordges 1979-12-03 S.C. State 17 8 47.1
368 Carey Rich 1995-02-08 Mississippi 17 8 47.1
369 Tom Owens 1969-03-06 Maryland 17 7 41.2
370 Alex English 1974-02-20 Virginia Tech 17 8 47.1
371 Damien Leonard 2011-11-15 Elon 17 2 11.8
372 Terry Dozier 1986-02-24 Memphis State 17 7 41.2
373 Kevin Joyce 1972-02-12 Davidson 17 10 58.8
374 Emmett Hall 1994-02-12 Vanderbilt 17 12 70.6
375 Brad Jergenson 1984-03-08 Florida State 17 8 47.1
376 Brandis Raley-Ross 2006-11-16 Southern Cal 17 5 29.4
377 Bruce Ellington 2011-02-02 LSU 17 6 35.3
378 Darryl Martin 1988-01-30 Southern Mississippi 17 9 52.9
379 Nate Davis 1977-02-26 Fordham 17 9 52.9
380 Tre Kelley 2007-03-03 LSU 17 6 35.3
381 Zam Fredrick, III 2007-11-25 George Mason 17 10 58.8
382 Alex English 1975-12-27 St. John's 17 6 35.3
383 Terry Dozier 1987-02-11 Louisville 17 8 47.1
384 Emmett Hall 1993-03-03 Georgia 17 8 47.1
385 Jo Jo English 1990-02-14 The Citadel 17 10 58.8
386 Jo Jo English 1990-03-08 Memphis State 17 6 35.3
387 Sindarius Thornwell 2017-01-04 Georgia 17 8 47.1
388 Sindarius Thornwell 2016-03-11 Georgia 17 9 52.9
389 Tre Kelley 2007-01-31 Auburn 17 4 23.5
390 Alex English 1974-02-04 Canisius 17 12 70.6
391 Andy Bostick 1993-12-31 Providence 17 9 52.9
392 Tarence Kinsey 2006-03-23 Cincinnati 17 7 41.2
393 Devan Downey 2009-01-21 Florida 17 5 29.4
394 Brenton Williams 2013-03-06 Mississippi State 17 10 58.8
395 Zam Fredrick, III 2008-01-30 Georgia 17 8 47.1
396 Jimmy Foster 1984-02-18 Virginia Tech 17 12 70.6
397 Michael Foster 1986-02-10 Southern Mississippi 17 10 58.8
398 Kevin Joyce 1973-01-27 Illinois 17 9 52.9
399 Jo Jo English 1991-03-07 Florida State 17 5 29.4
400 Michael Foster 1986-02-15 Virginia Tech 17 9 52.9
401 Larry Davis 1996-02-14 Georgia Southern 17 7 41.2
402 Kevin Joyce 1972-12-02 Tennessee 17 8 47.1
403 Billy Walsh 1969-01-14 Erskine 17 7 41.2
404 Nate Davis 1977-02-19 Georgia Tech 17 5 29.4
405 Lakeem Jackson 2010-01-02 Baylor 17 9 52.9
406 Bruce Ellington 2011-02-05 Vanderbilt 17 4 23.5
407 Sindarius Thornwell 2016-03-05 Arkansas 17 9 52.9
408 Mike Dunleavy 1975-03-03 Villanova 17 11 64.7
409 Jimmy Foster 1980-12-01 Marshall 17 7 41.2
410 Mike Doyle 1978-01-11 Fairfield 17 11 64.7
411 John Roche 1971-02-10 Davidson 17 6 35.3
412 Ramon Galloway 2011-01-29 Auburn 17 6 35.3
413 Devan Downey 2007-12-22 College of Charleston 17 7 41.2
414 Tom Boswell 1974-12-02 Bucknell 17 7 41.2
415 Zam Fredrick, III 2008-01-16 Arkansas 17 6 35.3
416 Alex English 1976-01-03 Marquette 17 6 35.3
417 Devan Downey 2007-11-22 Penn State 17 8 47.1
418 Marius Petravicius 2001-02-03 Kentucky 16 7 43.8
419 Carey Rich 1994-11-28 Old Dominion 16 5 31.3
420 Cedrick Hordges 1979-02-25 Kentucky 16 8 50.0
421 Devan Downey 2008-11-16 Winthrop 16 9 56.3
422 Brian Winters 1974-02-24 Duquesne 16 7 43.8
423 Joe Rhett 1992-01-18 Georgia 16 8 50.0
424 Kevin Joyce 1973-02-05 Toledo 16 8 50.0
425 Jo Jo English 1992-01-18 Georgia 16 9 56.3
426 John Roche 1969-02-19 Furman 16 8 50.0
427 Carlos Powell 2003-01-11 Kentucky 16 8 50.0
428 Eric Sykes 1990-02-08 Louisville 16 12 75.0
429 Harold Martin 1982-02-13 Davidson 16 7 43.8
430 Cedrick Hordges 1980-01-03 Georgia Southern 16 13 81.3
431 Brenton Williams 2014-02-22 Georgia 16 5 31.3
432 Bryce Sheldon 2007-02-14 Vanderbilt 16 6 37.5
433 Harold Martin 1983-01-24 Vanderbilt 16 8 50.0
434 Herbert Lee Davis 2000-01-13 Syracuse 16 7 43.8
435 Emmett Hall 1994-02-02 LSU 16 9 56.3
436 Linwood Moye 1985-01-28 Southern Mississippi 16 8 50.0
437 Melvin Watson 1996-11-25 Virginia 16 3 18.8
438 P.J. Dozier 2016-12-30 Memphis State 16 5 31.3
439 Jack Gilloon 1978-03-10 North Carolina State 16 9 56.3
440 Aaron Lucas 1999-01-27 Mississippi 16 8 50.0
441 Darryl Martin 1986-01-25 Southern Mississippi 16 4 25.0
442 Zam Fredrick 1979-01-24 Georgia Southern 16 6 37.5
443 Harold Martin 1982-01-30 East Tennessee State 16 7 43.8
444 Nate Davis 1977-01-29 St. Joseph's 16 10 62.5
445 Cedrick Hordges 1978-12-21 St. Louis 16 9 56.3
446 Tre Kelley 2007-02-24 Mississippi 16 9 56.3
447 Zam Fredrick, III 2008-01-02 Radford 16 8 50.0
448 Melvin Watson 1994-11-25 UNC-Asheville 16 3 18.8
449 Linwood Moye 1986-01-11 Virginia Tech 16 7 43.8
450 Emmett Hall 1994-03-10 Mississippi 16 6 37.5
451 B.J. McKie 1999-01-27 Mississippi 16 5 31.3
452 Mike Doyle 1977-12-03 Illinois 16 7 43.8
453 Joe Rhett 1991-12-21 San Diego State 16 9 56.3
