GamecockArchives.com
Game Result
Charlotte 1 , South Carolina 0
Columbia, SC
Scoring Plays
TeamTimeSCCLTPlay
CLT 107:44 0 1 Daniel Bruce (Delasi Bates0
USC Stats
PlayerPosShtSOGGA
Peyton Ericson M 0 0 0 0
Luca Mayr M 2 0 0 0
Aidan O'Brien M 0 0 0 0
Justin Sukow M 0 0 0 0
Justin Bauer GK 0 0 0 0
Andrew Halloran F 0 0 0 0
Tucker Monheimer F 0 0 0 0
Frano Buhovac D 0 0 0 0
Josh Corning D 1 1 0 0
Mitchell Myers D 0 0 0 0
Andre Streete D 0 0 0 0
Elijah Bebout 0 0 0 0
Aleksander Bjerke Christensson 0 0 0 0
Benjamin Gilligan 0 0 0 0
Bjorn Gudjonsson 1 1 0 0
Jared Gulden 0 0 0 0
Kyle Gurrieri 0 0 0 0
Drew Johnson 0 0 0 0
Paul Quildies 0 0 0 0
Petter Soelberg 1 1 0 0
USC Goalkeeper Stats
PlayerTime PlayedGASaves
Justin Bauer 107 : 44 1 2
Charlotte Stats
PlayerPosShtSOGGA
Tommy Madden M 1 0 0 0
Teddy Chaouche M 1 0 0 0
John Ranshaw M 0 0 0 0
Joe Brito M 1 0 0 0
Elliot Panicco GK 0 0 0 0
Maclean Holbrook F 2 1 0 0
Daniel Bruce F 2 2 1 0
Patrick Hogan D 0 0 0 0
Luke Johnson D 0 0 0 0
Delasi Batse D 0 0 0 1
Callum Montgomery D 0 0 0 0
Preston Popp 3 0 0 0
Noah Seach 0 0 0 0
Luke Vallone 0 0 0 0
Hunter Omli 0 0 0 0
Ethan Sawdon 0 0 0 0
Dean Rutherford 0 0 0 0
Charlotte Goalkeeper Stats
PlayerTime PlayedGASaves
Elliot Panicco 107 : 44 0 3