GamecockArchives.com
Game Result
South Carolina 1 , Mercer 0
Macon, GA
Scoring Plays
TeamTimeSCMERPlay
USC 74:26 1 0 Christian Kraus goal (assists by Andrew Halloran, Spencer Mallion)
USC Stats
PlayerPosShtSOGGA
Kyle Gurrieri M 1 0 0 0
Logan Hitzeman M 0 0 0 0
Justin Kopay M 0 0 0 0
Lorenzo Nagy M 0 0 0 0
Nick Brady GK 0 0 0 0
Brian Banahan F 3 2 0 0
Peter Clement F 2 0 0 0
Logan Frost F 1 1 0 0
Dylan Bartel D 0 0 0 0
Jake O'Connor D 0 0 0 0
Sekah Soumah D 0 0 0 0
Jared Gulden 0 0 0 0
Andrew Halloran 0 0 0 1
Christian Kraus 1 1 1 0
Spencer Mallion 1 1 0 1
Jordan Matthews 0 0 0 0
Andrew Rosenbaum 0 0 0 0
Seth Wiebusch 0 0 0 0
USC Goalkeeper Stats
PlayerTime PlayedGASaves
Nick Brady 90 : 0 0 5
Mercer Stats
PlayerPosShtSOGGA
Nick Wanzer M 0 0 0 0
Kevin Kim M 4 2 0 0
Joshua Harrison M 1 0 0 0
Dylan Gaither M 1 0 0 0
Brant Zulauf GK 0 0 0 0
Trevor Martineau F 1 1 0 0
Ricardo Packer, Jr. F 2 1 0 0
Leo Toledo, Jr. F 2 0 0 0
Natnael Endale D 1 1 0 0
Kareve Richards D 0 0 0 0
Bryant Jackson D 0 0 0 0
Ousman Jabang 0 0 0 0
Michael Ille 0 0 0 0
Logan Longo 0 0 0 0
Dawson Gideon 1 0 0 0
Andrew Anfayo 0 0 0 0
Mercer Goalkeeper Stats
PlayerTime PlayedGASaves
Brant Zulauf 90 : 0 1 4