GamecockArchives.com
GILBER EDMOND
Defensive End
2020-2021
Fort Pierce, FL
Prior Schools
SchoolLocation
Florida State University Tallahassee, FL
Westwood Fort Pierce, FL


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2020 Fall 2020 55 B/S 6-5 230 Fr 2 0
2021 Fall 2021 13 EDGE 6-5 250 RFr 6 0
2022 Fall 2022 8 EDGE 6-5 250 So 11 9
2024 Spring 2024 55 EDGE 6-4 250 Sr 0 0
Depth Chart Appearances
DescriptionPositionRank
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2020 0 2 2 0.0 0.0 0 0 0 0 0
2021 1 2 3 0.5 0.0 0 0 0 0 0
2022 15 24 39 9.0 2.0 0 9 0 0 0
Tot 16 28 44 9.5 2.0 0 9 0 0 0

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Games Started
DateOpponentPosition
2022-09-17 Georgia Defensive End
2022-09-24 Charlotte Outside Linebacker
2022-10-08 Kentucky Outside Linebacker
2022-10-22 Texas A&M Outside Linebacker
2022-10-29 Missouri Outside Linebacker
2022-11-05 Vanderbilt Outside Linebacker
2022-11-12 Florida Outside Linebacker
2022-11-19 Tennessee Outside Linebacker
2022-11-26 Clemson Outside Linebacker
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2020-11-28 Georgia 0 1 1 0.0 0.0 0 0 0 0
2021-10-09 Tennessee 1 0 1 0.0 0.0 0 0 0 0
2022-09-03 Georgia State 2 2 4 2.0 0.0 0 0 0 2
2022-09-10 Arkansas 1 3 4 0.0 0.0 0 0 0 0
2022-09-17 Georgia 1 1 2 0.0 0.0 0 0 0 1
2022-09-24 Charlotte 2 3 5 2.5 1.0 0 0 0 2
2022-09-29 S.C. State 2 1 3 1.5 0.0 0 0 0 0
2022-10-08 Kentucky 1 6 7 1.0 1.0 0 0 0 1
2022-10-22 Texas A&M 0 2 2 0.0 0.0 0 0 0 2
2022-10-29 Missouri 3 0 3 0.0 0.0 0 0 0 0 0
2022-11-05 Vanderbilt 1 0 1 1.0 0.0 0 0 0 1
2022-11-12 Florida 0 2 2 0.0 0.0 0 0 0 0
2022-11-19 Tennessee 0 1 1 0.0 0.0 0 0 0 0
2022-11-26 Clemson 2 3 5 1.0 0.0 0 0 0 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay