GamecockArchives.com
TJ SANDERS
Defensive Lineman
2021-2023
Marion, SC
Prior Schools
SchoolLocation
Marion Marion, SC


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2021 Fall 2021 90 DL 6-5 300 Fr 1 0
2022 Fall 2022 90 DL 6-5 300 RFr 10 0
2023 Fall 2023 90 DL 6-5 298 So 12 7
2024 Spring 2024 90 DT 6-5 295 Jr 0 0
Depth Chart Appearances
DescriptionPositionRank
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2021 0 0 0 0.0 0.0 0 1 0 0 0
2022 5 7 12 1.0 1.0 1 2 0 0 0
2023 28 15 43 9.5 4.5 4 4 0 0 0
Tot 33 22 55 10.5 5.5 5 7 0 0 0

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Penalties
YearPenaltiesYards
2023 1 15
Games Started
DateOpponentPosition
2023-09-23 Mississippi State Defensive Tackle
2023-09-30 Tennessee Defensive Tackle
2023-10-28 Texas A&M Defensive Tackle
2023-11-04 Jacksonville State Defensive Tackle
2023-11-12 Vanderbilt Defensive Tackle
2023-11-18 Kentucky Defensive Tackle
2023-11-25 Clemson Defensive Tackle
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2021-09-04 Eastern Illinois 0 0 0 0.0 0.0 0 0 0 1
2022-09-10 Arkansas 0 2 2 0.0 0.0 0 0 0 0
2022-09-17 Georgia 0 0 0 0.0 0.0 0 0 1 0
2022-09-29 S.C. State 0 1 1 0.0 0.0 0 0 0 1
2022-10-22 Texas A&M 0 1 1 0.0 0.0 0 0 0 0
2022-10-29 Missouri 1 0 1 0.0 0.0 0 0 0
2022-11-05 Vanderbilt 1 0 1 0.0 0.0 0 0 0 1
2022-11-12 Florida 2 1 3 1.0 1.0 0 0 0 0
2022-11-19 Tennessee 1 1 2 0.0 0.0 0 0 0 0
2022-11-26 Clemson 0 1 1 0.0 0.0 0 0 0 0
2023-09-02 North Carolina 0 3 3 0.0 0.0 0 0 0 0
2023-09-09 Furman 3 0 3 2.0 1.0 0 0 0 0
2023-09-16 Georgia 8 1 9 2.0 1.0 0 0 1 0
2023-09-23 Mississippi State 1 0 1 1.0 1.0 0 0 1 1
2023-09-30 Tennessee 0 0 0 0.0 0.0 0 0 1 0
2023-10-14 Florida 1 2 3 1.5 1.5 0 0 0 0
2023-10-21 Missouri 1 5 6 1.0 0.0 0 0 0 0
2023-10-28 Texas A&M 5 1 6 1.0 0.0 0 0 0 2
2023-11-04 Jacksonville State 4 1 5 0.0 0.0 0 0 0 0
2023-11-12 Vanderbilt 0 1 1 0.0 0.0 0 0 0 1
2023-11-18 Kentucky 1 0 1 0.0 0.0 0 0 1 0
2023-11-25 Clemson 4 1 5 1.0 0.0 0 0 0 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay