GamecockArchives.com
CAM SMITH
Cornerback
2019-2021
Blythewood, SC
Prior Schools
SchoolLocation
Westwood Blythewood, SC


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2019 2019 Media Guide 9 DB 6-0 185 Fr 4 0
2020 Spring 2020 9 CB 6-0 185 RFr
2020 Fall 2020 9 CB 6-0 185 RFr 8 3
2021 Fall 2021 9 CB 6-1 187 So 10 6
2022 Fall 2022 9 CB 6-0 188 Jr 10 8
Depth Chart Appearances
DescriptionPositionRank
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2019 5 2 7 0.0 0.0 0 0 1 0 0 3.83 13
2020 10 6 16 0.0 0.0 2 2 0 0 0 0
2021 31 10 41 2.5 0.0 3 11 0 0 1 0
2022 23 4 27 1.0 0.0 1 5 2 0 0 1
Tot 69 22 91 3.5 0.0 6 18 2 0 1 1 1 0 0 3.83

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Penalties
YearPenaltiesYards
2019 2 -20
Games Started
DateOpponentPosition
2020-11-22 Missouri Cornerback
2020-11-28 Georgia Cornerback
2020-12-05 Kentucky Cornerback
2021-09-18 Georgia Cornerback
2021-09-25 Kentucky Cornerback
2021-10-02 Troy Cornerback
2021-11-13 Missouri Cornerback
2021-11-20 Auburn Cornerback
2021-11-27 Clemson Cornerback
2022-09-03 Georgia State Nickel Back
2022-09-10 Arkansas Nickel Back
2022-10-08 Kentucky Cornerback
2022-10-22 Texas A&M Cornerback
2022-10-29 Missouri Cornerback
2022-11-05 Vanderbilt Cornerback
2022-11-19 Tennessee Cornerback
2022-11-26 Clemson Cornerback
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2019-09-07 Charleston Southern 4 2 6 0.0 0.0 0 0 0 0
2019-11-09 Appalachian State 1 0 1 0.0 0.0 0 0 0 0
2020-10-03 Florida 1 1 2 0.0 0.0 0 0 0 0
2020-10-10 Vanderbilt 0 1 1 0.0 0.0 0 0 0 0
2020-11-14 Mississippi 3 1 4 0.0 0.0 0 0 0 0
2020-11-22 Missouri 2 2 4 0.0 0.0 0 0 0 0
2020-11-28 Georgia 2 1 3 0.0 0.0 0 0 0 0
2021-09-04 Eastern Illinois 4 0 4 1.0 0.0 0 0 0 0
2021-09-11 East Carolina 4 2 6 0.0 0.0 0 0 3 0
2021-09-18 Georgia 2 0 2 0.0 0.0 0 0 0 0
2021-09-25 Kentucky 0 1 1 0.0 0.0 0 0 1 0
2021-10-02 Troy 2 0 2 0.0 0.0 0 0 1 0
2021-10-16 Vanderbilt 3 2 5 1.0 0.0 1 0 2 0
2021-11-06 Florida 2 2 4 0.5 0.0 0 0 1 0
2021-11-13 Missouri 9 1 10 0.0 0.0 0 0 0 0
2021-11-20 Auburn 1 0 1 0.0 0.0 0 0 0 0
2021-11-27 Clemson 3 1 4 0.0 0.0 0 0 2 0
2022-09-03 Georgia State 2 0 2 0.0 0.0 0 0 0 0
2022-09-10 Arkansas 5 0 5 0.0 0.0 0 0 0 0
2022-09-24 Charlotte 1 0 1 0.0 0.0 0 0 1 1
2022-09-29 S.C. State 2 0 2 0.0 0.0 0 0 0 0
2022-10-08 Kentucky 1 1 2 0.0 0.0 0 0 0 0
2022-10-22 Texas A&M 1 0 1 0.0 0.0 0 0 2 0
2022-10-29 Missouri 3 0 3 0.0 0.0 0 0 1 1
2022-11-05 Vanderbilt 1 0 1 0.0 0.0 0 0 1 0
2022-11-12 Florida 1 1 2 0.0 0.0 0 0 0 0
2022-11-19 Tennessee 6 1 7 1.0 0.0 0 0 0 0
2022-11-26 Clemson 0 1 1 0.0 0.0 0 0 0 0
Single Game Interceptions
SeasonGame DateOpponentIntYdsTDPasser
2020 2020-10-10 Vanderbilt 1 0 0 Mike Wright
2020-11-22 Missouri 1 0 0 Connor Bazelak
2021 2021-11-06 Florida 1 0 0 Emory Jones
2021-11-13 Missouri 1 10 0 Connor Bazelak
2022 2022-09-24 Charlotte 1 0 0 Xavier Williams
Scoring Plays
DateOpponentQtrTimeUSCOppPlay