GamecockArchives.com
DEBO WILLIAMS
Linebacker
2021-2023
Smyrna, DE
Prior Schools
SchoolLocation
University of Delaware Newark, DE
Smyrna Smyrna, DE


Roster Listings
YearRosterNumPosHtWtYrGmsGS
2021 Fall 2021 0 LB 6-1 235 RFr 11 0
2022 Fall 2022 0 LB 6-1 237 So 11 2
2023 Fall 2023 0 LB 6-1 232 Jr 12 12
2024 Spring 2024 0 LB 6-1 235 Sr 0 0
Depth Chart Appearances
DescriptionPositionRank
Defense
YearSoloAstTklTFLSacksIntPBUQBHFRFFBKIPCDSRZSIPPYPT
2021 5 1 6 0.0 0.0 1 0 0 0 2
2022 27 15 42 4.5 1.5 0 4 0 1 1
2023 67 46 113 9.0 1.0 3 3 1 0 0
Tot 99 62 161 13.5 2.5 4 7 1 1 3

IP - Impact Plays; CDS - Conversion Down Stops (3rd & 4th Down); RZS - Red Zone Stops; IPP - Impact Play Points; YPT - Yards Per Tackle
Punt Returns
YearRetYdsAvgTD
2021 1 3 3.0 0
Tot 1 3 3.0 0
Penalties
YearPenaltiesYards
2023 2 25
Games Started
DateOpponentPosition
2022-10-29 Missouri WeakSide Linebacker
2022-11-12 Florida WeakSide Linebacker
2023-09-02 North Carolina WeakSide Linebacker
2023-09-09 Furman WeakSide Linebacker
2023-09-16 Georgia WeakSide Linebacker
2023-09-23 Mississippi State WeakSide Linebacker
2023-09-30 Tennessee WeakSide Linebacker
2023-10-14 Florida WeakSide Linebacker
2023-10-21 Missouri WeakSide Linebacker
2023-10-28 Texas A&M WeakSide Linebacker
2023-11-04 Jacksonville State WeakSide Linebacker
2023-11-12 Vanderbilt WeakSide Linebacker
2023-11-18 Kentucky WeakSide Linebacker
2023-11-25 Clemson WeakSide Linebacker
Game Defensive Stats
DateOpponentSOLOASTTKLTFLSKFFFRPBUQBHIPLCDPLRZPLIPP
2021-09-04 Eastern Illinois 1 0 1 0.0 0.0 0 0 0 0
2021-10-16 Vanderbilt 2 0 2 0.0 0.0 0 0 0 0
2021-11-06 Florida 0 1 1 0.0 0.0 0 0 0 0
2022-09-03 Georgia State 3 2 5 1.0 0.0 0 0 0 1
2022-09-10 Arkansas 2 2 4 0.0 0.0 0 0 0 0
2022-09-17 Georgia 1 1 2 0.0 0.0 0 0 0 0
2022-09-24 Charlotte 6 0 6 1.0 0.0 0 0 0 1
2022-09-29 S.C. State 1 0 1 0.0 0.0 0 0 0 0
2022-10-22 Texas A&M 3 0 3 1.0 0.0 0 0 0 0
2022-10-29 Missouri 4 5 9 0.0 0.0 0 0 0 1
2022-11-05 Vanderbilt 3 1 4 0.0 0.0 1 0 0 0
2022-11-12 Florida 3 4 7 1.5 1.5 0 0 0 0
2022-11-26 Clemson 1 0 1 0.0 0.0 0 0 0 1
2023-09-02 North Carolina 8 6 14 1.0 0.0 0 0 0 0
2023-09-09 Furman 4 0 4 0.0 0.0 0 0 1 0
2023-09-16 Georgia 7 4 11 1.5 0.0 0 0 0 0
2023-09-23 Mississippi State 1 1 2 1.0 0.0 0 0 0 0
2023-09-30 Tennessee 1 4 5 0.0 0.0 0 0 0 0
2023-10-14 Florida 7 2 9 3.5 1.0 0 0 0 0
2023-10-21 Missouri 4 10 14 0.0 0.0 0 0 0 2
2023-10-28 Texas A&M 8 3 11 1.0 0.0 0 0 1 0
2023-11-04 Jacksonville State 9 4 13 0.0 0.0 0 1 0 0
2023-11-12 Vanderbilt 3 8 11 0.0 0.0 0 0 0 0
2023-11-18 Kentucky 6 2 8 1.0 0.0 0 0 0 0
2023-11-25 Clemson 9 2 11 0.0 0.0 0 0 0 0
Scoring Plays
DateOpponentQtrTimeUSCOppPlay