GamecockArchives.com
NICKIE BLUE
Pitcher
2014 / 2017
Longmont, CO
Roster Listings
YearNumPosHtYr
2014 33 P/1B 6-1 Fr
2015 33 P 6-1 So
2016 33 P 6-1 Jr
2017 33 P 6-1 Sr
Batting
YearGmsGSABRH2B3BHRRBISBCSHBPKBBAvgOBPSLG
2014 4 1 6 0 1 0 0 0 1 0 0 0 30167167167
Tot 4 1 6 0 1 0 0 0 1 0 0 0 30167167167
Batting in Conference Games
YearGmsABRH2B3BHRRBIAVGSLG
Pitching
YearGmsGSWLSVERACGSHOIPHRERBBKK9WHIP
2017 39 24 10 12 5 3.33 7 3 154.0 148 76 57 54 102 6.0 1.31
Tot 39 24 10 12 5 3.33 7 3 154.0 148 76 57 54 102 6.0 1.31
Batting Game Log
GameOpponentPosABRHRBI2B3BHRSBGS
Pitching Game Log
DateOpponentDecIPHERRBBKBFPITSTR
2016-02-12 South Florida 3.0 1 0 0 2 3 13 51 0
2016-02-13 Virginia Tech SV 3.0 2 0 0 0 1 11 48 0
2016-02-14 Illinois State W 5.0 2 0 0 1 7 19 88 0
2016-02-17 North Carolina 1.0 0 0 0 0 1 3 14 0
2016-02-19 Greensboro W 5.0 5 3 3 2 3 22 83 0
2016-02-20 Ohio 1.0 1 0 0 0 1 4 13 0
2016-02-21 Longwood W 7.0 8 0 0 2 6 31 121 0
2016-02-23 Coastal Carolina 2.0 1 0 0 1 3 8 26 0
2016-02-26 Cal-Santa Barbara L 6.2 7 4 4 5 3 32 123 0
2016-02-27 Southern Utah 4.0 6 3 3 3 4 21 91 0
2016-02-28 Georgia Tech 2.0 0 0 0 0 2 6 21 0
2016-03-01 Western Carolina W 5.0 0 0 0 1 6 16 66 0
2016-03-04 Kennesaw State 2.0 0 0 0 0 2 6 22 0
2016-03-05 Michigan State W 5.0 6 5 5 1 3 22 69 0
2016-03-05 Connecticut W 6.0 4 0 1 2 1 23 66 0
2016-03-06 Kennesaw State 2.0 0 0 0 0 2 6 23 0
2016-03-12 Kentucky L 5.0 5 5 5 4 5 25 99 0
2016-03-13 Kentucky L 4.0 5 1 1 0 0 19 77 0
2016-03-16 Buffalo W 7.0 6 4 4 4 8 32 128 0
2016-03-19 Georgia L 7.0 11 2 4 2 4 34 124 0
2016-03-20 Georgia W 2.0 1 0 0 0 0 7 20 0
2016-03-21 Georgia W 5.0 0 0 0 1 1 16 67 0
2016-03-23 Charleston Southern W 2.0 0 0 0 1 3 7 29 0
2016-03-26 Auburn L 6.0 7 4 5 2 4 28 108 0
2016-03-26 Auburn L 2.0 4 1 1 2 0 11 40 0
2016-04-02 Troy W 6.0 1 0 0 2 3 22 79 0
2016-04-03 Troy 2.0 3 1 1 0 2 9 45 0
2016-04-08 Arkansas W 5.0 3 0 0 2 2 21 82 0
2016-04-09 Arkansas W 2.0 1 0 0 0 2 7 23 0
2016-04-10 Arkansas L 4.2 9 7 8 3 2 27 97 0
2016-04-13 USC-Upstate SV 3.0 1 0 0 0 0 10 28 0
2016-04-15 Mississippi L 4.0 2 2 3 4 1 19 80 0
2016-04-16 Mississippi 4.0 2 0 0 2 0 15 48 0
2016-04-17 Mississippi W 4.1 3 0 0 2 3 17 71 0
2016-04-19 Georgia Southern L 4.0 6 4 4 0 3 18 73 0
2016-04-22 LSU 2.2 4 3 3 2 1 13 44 0
2016-04-23 LSU L 4.0 8 8 8 5 0 23 95 0
2016-04-24 LSU L 6.0 4 1 2 1 2 24 98 0
2016-04-26 Furman W 7.0 4 0 1 3 5 27 116 0
2016-04-29 Alabama 3.0 5 1 1 0 1 14 44 0
2016-04-30 Alabama 3.0 2 1 1 2 3 13 58 0
2016-05-01 Alabama 2.0 1 0 0 1 2 7 28 0
2016-05-06 Missouri 2.0 2 0 0 1 1 8 40 0
2016-05-07 Missouri W 7.0 2 1 1 1 4 23 84 0
2016-05-11 Missouri W 8.0 5 3 4 4 2 33 124 0
2016-05-12 Tennessee 3.0 2 0 1 2 2 15 53 0
2016-05-20 South Florida W 7.0 8 0 0 0 0 27 92 0
2016-05-21 Florida State L 6.2 8 4 4 2 7 31 132 0
2016-05-22 Florida State 4.0 1 0 0 2 2 14 61 0
2017-02-11 Longwood W 9.0 3 0 0 2 5 31 94 0
2017-02-18 Louisiana Tech W 7.0 8 1 3 3 8 32 114 0
2017-02-19 Louisiana Tech 1.2 3 1 2 3 0 11 47 0
2017-02-22 North Carolina 3.2 5 4 4 2 1 18 63 0
2017-02-24 North Dakota State SV 2.0 0 0 0 0 1 6 19 0
2017-02-26 College of Charleston W 5.0 4 2 2 0 1 19 61 0
2017-02-28 Winthrop W 2.0 0 0 0 0 2 6 30 0
2017-03-03 Northwestern L 1.2 6 2 4 0 3 12 44 0
2017-03-05 UCLA L 4.0 5 4 4 1 5 18 74 0
2017-03-05 Long Beach State SV 2.0 3 0 0 0 0 9 29 0
2017-03-08 Virginia Tech 0.1 1 0 1 1 0 3 12 0
2017-03-11 Tennessee L 4.0 5 4 7 2 0 21 83 0
2017-03-15 USC-Upstate 2.1 1 0 0 1 6 9 35 0
2017-03-17 Florida L 5.0 6 4 5 4 3 25 107 0
2017-03-19 Florida L 2.2 3 5 5 4 2 15 57 0
2017-03-26 Alabama W 7.0 2 0 0 0 4 23 93 0
2017-03-26 Alabama 2.2 4 0 1 1 1 12 49 0
Batting vs. Opponent
OpponentABRH2B3BHRRBISBAVG
Pitching By Opponent
OpponentGGSWLSVIPHERRBBKERA
Alabama 5 2 1 0 0 17.2 14 2 3 4 11 1.02
Arkansas 3 2 2 1 0 11.2 13 7 8 5 6 5.40
Auburn 2 1 0 2 0 8.0 11 5 6 4 4 5.63
Buffalo 1 1 1 0 0 7.0 6 4 4 4 8 5.14
Cal-Santa Barbara 1 1 0 1 0 6.2 7 4 4 5 3 5.40
Charleston Southern 1 0 1 0 0 2.0 0 0 0 1 3 0.00
Coastal Carolina 1 0 0 0 0 2.0 1 0 0 1 3 0.00
College of Charleston 1 1 1 0 0 5.0 4 2 2 0 1 3.60
Connecticut 1 0 1 0 0 6.0 4 0 1 2 1 0.00
Florida 2 2 0 2 0 7.2 9 9 10 8 5 10.57
Florida State 2 2 0 1 0 10.2 9 4 4 4 9 3.38
Furman 1 1 1 0 0 7.0 4 0 1 3 5 0.00
Georgia 3 1 2 1 0 14.0 12 2 4 3 5 1.29
Georgia Southern 1 0 0 1 0 4.0 6 4 4 0 3 9.00
Georgia Tech 1 0 0 0 0 2.0 0 0 0 0 2 0.00
Greensboro 1 1 1 0 0 5.0 5 3 3 2 3 5.40
Illinois State 1 1 1 0 0 5.0 2 0 0 1 7 0.00
Kennesaw State 2 0 0 0 0 4.0 0 0 0 0 4 0.00
Kentucky 2 2 0 2 0 9.0 10 6 6 4 5 6.00
Long Beach State 1 0 0 0 1 2.0 3 0 0 0 0 0.00
Longwood 2 2 2 0 0 16.0 11 0 0 4 11 0.00
Louisiana Tech 2 1 1 0 0 8.2 11 2 5 6 8 2.08
LSU 3 2 0 2 0 12.2 16 12 13 8 3 8.53
Michigan State 1 1 1 0 0 5.0 6 5 5 1 3 9.00
Mississippi 3 1 1 1 0 12.1 7 2 3 8 4 1.46
Missouri 3 2 2 0 0 17.0 9 4 5 6 7 2.12
North Carolina 2 0 0 0 0 4.2 5 4 4 2 2 7.71
North Dakota State 1 0 0 0 1 2.0 0 0 0 0 1 0.00
Northwestern 1 0 0 1 0 1.2 6 2 4 0 3 10.80
Ohio 1 0 0 0 0 1.0 1 0 0 0 1 0.00
South Florida 2 1 1 0 0 10.0 9 0 0 2 3 0.00
Southern Utah 1 1 0 0 0 4.0 6 3 3 3 4 6.75
Tennessee 2 1 0 1 0 7.0 7 4 8 4 2 5.14
Troy 2 1 1 0 0 8.0 4 1 1 2 5 1.13
UCLA 1 1 0 1 0 4.0 5 4 4 1 5 9.00
USC-Upstate 2 0 0 0 1 5.1 2 0 0 1 6 0.00
Virginia Tech 2 0 0 0 1 3.1 3 0 1 1 1 0.00
Western Carolina 1 1 1 0 0 5.0 0 0 0 1 6 0.00
Winthrop 1 0 1 0 0 2.0 0 0 0 0 2 0.00