GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Karen Sanchelli 34 77 12 19 4 1 4 9 0 0 0 1013.0 1516.3 0.2470.3700.4810.850 320.117
Shirley Burton 47 129 25 37 4 4 2 22 7 2 0 64.7 1510.4 0.2870.3610.4260.787 160.078
Jama Waters 17 11 1 4 0 0 0 0 0 0 0 19.1 00.0 0.3640.3640.3640.727 90.000
Cindy Long 46 129 12 36 5 3 1 19 4 0 0 75.4 75.1 0.2790.3160.3880.704 110.070
Sonya Smith 47 121 32 28 2 2 0 5 5 1 0 108.3 2818.8 0.2310.3760.2810.657 260.033
Robin Baxter 42 111 16 29 3 1 0 8 5 0 0 109.0 32.6 0.2610.2810.3060.587 110.036
Dena Sikole 44 115 15 28 1 0 2 8 7 0 0 97.8 54.2 0.2430.2750.3040.579 130.026
Lisa DaCruz 41 106 7 19 4 1 0 9 2 0 0 87.5 97.8 0.1790.2430.2360.479 150.047
Chris Diemer 45 99 16 19 3 0 0 9 2 0 0 88.1 87.5 0.1920.2520.2220.475 150.030
Vona Rossilli 30 26 4 4 0 0 0 1 1 0 0 415.4 618.8 0.1540.3130.1540.466 310.000
Shannon Gregg 42 78 3 12 4 0 0 7 0 0 0 1215.4 1011.4 0.1540.2500.2050.455 250.051
Dawn DeRose 27 21 7 4 0 0 0 0 2 0 0 14.8 00.0 0.1900.1900.1900.381 50.000
Darlene Lowery 38 79 7 12 0 0 0 4 0 1 0 1113.9 33.7 0.1520.1830.1520.335 170.000
Gretchen Koenig 21 28 1 2 0 0 0 0 0 0 0 517.9 00.0 0.0710.0710.0710.143 180.000

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Darlene Lowery 36 27 24 6 0.74 23 14 207.0 72 23 17 40 295 0.54 7.4
Gretchen Koenig 21 17 9 4 1.32 10 116.0 74 27 17 20 77 0.81 3.9
Cindy Long 3 3 1 0 2.70 1 10.0 10 4 3 1 3 1.10 3.0

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes