GamecockArchives.com
Batting
PlayerGmsGSABRH2B3BHRRBISBCSHBPKK%BBBB%AvgOBPSLGOPSOPS+BABIPTTO%ISO
Meghan Cornett 57 57 171 28 62 10 2 4 23 1 0 2 2816.4 2311.9 0.3630.4440.5150.958 0.414280.094
Jessica Josker 57 57 193 30 70 8 3 3 26 2 0 1 3216.6 104.9 0.3630.3970.4820.879 0.424220.073
Ashley Smith 50 46 125 6 32 8 0 4 29 0 0 4 129.6 1510.7 0.2560.3540.4160.770 0.257220.096
McKenna Hughes 54 54 171 28 42 10 0 8 36 2 0 0 2212.9 137.1 0.2460.2990.4440.743 0.239230.105
Margaret Person 44 22 59 18 18 0 0 0 0 2 1 0 1016.9 34.8 0.3050.3390.3050.644 0.367210.000
Lisa Longo 57 57 176 25 45 7 0 3 27 4 2 0 4626.1 105.4 0.2560.2960.3470.642 0.323320.057
Becky Martinez 53 49 133 19 30 2 0 3 13 0 0 1 3929.3 1510.1 0.2260.3090.3080.617 0.293390.038
Kristin Hall 41 31 90 5 18 6 0 1 10 0 0 8 2426.7 55.3 0.2000.3010.3000.601 0.262320.078
Whitney Wierzbicki 41 22 55 19 13 2 0 0 0 3 2 1 1934.5 58.3 0.2360.3110.2730.584 0.361400.036
Chrissy Schoonmaker 56 56 155 19 30 5 1 4 16 2 0 1 3623.2 137.7 0.1940.2600.3160.576 0.226320.065
Stephanie Norman 51 38 117 6 20 6 0 2 12 0 0 1 3429.1 1410.7 0.1710.2650.2740.539 0.222380.068
Darcy Norem 42 23 43 9 5 0 0 0 0 0 0 1 2660.5 510.4 0.1160.2240.1160.341 0.294650.000
Kristi Hutchins 13 0 8 0 0 0 0 0 0 0 0 0 450.0 220.0 0.0000.2000.0000.200 0.000600.000
Audrey Rabun 1 0 1 0 0 0 0 0 0 0 0 0 00.0 00.0 0.0000.0000.0000.000 0.00000.000

OPS+ is calculated against the SEC league total OPS; BABIP is batting average on balls in play - excludes home runs and strikeouts; TTO% is Three True Outcomes percent - what percent of plate appearances resulted in home runs, strikeouts or walks

Batting in Conference Games
PlayerGmsABRH2B3BHRRBIAVGSLG
Pitching
PlayerGmsGSWLSVERAERA+CGSHOIPHRERBBKWHIPPPBST%K-BBAVGOBP
Anna McDaniel 2 0 0 0 0 0.00 0 0 4.0 5 5 0 4 1 2.25 0.3
Jessica Barnes 8 7 4 3 0 2.01 5 2 44.2 35 13 10 24 40 1.32 1.7
Melanie Henkes 21 18 10 4 2 2.54 9 4 109.2 90 41 31 29 81 1.09 2.8
Aleca Johnson 27 13 7 10 5 3.55 6 2 109.0 102 56 43 31 80 1.22 2.6
Kate Pouliot 27 19 7 11 0 6.33 10 2 112.1 154 92 79 44 64 1.76 1.5

PPB - Pitches per batter; ST% - Percentage of pitches thrown that went for strikes