GamecockArchives.com
Score
TeamScore
South Carolina 33
East Carolina 23
GamecockArchives.com Players of the Game
PlayerUnit
Mike Davis Offense
Elliott Fry Special Teams
Alan Knott Freshman
Skai Moore Defense

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 09:20 ECU 0 3 Warren Harvey, 26-yd field goal
1 06:35 ECU 0 6 Warren Harvey, 35-yd field goal
1 01:56 USC 7 6 Mike Davis, 36-yd run (Elliott Fry kick)
2 13:35 ECU 7 13 Chris Hairston, 10-yd run (Warren Harvey kick)
2 09:5 USC 10 13 Elliott Fry, 39-yd field goal
2 04:49 USC 17 13 Mike Davis, 3-yd run (Elliott Fry kick)
2 01:02 USC 20 13 Elliott Fry, 42-yd field goal
2 00:04 ECU 20 16 Warren Harvey, 40-yd field goal
3 08:36 USC 27 16 K.J. Brent, 16-yd pass from Dylan Thompson
3 00:43 USC 30 16 Elliott Fry, 26-yd field goal
4 12:03 ECU 30 23 Cam Worthy, 17-yd pass from Shane Carden (Warren Harvey kick)
4 01:30 USC 33 23 Elliott Fry, 20-yd field goal
Team Stats
USCEast Carolina
First Downs 26 27
Rush Att 38 21
Rush Yds 175 132
Rush Avg 4.6 6.3
Pass Att-Com-Int 38 - 25 - 1 46 - 32 - 2
Comp. Pct 65.8 69.6
Pass Yds 266 321
Yds Per Att 7.00 6.98
Penalties 5 . 60 4 . 40
USC Rushing
PlayerAttYdsAvgTD
Mike Davis 18 101 5.6 2
Brandon Wilds 14 49 3.5 0
Dylan Thompson 3 19 6.3 0
Pharoh Cooper 2 6 3.0 0
David Williams 1 0 0.0 0
East Carolina Rushing
PlayerAttYdsAvgTD
Breon Allen 4 58 14.5 0
Chris Hairston 6 35 5.8 1
Shane Carden 7 21 3.0 0
Marquez Grayson 2 14 7.0 0
Cory Hunter 1 4 4.0 0
Anthony Scott 1 0 0.0 0
USC Passing
PlayerAttComYdsYPATDInt
Dylan Thompson 38 25 266 7.0 1 1
East Carolina Passing
PlayerAttComYdsYPATDInt
Shane Carden 46 32 321 7.0 1 2
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Shaq Roland 7 94 13.4 0
Pharoh Cooper 5 45 9.0 0
Nick Jones 5 44 8.8 0
Mike Davis 3 28 9.3 0
K.J. Brent 2 26 13.0 1
Jerrell Adams 1 14 14.0 0
Brandon Wilds 1 9 9.0 0
David Williams 1 6 6.0 0
East Carolina Receiving
PlayerRecYdsInt
Justin Hardy 11 133 0
Isaiah Jones 8 46 0
Cam Worthy 3 46 1
Breon Allen 5 38 0
Trevon Brown 2 27 0
Jimmy Williams 1 17 0
Davon Grayson 1 14 0
Chris Hairston 1 0 0
Kickoff Returns
PlayerKRYdsTD
Shon Carson 6 124 0
Punt Returns
PlayerPRYdsTD
Pharoh Cooper 1 5 0
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Tyler Hull 1 53 53.0 53 53.0 1 0 53
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Skai Moore 7 0.0 0.0 0 0 0 0 5 1 0 7.86
T.J. Gurley 6 0.0 0.0 0 0 0 0 1 0 0 8
T.J. Holloman 6 0.0 0.0 0 0 0 0 1 0 0 3.73
Rico McWilliams 5 1.0 0.0 0 0 0 0 3 0 0 5.08
Jordan Diggs 3 0.0 0.0 0 0 0 0 0 0 0 1.5
Chris Moody 3 0.0 0.0 0 0 0 0 0 0 0 0.5
J.T. Surratt 3 0.0 0.0 0 0 0 0 1 1 0 2.25
Gerald Dixon 2 0.0 0.0 0 0 0 1 2 1 0 4.18
Phillip Dukes 2 1.0 0.0 0 0 0 0 1 0 0 2.78
Darius English 2 0.0 0.0 0 0 0 1 2 1 0 3.75
Sharrod Golightly 2 0.0 0.0 0 0 0 0 1 1 0 6
Jonathan Walton 2 0.0 0.0 0 0 0 1 1 0 1 2.29
Brison Williams 2 0.0 0.0 0 0 1 0 2 1 0 4.22
Bryson Allen-Williams 1 0.0 0.0 0 0 0 1 2 0 0 3.64
Landon Ard 1 0.0 0.0 0 0 0 0
Kelsey Griffin 1 0.0 0.0 0 0 0 0 1 0 0 1
Mason Harris 1 0.0 0.0 0 0 0 1 1 0 1 2.19
Al Harris, Jr. 1 0.0 0.0 0 0 0 0 0 0 0 0.5
David Johnson 1 0.0 0.0 0 0 0 0 0 0 0 0.5
Abu Lamin 1 0.0 0.0 0 0 0 0 0 0 0 0.5
Kaiwan Lewis 1 0.0 0.0 0 0 0 1 2 0 0 3.25
Sidney Rhodes 1 0.0 0.0 0 0 0 0
Cedrick Cooper 0 0.0 0.0 0 0 0 1
Game Interceptions
PlayerIntYdsTD
T.J. Gurley 1 7 0
Sharrod Golightly 1 0 0
Game Participation (Starters in All Caps)
PlayerPos
Jerrell Adams
Bryson Allen-Williams
RORY (BUSTA) ANDERSON TE
Landon Ard
K.J. Brent
Larenz Bryant
Damiere Byrd
A.J. CANN LG
Shon Carson
Cedrick Cooper
PHAROH COOPER WR2
Ryland Culbertson
Mike Davis
Jordan Diaz
JORDAN DIGGS SPUR
GERALD DIXON DE1
GERALD DIXON, JR. DT2
Phillip Dukes
Chaz Elder
DARIUS ENGLISH DE2
Patrick Fish
Elliott Fry
CODY GIBSON TE
Sharrod Golightly
Deon Green
Kelsey Griffin
T.J. GURLEY FS
Mason Harris
Al Harris, Jr.
Carlton Heard
T.J. HOLLOMAN MLB
Tyler Hull
David Johnson
Nick Jones
ALAN KNOTT C
Abu Lamin
Chris Lammons
Kaiwan Lewis
Kadetrix Marcus
CONNOR MCLAURIN FB
RICO MCWILLIAMS CB2
CHRIS MOODY SS
SKAI MOORE WLB
Sidney Rhodes
COREY ROBINSON LT
Shaq Roland
Jasper Sasser
BRANDON SHELL RT
D.J. Smith
WILL SPORT RG
J.T. SURRATT DT1
DYLAN THOMPSON QB
Gerald Turner
Cody Waldrop
Jonathan Walton
Kane Whitehurst
BRANDON WILDS TB
BRISON WILLIAMS CB1
David Williams
Drew Williams
Mason Zandi