GamecockArchives.com
Score
TeamScore
South Carolina 72
Charleston Southern 10
GamecockArchives.com Players of the Game
PlayerUnit
Ryan Hilinski Freshman
Ryan Hilinski Offense
J.T. Ibe Defense
Will Tommie Special Teams

Game Summary
;
Scoring Plays
QuarterGame TimeTeamSC ScoreOpp ScorePlay
1 11:29 USC 7 0 Rico Dowdle, 3-yd run (Parker White kick)
1 05:58 USC 14 0 Ryan Hilinski, 4-yd run (Parker White kick)
1 02:47 CSO 14 3 M.Braddock, 41-yd field goal
1 00:06 USC 21 3 Dakereon Joyner, 6-yd run (Parker White kick)
2 12:13 USC 28 3 Bryan Edwards, 10-yd pass from Ryan Hilinski (Parker White kick)
2 10:00 USC 35 3 Bryan Edwards, 60-yd pass from Ryan Hilinski (Parker White kick)
2 06:47 USC 38 3 Parker White, 47-yd field goal
2 00:34 USC 45 3 Rico Dowdle, 5-yd run (Will Tommie kick missed)
3 11:00 USC 51 3 Kevin Harris, 1-yd run (Will Tommie kick)
4 14:34 USC 58 3 Mon Denson, 57-yd run (Will Tommie kick)
4 09:49 USC 65 3 Kevin Harris, 45-yd run (Will Tommie kick)
4 03:10 CSO 65 10 J.Williams, 3-yd pass from R.Malmgren (M.Braddock kick)
4 02:35 USC 72 10 Kevin Harris, 75-yd run (Will Tommie kick)
Team Stats
USCCharleston Southern
First Downs 29 14
Rush Att 38 24
Rush Yds 493 72
Rush Avg 13.0 3.0
Pass Att-Com-Int 31 - 25 - 1 46 - 26 - 3
Comp. Pct 80.6 56.5
Pass Yds 282 195
Yds Per Att 9.10 4.24
Penalties 3 . 35 2 . 14
USC Rushing
PlayerAttYdsAvgTD
Kevin Harris 6 147 24.5 3
Mon Denson 9 118 13.1 1
Rico Dowdle 10 87 8.7 2
Tavien Feaster 6 64 10.7 0
Dakereon Joyner 4 53 13.3 1
Bryan Edwards 1 15 15.0 0
Shi Smith 1 5 5.0 0
Ryan Hilinski 1 4 4.0 1
Charleston Southern Rushing
PlayerAttYdsAvgTD
R.Harris 8 53 6.6 0
J.Earl 5 15 3.0 0
J.Chambers 4 5 1.3 0
J.Pohahau 1 1 1.0 0
R.Malmgren 1 1 1.0 0
T.Wilson 4 -1 -0.3 0
USC Passing
PlayerAttComYdsYPATDInt
Ryan Hilinski 30 24 282 9.4 2 1
Dakereon Joyner 1 1 0 0.0 0 0
Charleston Southern Passing
PlayerAttComYdsYPATDInt
Jack Chambers 30 14 116 3.9 0 2
R.Malmgren 13 11 77 5.9 1 0
C.Reid 3 1 2 0.7 0 1
USC Receiving
PlayerRecTrgtCom%YdsBPAvg34DTrgt34DConvTD
Bryan Edwards 5 7 71.4 112 2 22.4 0 0 2
Kyle Markway 4 5 80.0 37 0 9.3 2 1 0
Josh Vann 3 3 100.0 23 1 7.7 0 0 0
Tavien Feaster 3 3 100.0 19 0 6.3 1 0 0
Or'Tre Smith 2 2 100.0 28 1 14.0 1 1 0
Nick Muse 2 2 100.0 22 0 11.0 0 0 0
Rico Dowdle 2 2 100.0 16 0 8.0 0 0 0
Shi Smith 2 3 66.7 13 0 6.5 0 0 0
Dakereon Joyner 1 2 50.0 12 0 12.0 0 0 0
Keshawn Toney 1 1 100.0 0 0 0.0 1 0 0
Charleston Southern Receiving
PlayerRecYdsInt
J.Williams 3 45 1
T.Wilson 4 31 0
K.Brown 1 20 0
G.Wall 3 19 0
R.Harris 2 17 0
D.Jones 2 14 0
I.Stephens 3 13 0
C.Reid 2 13 0
K.Chatmon 2 9 0
I.Ross 2 7 0
Q.Caballero 1 5 0
J.Dunbar 1 2 0
Kickoff Returns
PlayerKRYdsTD
Kyle Markway 2 11 0
Punt Returns
PlayerPRYdsTD
Josh Vann 2 24 0
Punting
PlayerPuntsYdsAvgNet YdsNet AvgIn20TBLong
Game Defense
PlayerTKLTFLSKFFFRPBUQBHIPLCDPLRZPLSPP
Cam Smith 6 0.0 0.0 0 0 0 0
T.J. Brunson 4 0.5 0.0 0 0 0 0
Spencer Eason-Riddle 4 0.0 0.0 0 0 0 0
J.T. Ibe 4 0.5 0.0 0 0 0 0
Derek Boykins 3 0.0 0.0 0 0 0 0
Damani Staley 3 1.0 0.0 0 0 0 0
Eldridge Thompson 3 0.0 0.0 0 0 0 0
Jaycee Horn 2 1.0 0.0 0 0 0 0
Tyreek Johnson 2 0.0 0.0 0 0 0 0
Rosendo Louis 2 1.0 0.0 0 0 1 0
Zacch Pickens 2 0.0 0.0 0 0 0 1
R.J. Roderick 2 0.0 0.0 0 0 0 0
Darius Rush 2 0.0 0.0 0 0 0 0
Jamyest Williams 2 0.0 0.0 0 0 0 0
Joseph Anderson 1 0.0 0.0 0 0 0 0
Jahmar Brown 1 0.0 0.0 0 0 1 0
Jamel Cook 1 0.0 0.0 0 0 0 0
Jabari Ellis 1 0.0 0.0 0 0 1 0
Kingsley Enagbare 1 1.0 0.0 0 0 0 0
Tavien Feaster 1 0.0 0.0 0 0 0 0
Daniel Fennell 1 1.0 0.0 0 0 0 1
Sherrod Greene 1 0.0 0.0 0 0 0 1
Ernest Jones 1 0.0 0.0 0 0 0 0
Javon Kinlaw 1 1.0 1.0 0 0 0 0
Jammie Robinson 1 0.0 0.0 0 0 1 0
Shilo Sanders 1 0.0 0.0 0 0 0 0
Aaron Sterling 1 1.0 0.0 0 0 0 1
Jordan Villafane 1 0.0 0.0 0 0 0 0
Israel Mukuamu 0 0.0 0.0 0 0 1 0
D.J. Wonnum 0 0.0 0.0 0 0 0 1
Game Interceptions
PlayerIntYdsTD
John Dixon 1 3 0
R.J. Roderick 1 3 0
Israel Mukuamu 1 0 0
Game Participation (Starters in All Caps)
PlayerPos
Trey Adkins
Matthew Bailey
Derek Boykins
Jahmar Brown
T.J. BRUNSON WLB
Summie Carlay
Joseph Charlton
Jamel Cook
Alex DeLoach
Mon Denson
John Dixon
RICO DOWDLE RB
Spencer Eason-Riddle
BRYAN EDWARDS WR1
KINGSLEY ENAGBARE DE
Chandler Farrell
Tavien Feaster
Daniel Fennell
Hot Rod Fitten
Jaylan Foster
Corbett Glick
Sherrod Greene
JOVAUGHN GWYN RG
Kevin Harris
Bailey Hart
RYAN HILINSKI QB
Dawson Hoffman
JAYCEE HORN CB1
SADARIUS HUTCHERSON LT
J.T. IBE S1
Brad Johnson
Tyreek Johnson
ERNEST JONES MLB
Dakereon Joyner
Traevon Kenion
Caleb Kinlaw
JAVON KINLAW DT1
Christian Kinsley
Xavier Legette
Rosendo Louis
Hank Manos
KYLE MARKWAY TE
Jakai Moore
ISRAEL MUKUAMU CB2
Vincent Murphy
Jaylen Nichols
Matt Oliveira
Jazuun Outlaw
Zacch Pickens
Patrick Reedy
Will Register
JORDAN RHODES LG
Jammie Robinson
R.J. RODERICK NB
Will Rogers
Darius Rush
Shilo Sanders
Rick Sandidge
Cam Smith
KOBE SMITH DT2
Or'Tre Smith
SHI SMITH WR2
Damani Staley
DONNELL STANLEY C
Aaron Sterling
Chad Terrell
Eldridge Thompson
Will Tommie
Keshawn Toney
A.J. Turner
Jay Urich
JOSH VANN WR3
Jordan Villafane
Parker White
JAMYEST WILLIAMS S2
Donovan Wirt
D.J. WONNUM BUCK
DYLAN WONNUM RT
Alexander Woznick