GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1972-10-21 Miami (Ohio) 8 21 Columbia SC 0
1973-09-29 Miami (Ohio) 11 13 Columbia SC 0
1975-12-20 Miami (Ohio) 7 20 Orlando FL 0
1977-09-17 Miami (Ohio) 42 19 Columbia SC 46234
1983-09-10 Miami (Ohio) 24 3 Columbia SC 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Jeff Grantz 1975-12-20 Miami (Ohio) 29 18 62.1 228 0 1 128.04
2 Dobby Grossman 1972-10-21 Miami (Ohio) 36 17 47.2 226 1 2 99.94
3 Ron Bass 1977-09-17 Miami (Ohio) 17 12 70.6 161 0 0 150.14
4 Allen Mitchell 1983-09-10 Miami (Ohio) 5 4 80.0 112 1 1 268.42
5 Jeff Grantz 1973-09-29 Miami (Ohio) 18 8 44.4 78 1 3 80.69
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Jeff Grantz 47 26 55.3 306 1 4
2 Dobby Grossman 36 17 47.2 226 1 2
3 Ron Bass 17 12 70.6 161 0 0
4 Allen Mitchell 5 4 80.0 112 1 1
5 Zion McKinney 1 1 100.0 76 0 0
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Thomas Dendy 1983-09-10 Miami (Ohio) 17 78 4.6 1
2 Kent Hagood 1983-09-10 Miami (Ohio) 13 65 5.0 1
3 Clarence Williams 1975-12-20 Miami (Ohio) 9 57 6.3 0
4 Ron Bass 1977-09-17 Miami (Ohio) 6 50 8.3 1
5 George Rogers 1977-09-17 Miami (Ohio) 6 46 7.7 1
Rushing - Career Yards
RankNameYdsTD
1 Jay Lynn Hodgin 80 0
2 Thomas Dendy 78 1
3 Kent Hagood 65 1
4 Clarence Williams 57 0
5 Ron Bass 50 1
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Mike Haggard 1972-10-21 Miami (Ohio) 9 123 13.7 1
2 Phillip Logan 1977-09-17 Miami (Ohio) 4 115 28.8 0
3 Phillip Logan 1975-12-20 Miami (Ohio) 9 105 11.7 0
4 Ira Hillary 1983-09-10 Miami (Ohio) 5 96 19.2 1
5 Stevie Stephens 1975-12-20 Miami (Ohio) 4 51 12.8 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Phillip Logan 13 220 16.9 0
2 Mike Haggard 9 123 13.7 1
3 Ira Hillary 5 96 19.2 1
4 Marty Woolbright 3 54 18.0 1
5 Stevie Stephens 4 51 12.8 0