GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
1976-10-23 Notre Dame 6 13 Columbia SC 0
1979-10-27 Notre Dame 17 18 South Bend IN 59075
1983-10-08 Notre Dame 6 30 Columbia SC 0
1984-10-20 Notre Dame 36 32 South Bend IN 0
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Jim Desmond 1983-10-08 Notre Dame 11 6 54.5 68 0 0 106.47
2 Garry Harper 1979-10-27 Notre Dame 9 2 22.2 68 1 0 86.06
3 Mike Hold 1984-10-20 Notre Dame 9 4 44.4 66 0 1 105.82
4 Ron Bass 1976-10-23 Notre Dame 14 4 28.6 51 0 1 59.03
5 Steve Swinehart 1976-10-23 Notre Dame 7 3 42.9 39 0 0 89.66
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Jim Desmond 11 6 54.5 68 0 0
2 Garry Harper 9 2 22.2 68 1 0
3 Mike Hold 9 4 44.4 66 0 1
4 Ron Bass 14 4 28.6 51 0 1
5 Steve Swinehart 7 3 42.9 39 0 0
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Spencer Clark 1979-10-27 Notre Dame 14 116 8.3 1
2 George Rogers 1979-10-27 Notre Dame 30 113 3.8 0
3 Kent Hagood 1984-10-20 Notre Dame 16 89 5.6 1
4 Kent Hagood 1983-10-08 Notre Dame 14 79 5.6 1
5 Kevin Long 1976-10-23 Notre Dame 17 71 4.2 0
Rushing - Career Yards
RankNameYdsTD
1 Kent Hagood 168 2
2 Spencer Clark 116 1
3 George Rogers 113 0
4 Kevin Long 71 0
5 Mike Hold 68 2
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Phillip Logan 1976-10-23 Notre Dame 6 78 13.0 0
2 Zion McKinney 1979-10-27 Notre Dame 1 62 62.0 1
3 Thomas Dendy 1983-10-08 Notre Dame 4 41 10.3 0
4 Eric Poole 1983-10-08 Notre Dame 2 37 18.5 0
5 Chris Corley 1984-10-20 Notre Dame 1 31 31.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 Phillip Logan 6 78 13.0 0
2 Zion McKinney 1 62 62.0 1
3 Thomas Dendy 4 41 10.3 0
4 Eric Poole 2 37 18.5 0
5 Chris Corley 1 31 31.0 0