GamecockArchives.com
Games
DateOpponentUSCOppCityStAttendance
2000-09-02 New Mexico State 31 0 Columbia SC 80814
2002-08-31 New Mexico State 34 24 Columbia SC 83717
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Corey Jenkins 2002-08-31 New Mexico State 18 9 50.0 166 1 0 127.65
2 Phil Petty 2000-09-02 New Mexico State 18 10 55.6 87 0 0 96.16
3 Erik Kimrey 2000-09-02 New Mexico State 7 4 57.1 62 0 1 131.26
4 Erik Kimrey 2002-08-31 New Mexico State 1 1 100.0 6 0 0 150.40
5 Rod Wilson 2000-09-02 New Mexico State 1 0 0.0 0 0 0 0.00
Passing - Career Yards
RankNameAttComPctYdsTDInt
1 Corey Jenkins 18 9 50.0 166 1 0
2 Phil Petty 18 10 55.6 87 0 0
3 Erik Kimrey 8 5 62.5 68 0 1
4 Rod Wilson 1 0 0.0 0 0 0
5
Rushing - Single Game Yards
RankNameDateOpponentAttYdsAvgTD
1 Derek Watson 2000-09-02 New Mexico State 14 114 8.1 1
2 Corey Jenkins 2002-08-31 New Mexico State 20 113 5.7 0
3 Andrew Pinnock 2002-08-31 New Mexico State 18 95 5.3 1
4 Phil Petty 2000-09-02 New Mexico State 5 43 8.6 0
5 Andrew Pinnock 2000-09-02 New Mexico State 12 31 2.6 2
Rushing - Career Yards
RankNameYdsTD
1 Andrew Pinnock 126 3
2 Derek Watson 114 1
3 Corey Jenkins 113 0
4 Phil Petty 43 0
5 Ryan Brewer 36 1
Receiving - Single Game Yardage
RankNameDateOpponentRecYdsAvg>TD
1 Ryan Brewer 2002-08-31 New Mexico State 3 48 16.0 0
2 James Adkisson 2002-08-31 New Mexico State 1 44 44.0 1
3 Matthew Thomas 2002-08-31 New Mexico State 2 41 20.5 0
4 Jermale Kelly 2000-09-02 New Mexico State 4 37 9.3 0
5 James Adkisson 2000-09-02 New Mexico State 3 36 12.0 0
Receiving - Career Yardage
RankNameRecYdsAvg>TD
1 James Adkisson 4 80 20.0 1
2 Ryan Brewer 5 55 11.0 0
3 Matthew Thomas 2 41 20.5 0
4 Jermale Kelly 4 37 9.3 0
5 Derek Watson 2 30 15.0 0