GamecockArchives.com
Passing - Single Game Yards
RankNameDateOpponentAttComPctYdsTDIntRtg
1 Jake Bentley 2018-11-24 Clemson 50 32 64.0 510 5 1 149.97
2 Steve Taneyhill 1995-10-14 Mississippi State 44 38 86.4 473 3 0 176.89
3 Steve Taneyhill 1994-10-08 East Carolina 58 39 67.2 451 3 1 132.69
4 Spencer Rattler 2022-11-19 Tennessee 37 30 81.1 438 6 0 181.05
5 Todd Ellis 1987-10-24 East Carolina 33 21 63.6 425 1 1 171.86
6 Steve Taneyhill 1995-09-02 Georgia 51 34 66.7 405 3 1 133.53
7 Dylan Thompson 2014-10-25 Auburn 50 29 58.0 402 5 3 125.75
8 Spencer Rattler 2023-11-04 Jacksonville State 38 27 71.1 399 2 1 159.37
9 Todd Ellis 1986-10-11 Virginia Tech 36 20 55.6 394 2 1 147.62
10 Jake Bentley 2016-12-29 South Florida 43 32 74.4 390 3 2 150.74
11 Steve Taneyhill 1995-09-16 Louisiana Tech 41 24 58.5 389 5 1 138.59
12 Blake Mitchell 2006-11-18 Middle Tennessee State 28 21 75.0 388 4 0 191.87
13 Stephen Garcia 2010-10-16 Kentucky 32 20 62.5 382 2 2 162.86
14 Spencer Rattler 2022-09-10 Arkansas 39 24 61.5 376 1 1 142.56
15 Perry Orth 2015-11-21 Citadel 43 28 65.1 367 1 0 136.89
16 Dylan Thompson 2014-08-28 Texas A&M 40 20 50.0 366 4 1 127.14
17 Blake Mitchell 2007-11-03 Arkansas 51 27 52.9 363 2 0 112.86
18 Jake Bentley 2018-11-03 Mississippi 32 22 68.8 363 2 0 164.24
19 Todd Ellis 1989-10-07 East Carolina 32 17 53.1 360 3 1 147.87
20 Spencer Rattler 2022-11-26 Clemson 39 25 64.1 360 2 2 141.71
21 Bobby Fuller 1990-10-27 N.C. State 46 27 58.7 356 3 1 123.88
22 Connor Shaw 2012-10-27 Tennessee 32 22 68.8 356 3 1 162.45
23 Stephen Garcia 2010-10-23 Vanderbilt 39 31 79.5 355 2 1 156.07
24 Steve Taneyhill 1995-10-21 Vanderbilt 40 31 77.5 354 5 0 152.25
25 Spencer Rattler 2023-09-02 North Carolina 39 30 76.9 353 0 0 152.95
26 Anthony Wright 1996-09-28 Mississippi State 36 16 44.4 351 1 2 126.32
27 Spencer Rattler 2023-11-12 Vanderbilt 36 28 77.8 351 3 1 159.90
28 Dylan Thompson 2014-11-01 Tennessee 32 20 62.5 347 2 1 153.73
29 Spencer Rattler 2023-09-09 Furman 27 25 92.6 345 3 0 200.29
30 Bobby Fuller 1991-09-28 East Carolina 47 30 63.8 343 1 2 125.12
31 Todd Ellis 1986-09-27 Georgia 31 21 67.7 342 3 4 160.47
32 Jake Bentley 2018-11-17 Chattanooga 29 25 86.2 339 4 0 184.86
33 Todd Ellis 1987-10-10 Virginia Tech 41 25 61.0 334 1 0 129.49
34 Blake Mitchell 2005-09-01 Central Florida 23 18 78.3 330 3 0 199.21
35 Dylan Thompson 2012-09-08 East Carolina 37 21 56.8 330 3 0 131.94
36 Todd Ellis 1987-09-05 Appalachian State 44 30 68.2 329 0 2 130.90
37 Chris Smelley 2008-10-04 Mississippi 32 22 68.8 327 3 1 154.83
38 Stephen Garcia 2009-11-07 Arkansas 34 20 58.8 327 1 1 139.65
39 Ryan Hilinski 2019-11-09 Appalachian State 57 32 56.1 325 1 1 104.06
40 Tommy Suggs 1968-10-26 Florida State 37 24 64.9 324 2 3 138.44
41 Syvelle Newton 2004-09-18 South Florida 23 13 56.5 324 3 0 175.28
42 Ryan Hilinski 2019-09-14 Alabama 57 36 63.2 324 2 1 110.99
43 Blake Mitchell 2006-12-29 Houston 29 19 65.5 323 4 1 159.46
44 Todd Ellis 1988-09-24 Georgia 43 28 65.1 321 1 1 127.85
45 Ryan Hilinski 2019-10-26 Tennessee 51 28 54.9 319 1 0 107.51
46 Todd Ellis 1986-10-25 East Carolina 23 17 73.9 318 4 1 190.54
47 Bill Troup 1972-09-09 Virginia 47 24 51.1 318 2 2 107.95
48 Tommy Suggs 1970-11-21 Clemson 29 19 65.5 316 3 3 157.18
49 Blake Mitchell 2007-11-10 Florida 42 26 61.9 316 1 1 125.14
50 Stephen Garcia 2009-09-12 Georgia 53 31 58.5 313 2 1 108.18
51 Spencer Rattler 2023-10-14 Florida 30 23 76.7 313 4 1 164.68
52 Tommy Suggs 1968-11-02 Virginia 25 14 56.0 312 5 0 161.49
53 Stephen Garcia 2009-10-24 Vanderbilt 33 22 66.7 312 2 0 146.28
54 Connor Shaw 2014-01-01 Wisconsin 25 22 88.0 312 3 0 193.23
55 Steve Taneyhill 1993-09-18 Louisiana Tech 32 15 46.9 311 1 1 128.55
56 Connor Shaw 2011-10-08 Kentucky 39 26 66.7 311 4 0 133.99
57 Dylan Thompson 2012-11-24 Clemson 41 23 56.1 310 3 1 119.80
58 Steve Taneyhill 1995-11-18 Clemson 43 28 65.1 307 2 1 125.20
59 Anthony Wright 1998-10-03 Mississippi 40 26 65.0 307 2 1 129.59
60 Todd Ellis 1987-09-26 Georgia 51 29 56.9 306 0 2 107.18
61 Dondrial Pinkins 2004-10-30 Tennessee 42 30 71.4 306 2 2 132.69
62 Phil Petty 2000-09-23 Mississippi State 40 19 47.5 305 1 0 111.63
63 Steve Taneyhill 1995-09-23 Kentucky 44 26 59.1 304 3 2 117.26
64 Todd Ellis 1987-12-31 LSU 47 28 59.6 304 0 4 113.74
65 Jake Bentley 2017-09-16 Kentucky 36 24 66.7 304 2 2 137.67
66 Stephen Garcia 2009-10-31 Tennessee 50 25 50.0 300 1 1 100.43
67 Dondrial Pinkins 2003-11-01 Mississippi 32 14 43.8 298 4 0 122.39
68 Todd Ellis 1986-11-01 N.C. State 37 22 59.5 297 1 3 126.81
69 Steve Taneyhill 1992-11-21 Clemson 29 19 65.5 296 2 1 151.41
70 Jake Bentley 2017-09-23 Louisiana Tech 34 22 64.7 295 1 1 137.63
71 Tommy Suggs 1970-10-17 Maryland 40 20 50.0 294 2 2 111.81
72 Dylan Thompson 2014-12-27 Miami (Fla.) 34 22 64.7 294 2 0 137.54
73 Phil Petty 2001-09-29 Alabama 33 19 57.6 291 3 0 131.95
74 Syvelle Newton 2004-10-09 Mississippi 27 12 44.4 291 1 0 135.10
75 Todd Ellis 1988-09-03 North Carolina 38 23 60.5 290 2 0 124.81
76 Blake Mitchell 2007-10-27 Tennessee 45 31 68.9 290 1 1 123.05
77 Collin Hill 2020-09-26 Tennessee 39 25 64.1 290 1 1 126.60
78 Perry Orth 2016-10-09 Georgia 36 26 72.2 288 0 1 139.37
79 Spencer Rattler 2023-09-23 Mississippi State 20 18 90.0 288 3 0 211.46
80 Bobby Fuller 1990-10-20 Citadel 23 16 69.6 287 2 1 174.58
81 Todd Ellis 1986-10-04 Nebraska 38 26 68.4 286 1 1 131.68
82 Todd Ellis 1987-10-17 Virginia 32 19 59.4 286 1 3 134.37
83 Ron Bass 1976-09-11 Georgia Tech 32 20 62.5 286 2 1 137.72
84 Blake Mitchell 2007-11-24 Clemson 31 18 58.1 284 3 2 135.21
85 Connor Shaw 2013-09-14 Vanderbilt 29 21 72.4 284 3 0 155.02
86 Ryan Hilinski 2019-09-07 Charleston Southern 30 24 80.0 282 2 1 159.11
87 Anthony Wright 1998-09-19 Marshall 33 19 57.6 280 1 2 128.83
88 Anthony Wright 1998-10-24 Vanderbilt 36 23 63.9 279 1 0 129.08
89 Chris Smelley 2007-09-29 Mississippi State 37 19 51.4 279 2 1 114.82
90 Blake Mitchell 2005-10-08 Kentucky 34 23 67.6 277 2 1 136.22
91 Tommy Suggs 1970-10-31 Georgia 24 13 54.2 276 2 1 150.96
92 Anthony Wright 1997-09-13 Georgia 40 21 52.5 275 2 2 110.32
93 Todd Ellis 1986-11-22 Clemson 32 17 53.1 275 1 1 125.35
94 Blake Mitchell 2006-11-11 Florida 33 24 72.7 275 0 0 142.73
95 Todd Ellis 1988-10-08 Virginia Tech 53 22 41.5 272 1 5 84.49
96 Connor Shaw 2012-11-10 Arkansas 22 14 63.6 272 2 1 167.70
97 Perry Orth 2015-10-17 Vanderbilt 28 17 60.7 272 1 1 142.36
98 Anthony Wright 1996-10-05 Auburn 27 20 74.1 271 2 0 158.63
99 Chris Smelley 2008-09-13 Georgia 39 23 59.0 271 1 1 117.38
100 Dylan Thompson 2014-09-13 Georgia 30 21 70.0 271 3 1 146.14
101 Steve Taneyhill 1993-10-23 Vanderbilt 42 23 54.8 269 0 0 108.56
102 Jake Bentley 2018-09-08 Georgia 47 30 63.8 269 1 2 111.89
103 Phil Petty 2000-10-28 Tennessee 30 16 53.3 268 1 1 128.42
104 Blake Mitchell 2006-11-25 Clemson 36 23 63.9 268 0 3 126.26
105 Todd Ellis 1986-11-08 Florida State 33 20 60.6 267 2 3 128.59
106 Anthony Wright 1997-09-06 Central Florida 41 23 56.1 266 3 0 110.84
107 Anthony Wright 1997-09-27 Mississippi State 38 24 63.2 266 2 1 122.08
108 Garry Harper 1980-11-08 Wake Forest 29 0 0.0 266 0 0 77.05
109 Blake Mitchell 2005-12-30 Missouri 38 20 52.6 266 2 3 111.45
110 Dylan Thompson 2014-09-06 East Carolina 38 25 65.8 266 1 1 124.62
111 Steve Taneyhill 1995-10-07 Kent State 24 20 83.3 263 4 0 175.93
112 Connor Shaw 2013-10-05 Kentucky 20 17 85.0 262 1 0 195.21
113 Dylan Thompson 2014-10-18 Furman 22 14 63.6 262 2 0 163.97
114 Ron Bass 1976-11-20 Clemson 39 16 41.0 261 1 0 97.33
115 Dylan Thompson 2013-09-28 Central Florida 32 15 46.9 261 0 1 115.33
116 Jake Bentley 2018-09-22 Vanderbilt 28 19 67.9 261 1 1 146.20
117 Bobby Fuller 1991-10-12 Louisiana Tech 28 17 60.7 260 2 1 138.88
118 Todd Ellis 1989-09-16 West Virginia 37 21 56.8 256 3 2 115.04
119 Todd Ellis 1987-10-03 Nebraska 36 17 47.2 256 2 2 107.03
120 Chris Smelley 2007-10-04 Kentucky 30 17 56.7 256 2 0 128.57
121 Jake Bentley 2017-09-30 Texas A&M 30 17 56.7 256 2 0 128.57
122 Spencer Rattler 2023-09-16 Georgia 42 22 52.4 256 1 2 103.56
123 Luke Doty 2021-10-02 Troy 34 20 58.8 255 1 0 121.92
124 Dondrial Pinkins 2003-10-18 LSU 32 15 46.9 254 1 0 113.65
125 Bobby Fuller 1991-11-23 Clemson 39 21 53.8 254 1 2 108.54
126 Steve Taneyhill 1994-09-24 Kentucky 38 25 65.8 254 2 0 122.11
127 Jake Bentley 2016-11-05 Missouri 28 22 78.6 254 2 0 155.01
128 Bobby Fuller 1990-09-22 Virginia Tech 25 15 60.0 251 2 0 144.60
129 Bobby Fuller 1991-11-02 N.C. State 34 23 67.6 251 2 0 129.85
130 Jake Bentley 2018-09-01 Coastal Carolina 29 22 75.9 250 4 0 148.73
131 Connor Shaw 2012-09-22 Missouri 21 20 95.2 249 2 0 195.15
132 Dylan Thompson 2014-11-29 Clemson 39 21 53.8 249 1 0 107.56
133 Jake Bentley 2017-11-11 Florida 29 19 65.5 249 0 3 137.43
134 Michael Scarnecchia 2018-10-06 Missouri 35 20 57.1 249 3 0 117.19
135 Bobby Fuller 1990-09-08 North Carolina 36 21 58.3 248 2 0 116.38
136 Todd Ellis 1986-09-13 Western Carolina 24 16 66.7 245 2 1 152.61
137 Todd Ellis 1987-09-12 Western Carolina 36 17 47.2 245 3 4 104.44
138 Bobby Fuller 1991-11-16 North Carolina 40 24 60.0 243 2 1 111.15
139 Steve Taneyhill 1995-09-30 LSU 33 20 60.6 243 1 0 122.56
140 Stephen Garcia 2010-12-31 Florida State 34 19 55.9 243 0 3 115.74
141 Allen Mitchell 1983-09-17 Duke 20 14 70.0 242 1 0 171.81
142 Blake Mitchell 2005-10-29 Tennessee 36 22 61.1 242 2 1 117.71
143 Luke Doty 2021-10-16 Vanderbilt 27 17 63.0 242 2 2 138.35
144 Phil Petty 2000-09-16 Eastern Michigan 30 19 63.3 240 0 0 130.53
145 Dan Reeves 1964-10-10 Nebraska 28 18 64.3 240 0 2 136.14
146 Syvelle Newton 2006-09-29 Auburn 35 21 60.0 240 2 1 117.73
147 Steve Taneyhill 1992-11-14 Florida 34 19 55.9 240 0 1 115.12
148 Tommy Suggs 1968-11-16 Virginia Tech 0 20 239 0 0
149 Jake Bentley 2018-01-01 Michigan 32 19 59.4 239 2 1 122.26
150 Jake Bentley 2018-11-10 Florida 28 18 64.3 239 2 1 136.15
151 Mike Hold 1985-09-28 Georgia 26 17 65.4 238 1 1 142.33
152 Bobby Fuller 1991-09-21 Virginia Tech 24 17 70.8 238 2 0 154.41
153 Allen Mitchell 1984-09-08 Citadel 21 12 57.1 238 1 1 152.40
154 Bobby Fuller 1990-11-10 Southern Illinois 23 15 65.2 238 2 0 152.43
155 Bobby Fuller 1991-09-14 West Virginia 34 18 52.9 237 0 0 111.49
156 Dylan Thompson 2014-09-20 Vanderbilt 34 22 64.7 237 3 0 123.55
157 Dylan Thompson 2014-11-22 South Alabama 17 10 58.8 237 1 1 176.01
158 Anthony Wright 1996-09-07 Central Florida 19 12 63.2 236 1 0 167.67
159 Blake Mitchell 2005-09-10 Georgia 34 22 64.7 236 1 2 122.99
160 Gordon Beckham 1981-10-03 Pittsburgh 34 17 50.0 235 3 2 108.23
161 Todd Ellis 1988-09-17 East Carolina 24 14 58.3 235 2 0 140.86
162 Stephen Garcia 2010-09-25 Auburn 21 15 71.4 235 3 0 165.90
163 Ryan Hilinski 2019-11-02 Vanderbilt 31 24 77.4 235 2 0 141.31
164 Collin Hill 2020-10-24 LSU 22 12 54.5 234 1 1 143.95
165 Chris Smelley 2008-09-04 Vanderbilt 39 23 59.0 233 2 2 109.23
166 Stephen Garcia 2009-10-10 Kentucky 23 16 69.6 233 3 1 155.00
167 Perry Orth 2015-11-07 Tennessee 39 20 51.3 233 3 0 101.72
168 Bobby Fuller 1991-10-19 Georgia Tech 31 17 54.8 230 1 0 117.27
169 Syvelle Newton 2006-10-28 Tennessee 29 16 55.2 230 2 3 121.81
170 Connor Shaw 2012-01-02 Nebraska 17 11 64.7 230 2 0 178.74
171 Collin Hill 2020-11-14 Mississippi 28 17 60.7 230 1 1 129.76
172 Bobby Fuller 1990-11-24 West Virginia 28 18 64.3 229 0 1 132.91
173 Mike Hold 1985-11-02 N.C. State 29 15 51.7 228 0 0 117.77
174 Phil Petty 2000-10-07 Kentucky 31 17 54.8 228 1 0 116.73
175 Jeff Grantz 1975-12-20 Miami (Ohio) 29 18 62.1 228 0 1 128.04
176 Stephen Garcia 2011-09-24 Vanderbilt 30 16 53.3 228 1 4 117.02
177 Connor Shaw 2013-09-07 Georgia 25 16 64.0 228 2 0 140.87
178 Todd Ellis 1986-08-30 Miami (Fla.) 38 18 47.4 227 2 4 97.51
179 Phil Petty 2002-01-01 Ohio State 37 19 51.4 227 2 1 103.01
180 Johnny Gramling 1953-11-26 Wake Forest 29 15 51.7 227 0 0 117.48
181 Stephen Garcia 2010-11-27 Clemson 30 14 46.7 227 2 0 110.45
182 Steve Taneyhill 1995-01-02 West Virginia 36 26 72.2 227 1 0 125.28
183 Jake Bentley 2017-11-04 Georgia 35 21 60.0 227 1 2 114.46
184 Spencer Rattler 2022-09-03 Georgia State 37 23 62.2 227 1 2 113.68
185 Steve Taneyhill 1994-11-19 Clemson 25 14 56.0 226 1 2 131.91
186 Dobby Grossman 1972-10-21 Miami (Ohio) 36 17 47.2 226 1 2 99.94
187 Mike Hold 1985-11-09 Florida State 40 16 40.0 225 1 2 87.23
188 Steve Taneyhill 1993-09-23 Kentucky 29 17 58.6 225 0 2 123.66
189 Zeb Noland 2021-09-11 East Carolina 24 13 54.2 225 1 1 132.97
190 Anthony Wright 1996-09-14 Georgia 29 18 62.1 224 1 0 127.07
191 Connor Shaw 2013-01-01 Michigan 26 18 69.2 224 2 0 141.85
192 Anthony Wright 1997-10-11 Kentucky 27 15 55.6 223 3 0 125.30
193 Gordon Beckham 1981-11-07 Pacific 24 10 41.7 223 2 2 119.82
194 Jeff Grantz 1975-09-13 Georgia Tech 19 14 73.7 223 2 1 172.52
195 Stephen Garcia 2010-10-30 Tennessee 22 13 59.1 223 1 1 144.30
196 Jake Bentley 2018-10-13 Texas A&M 35 17 48.6 223 3 1 102.32
197 Stephen Garcia 2009-09-19 Florida Atlantic 27 20 74.1 222 1 0 143.26
198 Dylan Thompson 2013-10-26 Missouri 27 15 55.6 222 0 1 124.55
199 Blake Mitchell 2005-10-22 Vanderbilt 27 15 55.6 221 2 1 124.48
200 Phil Petty 2001-09-01 Boise State 25 18 72.0 220 1 0 146.05
201 Jeff Grantz 1973-10-06 Virginia Tech 22 13 59.1 220 0 0 143.09
202 Stephen Garcia 2009-09-24 Mississippi 34 16 47.1 220 1 0 101.51
203 Anthony Wright 1998-10-10 Kentucky 29 11 37.9 219 1 0 101.48
204 Connor Shaw 2013-10-12 Arkansas 28 19 67.9 219 3 0 133.91
205 Dylan Thompson 2014-09-27 Missouri 37 21 56.8 219 1 0 106.56
206 Perry Orth 2015-11-28 Clemson 28 13 46.4 219 3 1 112.41
207 Steve Taneyhill 1992-10-24 Vanderbilt 17 11 64.7 218 1 0 172.62
208 Dylan Thompson 2014-10-04 Kentucky 37 23 62.2 218 1 3 111.58
209 Jake Bentley 2018-12-29 Virginia 40 17 42.5 218 0 2 88.18
210 Connor Shaw 2011-11-19 Citadel 18 16 88.9 217 3 1 190.59
211 Spencer Rattler 2023-10-21 Missouri 40 23 57.5 217 0 1 103.02
212 Tommy Suggs 1970-11-07 Tennessee 21 13 61.9 216 1 3 148.18
213 Syvelle Newton 2006-09-23 Florida Atlantic 20 13 65.0 216 5 0 156.55
214 Stephen Garcia 2008-10-18 LSU 26 14 53.8 215 1 1 123.36
215 Jake Bentley 2017-09-02 N.C. State 29 17 58.6 215 3 1 121.17
216 Todd Ellis 1986-11-15 Wake Forest 21 16 76.2 214 2 1 162.01
217 Stephen Garcia 2009-10-17 Alabama 46 20 43.5 214 0 1 82.51
218 Blake Mitchell 2006-11-04 Arkansas 21 15 71.4 213 2 1 156.85
219 Tommy Suggs 1970-09-26 N.C. State 26 15 57.7 213 0 2 126.35
220 Connor Shaw 2013-11-16 Florida 28 14 50.0 213 1 0 114.02
221 Jake Bentley 2016-11-12 Florida 33 18 54.5 213 0 1 108.70
222 Todd Ellis 1987-11-14 Wake Forest 37 20 54.1 212 1 1 102.22
223 Chris Smelley 2008-11-29 Clemson 47 22 46.8 212 2 4 84.67
224 Collin Hill 2020-10-03 Florida 47 28 59.6 212 2 0 97.60
225 Spencer Rattler 2022-09-29 S.C. State 27 21 77.8 212 2 2 143.83
226 Tommy Suggs 1969-11-22 Clemson 23 15 65.2 211 1 1 142.33
227 Mike Hold 1984-10-27 East Carolina 16 9 56.3 210 2 0 166.91
228 Connor Shaw 2011-11-26 Clemson 20 14 70.0 210 3 0 158.70
229 Phil Petty 2001-10-20 Vanderbilt 21 13 61.9 208 2 1 145.32
230 Steve Taneyhill 1994-10-29 Tennessee 40 26 65.0 207 1 1 108.50
231 Steve Taneyhill 1993-09-11 Arkansas 25 13 52.0 207 1 1 121.60
232 Spencer Rattler 2023-11-18 Kentucky 27 19 70.4 207 2 0 135.01
233 Dylan Thompson 2014-11-15 Florida 41 22 53.7 206 0 0 95.86
234 Vic Penn 1997-11-22 Clemson 35 18 51.4 205 0 2 100.51
235 Mike Hold 1984-11-17 Navy 25 13 52.0 205 1 3 120.77
236 Steve Taneyhill 1994-10-22 Vanderbilt 32 22 68.8 205 1 0 122.67
237 Todd Ellis 1988-10-01 Appalachian State 34 19 55.9 205 0 3 106.35
238 Dan Haralson 1945-11-22 Wake Forest 10 8 80.0 205 1
239 Chris Smelley 2008-09-20 Wofford 33 23 69.7 204 1 2 121.60
240 Stephen Garcia 2011-09-17 Navy 25 18 72.0 204 0 1 140.46
241 Dondrial Pinkins 2003-09-20 Alabama-Birmingham 19 13 68.4 202 0 1 157.62
242 Stephen Garcia 2010-10-09 Alabama 20 17 85.0 201 3 1 169.82
243 Connor Shaw 2013-10-26 Missouri 29 20 69.0 201 3 0 127.53
244 Jake Bentley 2016-10-22 Massachusetts 26 17 65.4 201 2 0 130.58
245 Phil Petty 2000-11-18 Clemson 26 13 50.0 200 0 3 114.38
246 Mike Hold 1985-09-07 Appalachian State 18 11 61.1 200 0 1 154.33
247 Steve Taneyhill 1994-10-15 Mississippi State 32 16 50.0 200 4 1 102.85
248 Dondrial Pinkins 2004-09-11 Georgia 21 13 61.9 200 1 1 141.97
249 Perry Orth 2015-10-10 LSU 28 14 50.0 200 2 1 110.16
250 Corey Jenkins 2002-10-12 Kentucky 15 7 46.7 199 0 1 157.97
251 Jake Bentley 2017-10-07 Arkansas 31 16 51.6 199 3 0 105.85
252 Jake Bentley 2018-12-01 Akron 27 14 51.9 199 3 2 113.98
253 Corey Jenkins 2002-09-21 Temple 23 18 78.3 198 2 1 150.77
254 Mike Hold 1984-11-03 N.C. State 17 8 47.1 198 1 0 145.09
255 Stephen Garcia 2010-11-20 Troy 12 9 75.0 198 2 0 214.15
256 Steve Taneyhill 1993-11-13 Florida 29 15 51.7 197 2 2 108.88
257 Syvelle Newton 2006-09-16 Wofford 18 12 66.7 196 0 1 158.02
258 Jeff Grantz 1973-10-27 LSU 19 11 57.9 196 1 0 144.72
259 Collin Hill 2020-10-10 Vanderbilt 24 16 66.7 196 0 0 135.27
260 Gordon Beckham 1981-10-24 North Carolina 17 16 94.1 195 1 0 190.66
261 Brandon McIlwain 2016-09-17 East Carolina 28 16 57.1 195 0 0 115.64
262 Jake Bentley 2017-11-18 Wofford 28 22 78.6 194 1 0 136.89
263 Phil Petty 2001-09-08 Georgia 29 19 65.5 193 1 0 121.53
264 Randy Yoakum 1968-10-19 Maryland 31 12 38.7 193 2 4 90.96
265 Stephen Garcia 2010-09-02 Southern Mississippi 23 16 69.6 193 0 0 140.05
266 Tommy Suggs 1968-11-23 Clemson 36 17 47.2 193 0 5 91.98
267 Jason Brown 2021-11-13 Missouri 30 16 53.3 193 2 1 107.53
268 Todd Ellis 1989-09-02 Duke 25 14 56.0 192 0 1 120.43
269 Perry Orth 2015-10-31 Texas A&M 24 15 62.5 192 0 2 129.53
270 Vic Penn 1997-11-15 Florida 33 12 36.4 191 2 1 85.12
271 Steve Taneyhill 1993-09-04 Georgia 26 12 46.2 190 1 2 107.51
272 Mike Fair 1965-10-30 Maryland 29 12 41.4 190 0 4 96.14
273 Tommy Suggs 1969-10-25 Maryland 17 12 70.6 190 1 0 164.66
274 Luke Doty 2020-11-28 Georgia 22 18 81.8 190 1 1 154.42
275 Mike Hold 1985-10-26 East Carolina 15 9 60.0 188 1 0 165.50
276 Anthony Wright 1997-10-18 Arkansas 21 15 71.4 188 4 1 147.16
277 Mike Fair 1965-11-13 Alabama 27 16 59.3 188 1 1 117.80
278 Todd Ellis 1988-09-10 Western Carolina 19 13 68.4 187 1 0 151.27
279 Jake Bentley 2017-09-09 Missouri 28 18 64.3 187 1 0 120.50
280 Spencer Rattler 2022-09-24 Charlotte 23 17 73.9 187 0 0 142.21
281 Jeff Grantz 1975-10-11 Virginia 13 10 76.9 186 1 0 197.36
282 Stephen Garcia 2009-11-14 Florida 32 17 53.1 186 1 2 101.93
283 Glenn Morris 1971-10-23 Florida State 32 15 46.9 186 0 2 95.58
284 Spencer Rattler 2022-11-05 Vanderbilt 23 16 69.6 186 3 0 137.93
285 Dondrial Pinkins 2003-08-30 Louisiana-Lafayette 34 16 47.1 185 1 0 92.86
286 Todd Ellis 1989-09-23 Georgia Tech 33 21 63.6 185 1 0 110.83
287 Todd Ellis 1987-11-21 Clemson 20 11 55.0 185 0 0 132.70
288 Tommy Suggs 1970-09-19 Wake Forest 27 12 44.4 185 2 1 102.17
289 Jeff Grantz 1975-10-25 LSU 37 13 35.1 185 1 3 77.06
290 Dondrial Pinkins 2003-10-09 Kentucky 29 17 58.6 184 0 0 111.92
291 Steve Taneyhill 1993-10-16 Mississippi State 26 16 61.5 184 0 0 120.98
292 Lorenzo Nunez 2015-09-26 Central Florida 22 12 54.5 184 2 0 125.10
293 Todd Ellis 1987-10-31 N.C. State 27 14 51.9 183 0 1 108.71
294 Ron Bass 1977-09-03 Appalachian State 15 9 60.0 183 1 0 162.70
295 Steve Taneyhill 1992-10-17 Mississippi State 14 7 50.0 183 2 1 160.13
296 Dobby Grossman 1972-10-28 N.C. State 29 15 51.7 183 1 1 104.78
297 Glenn Morris 1971-09-18 Duke 25 12 48.0 182 1 1 109.20
298 Dondrial Pinkins 2003-11-06 Arkansas 36 21 58.3 181 0 2 100.46
299 Mikal Goodman 1999-10-09 Kentucky 13 6 46.2 181 1 1 163.21
300 Tommy Suggs 1969-10-11 N.C. State 21 14 66.7 181 0 0 139.07
301 Jim Costen 1961-11-04 Virginia 25 10 40.0 181 1 1 100.87
302 Corey Jenkins 2002-09-28 Vanderbilt 21 15 71.4 180 0 1 143.33
303 Anthony Wright 1998-09-05 Ball State 21 14 66.7 180 3 0 139.14
304 Blake Mitchell 2005-11-19 Clemson 29 16 55.2 180 0 3 107.10
305 Jeff Grantz 1975-09-27 Georgia 24 14 58.3 180 1 1 121.39
306 Allen Mitchell 1983-10-29 N.C. State 25 12 48.0 180 0 4 108.16
307 Dondrial Pinkins 2002-11-23 Clemson 14 8 57.1 179 1 1 164.64
308 Chris Smelley 2009-01-01 Iowa 31 16 51.6 179 1 0 100.22
309 Perry Orth 2015-09-12 Kentucky 20 13 65.0 179 1 1 140.25
310 Mike Hold 1985-11-23 Clemson 26 16 61.5 178 0 1 118.97
311 Anthony Wright 1997-10-04 Auburn 35 20 57.1 178 0 0 99.86
312 Jeff Grantz 1975-11-08 Appalachian State 14 8 57.1 178 1 1 164.04
313 Blake Mitchell 2007-09-08 Georgia 32 21 65.6 178 0 0 112.35
314 Bobby Fuller 1990-09-01 Duke 23 16 69.6 177 2 1 134.41
315 Bobby Fuller 1991-09-07 Duke 25 15 60.0 177 2 1 119.66
316 Blake Mitchell 2005-09-24 Troy 14 11 78.6 177 2 0 185.24
317 Ron Bass 1977-09-24 Georgia 31 17 54.8 177 1 1 102.84
318 Dylan Thompson 2012-09-15 Alabama-Birmingham 10 5 50.0 177 2 0 199.34
319 Connor Shaw 2012-10-13 LSU 34 19 55.9 177 2 2 99.69
320 Brandon McIlwain 2016-09-24 Kentucky 30 15 50.0 177 0 0 99.56
321 Spencer Rattler 2022-10-08 Kentucky 19 14 73.7 177 1 1 152.01
322 Spencer Rattler 2023-10-28 Texas A&M 33 20 60.6 176 1 0 105.51
323 Phil Petty 2001-01-01 Ohio State 19 9 47.4 175 1 1 124.81
324 Allen Mitchell 1983-11-05 Florida State 27 15 55.6 175 2 1 110.17
325 Glenn Morris 1971-10-30 Georgia 35 18 51.4 175 0 1 93.37
326 Ryan Hilinski 2019-11-16 Texas A&M 41 16 39.0 175 0 0 74.88
327 Jason Brown 2021-11-06 Florida 24 14 58.3 175 2 0 119.86
328 Chris Smelley 2007-09-22 LSU 26 12 46.2 174 1 1 102.42
329 Jake Bentley 2017-10-28 Vanderbilt 29 19 65.5 174 1 0 116.03
330 Blake Mitchell 2005-09-17 Alabama 38 20 52.6 173 1 1 90.91
331 Dobby Grossman 1972-11-18 Florida State 16 12 75.0 173 3 1 166.32
332 Todd Ellis 1988-10-29 N.C. State 23 13 56.5 172 1 1 119.40
333 Phil Petty 1999-09-11 Georgia 28 12 42.9 172 1 2 94.43
334 Chris Smelley 2007-10-13 North Carolina 26 17 65.4 172 3 1 121.26
335 Lorenzo Nunez 2015-10-03 Missouri 24 15 62.5 172 1 3 122.59
