GamecockArchives.com
Yu Qian Goh

2018 - 2018
Wellington, New Zealand
Prior Schools
SchoolLocation
Roster Listings
YearEventsClass
2018-19DivingSo
Individual Events
DateOpponentPlaceScoreTimePts
Women 1 Mtr Diving
2018-10-12 N.C. State 4 252.15
2018-10-20 Arkansas 6 264.52
2018-11-17 Georgia Tech 11 270.65 12
2019-01-12 East Carolina 2 308.25
2019-01-19 Georgia Tech 3 272.78 3
2019-01-25 North Carolina 1 305.25
Women 1m Championship
2018-12-17 Auburn 6 255.5
Women 3 Mtr Diving
2018-10-12 N.C. State 5 259.65
2018-10-20 Arkansas 262.2
2018-11-03 Georgia 3 296.4
2018-11-17 Georgia Tech 10 285.2 15
2019-01-12 East Carolina 3 329.7
2019-01-19 Georgia Tech 5 286.8 1
2019-01-25 North Carolina 2 330.3
Women 3m Championship
2018-12-17 Auburn 7 268