GamecockArchives.com
Marissa Roth

2014 - 2018
Signal Mountain, TN
Prior Schools
SchoolLocation
Roster Listings
YearEventsClass
2018-19DivingSr
Individual Events
DateOpponentPlaceScoreTimePts
Women 1 Mtr Diving
2018-10-12 N.C. State 3 264.08
2018-10-20 Arkansas 4 275.7 2
2018-10-26 North Carolina 7 249.3
2019-01-19 Georgia Tech 4 268.8 2
2019-01-25 North Carolina 4 281.33
Women 3 Mtr Diving
2018-10-12 N.C. State 1 314.93
2018-10-20 Arkansas 3 294.3 3
2018-10-26 North Carolina 4 302.4 1.5
2018-11-17 Georgia Tech 9 287.75 16
2019-01-19 Georgia Tech 2 336.83 4
2019-01-25 North Carolina 3 328.58
Women 3m Championship
2018-12-17 Auburn 3 301.55
Women Platform Diving
2018-11-17 Georgia Tech 1 263.5 26