GamecockArchives.com
Lisa Boyer
Alma MaterIthaca College
Years At USC
YearPositionWinsLossesTiesConf WConf L
2008-09 Assistant Coach 10 18 0 2 12
2009-10 Assistant Coach 14 15 0 7 9
2010-11 Associate Head Coach 18 15 0 8 8
2011-12 Associate Head Coach 25 10 0 10 6
2012-13 Associate Head Coach 25 8 0 11 5
2013-14 Associate Head Coach 29 5 0 14 2
2014-15 Associate Head Coach 34 3 0 15 1
2015-16 Associate Head Coach 33 2 0 16 0
2016-17 Associate Head Coach 33 4 0 14 2
2017-18 Associate Head Coach 28 8 0 12 4
2018-19 Associate Head Coach 23 10 0 13 3
2019-20 Associate Head Coach 32 1 0 16 0
Record vs. Opponents (Head Coaches Only)
OpponentWLTUSC PtsOpp PtsAvg Margin